Alice B. Toklas Lesbian and Gay Democratic Club PAC
Summary Totals
Includes committee activity disclosed between 2024-12-10 and 2025-10-12
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| GOLDEN STATE WARRIORS(YOYO CHAN) | 8000.0 | |
| DANIEL LURIE FOR MAYOR 2024 | 6000.0 | |
| COTCHETT, PITRE & MCCARTHY, LLP | 5000.0 | |
| MALIA COHEN FOR CONTROLLER 2026 | 5000.0 | |
| RAYMOND GARY | MCCOY | 5000.0 |
| SCOTT WIENER FOR STATE SENATE 2024 OFFICEHOLDER ACCOUNT | 5000.0 | |
| MATT DORSEY FOR DCCC MEMBER 2024 | 4000.0 | |
| PLATINUM ADVISORS SAN FRANCISCO, LLC(MARTHA MILLER) | 4000.0 | |
| HEATHER | MCCARTY | 4000.0 |
| SALESFORCE, INC. | 4000.0 | |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL POWER PAC | 4000.0 | |
| HYATT REGENCY SAN FRANCISCO | 3002.15 | |
| SAN FRANCISCO FIRE FIGHTERS LOCAL 798 PAC | 3000.0 | |
| VICKY | LEE | 3000.0 |
| MIYAMOTO FOR SHERIFF 2024 | 3000.0 | |
| MATT HANEY FOR ASSEMBLY 2026 | 3000.0 | |
| LINDSAY | CALDERONE | 3000.0 |
| CATHERINE STEFANI FOR ASSEMBLY 2026 | 3000.0 | |
| SAN FRANCISCO BASEBALL ASSOCIATES LLC(JACK BAIR) | 3000.0 | |
| RAFAEL MANDELMAN FOR STATE SENATE 2028 | 3000.0 | |
| ABUNDANCE NETWORK ACTION | 3000.0 | |
| TRACY | BALDWIN | 3000.0 |
| BMWL INC. | 3000.0 | |
| BROOKE JENKINS FOR DISTRICT ATTORNEY 2024 | 3000.0 | |
| LAW OFFICES OF WALKUP, MELODIA, KELLY & SCHOENBERGER | 3000.0 | |
| LESBIAN, GAY, BISEXUAL & TRANSGENDER (LGBT) CAUCUS LEADERSHIP FUND | 3000.0 | |
| DENISE | APTEKAR | 2750.0 |
| NEUTRON HOLDINGS, INC. DBA LIME | 2150.0 | |
| FIONA MA FOR LT. GOVERNOR 2026 | 2000.0 | |
| ROB | BONTA | 2000.0 |
| ERIC | NEWMAN | 2000.0 |
| FIONA MA FOR LIEUTENANT GOVERNOR 2026 | 2000.0 | |
| STEPHEN | SHERRILL | 2000.0 |
| DAVID | CHIU | 1500.0 |
| SUSAN | CHRISTIAN | 1500.0 |
| JACOB | BARRERA | 1500.0 |
| SAN FRANCISCO LESBIAN, GAY, BISEXUAL, TRANSGENDER PRIDE CELEBRATION COMMITTEE, INC. | 1500.0 | |
| ELENI KOUNALAKIS FOR GOVERNOR 2026 | 1500.0 | |
| SCOTT | ANDREAS | 1500.0 |
| MARY Y | JUNG | 1375.0 |
| UNITED DEMOCRATIC CLUB OF SAN FRANCISCO | 1300.0 | |
| HUMAN RIGHTS CAMPAIGN | 1250.0 | |
| EQUALITY CALIFORNIA PAC | 1200.0 | |
| DANNY SAUTER FOR SUPERVISOR 2024 | 650.0 | |
| JOE | HANSEN | 650.0 |
| YVONNE | YIU | 650.0 |
| SAM | MASLIN | 650.0 |
| LATEEFAH | SIMON | 650.0 |
| BAY AREA JEWISH ACTION | 650.0 | |
| CARRIE | BARNES | 650.0 |
| JOSE | CISNEROS | 600.0 |
| LUIS ZAMORA FOR COLLEGE BOARD 2024 | 600.0 | |
| MOE JAMIL FOR SUPERVISOR 2024 | 600.0 | |
| JOEL | ENGARDIO | 600.0 |
| KULLY HALL LLC(DAN KULLY) | 600.0 | |
| ALEXANDER | SAYDE | 500.0 |
| ALEXANDER | RANDOLPH | 500.0 |
| MARTIN | RAWLINGS-FEIN | 500.0 |
| MAWULI | TUGBENYOH | 500.0 |
| MATTHEW | GOUDEAU | 500.0 |
| SETH | BRENZEL | 500.0 |
| JAMAL | ANDERSON | 500.0 |
| CATIE | ARBONA | 500.0 |
| ADRIAN | CHANG | 500.0 |
| MATT | GRAVES | 500.0 |
| LOUISE | FISCHER | 500.0 |
| JOE SANGIRARDI FOR SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | 500.0 | |
| MICHAEL | CAMPBELL | 500.0 |
| JANE | NATOLI | 500.0 |
| PHILLIP | KIM | 500.0 |
| OLIVIA | PARKER | 500.0 |
| GAEL | LALA-CHAVEZ | 450.0 |
| BRUCE | AGID | 300.0 |
| JESSE JAY | CHENG | 300.0 |
| CAMMY | BLACKSTONE | 300.0 |
| HUIYING | CHEN | 300.0 |
| KAREN | ROYE | 300.0 |
| LANCE | TOMA | 300.0 |
| SALLY | LIEBER | 300.0 |
| JAMES | MALONEY | 300.0 |
| JULIE | KIRSCHBAUM | 300.0 |
| ROBERT | MANSFIELD | 300.0 |
| REBECCA | PROZAN | 300.0 |
| PAUL | DRAVIS | 300.0 |
| REBECCA | JACKSON | 300.0 |
| BRIAN | ELLIOTT-PEKRUL | 300.0 |
| RICHARD | POPPEN | 225.0 |
| BERNARD | SARAFIAN | 150.0 |
| JOHN JACK | HEBB | 150.0 |
| LEE | HOSTETLER | 150.0 |
| EMMALINE | HEIKEN | 150.0 |
| THOMAS R. | FULLHART | 150.0 |
| MILO | HANKE | 150.0 |
| VALERIYA | EPSHTEYN | 150.0 |
| BEN | HU | 150.0 |
| FRIEDA | EDGETTE | 150.0 |
| DEXTER | DARMALI | 150.0 |
| HANLEY | CHAN | 150.0 |
| REZWANA ALIYA | CHISTI | 150.0 |
| JESSE | ARREGUIN | 150.0 |
| MYONG | LEIGH | 150.0 |
| MARTHA | KNUTZEN | 150.0 |
| MUHAMMAD | MAHMOOD | 150.0 |
| KEN | SYRING | 150.0 |
| TIMOTHY | MOSES | 150.0 |
| SAMANTHA | LOGAN | 150.0 |
| KIMBERLEY JEBELES | RODLER | 150.0 |
| NADIA | RAHMAN | 150.0 |
| BRIAN | QUAN | 150.0 |
| JEREMY | ROSENBERG | 150.0 |
| MONTHANUS | RATANAPAKDEE | 150.0 |
| PATRICK | WOLFF | 150.0 |
| CHARLES | SHEEHAN | 150.0 |
| ALEXEI | SCHNAKENBURG | 150.0 |
| SHAMANN WALTON FOR SUPERVISOR 2022 | 150.0 | |
| ALEX | WONG | 150.0 |
| IGOR | TREGUB | 150.0 |
| KEN | CLEAVELAND | 100.0 |
| ANNE G | POLITEO | 100.0 |
| Category | Total |
|---|---|
| fundraising events | 91081.47 |
| independent expenditure supporting/opposing others | 47954.47 |
| professional services (legal, accounting) | 18980.0 |
| meetings and appearances | 6449.59 |
| information technology costs (internet, e-mail) | 4779.03 |
| category in description field | 2284.98 |
| staff/spouse travel, lodging, and meals | 1336.0 |
| office expenses | 161.35 |
| Name | Position | Total |
|---|---|---|
| A: RECALL OF SAN FRANCISCO DISTRICT 4 SUPERVISOR JOEL ENGARDIO | OPPOSE | 1730.94 |
| A: SCHOOLS IMPROVEMENT AND SAFETY BOND | SUPPORT | 175.55 |
| ADAM SCHIFF | SUPPORT | 31.38 |
| ALIYA CHISTI | SUPPORT | 800.03 |
| B: COMMUNITY HEALTH AND MEDICAL FACILITIES STREET SAFETY PUBLIC SPACES AND SHELTER TO REDUCE HOMELESSNESS BOND | SUPPORT | 168.6 |
| BILAL MAHMOOD | SUPPORT | 875.85 |
| BROOKE JENKINS | SUPPORT | 31.38 |
| C: INSPECTOR GENERAL | OPPOSE | 31.38 |
| CATHERINE STEFANI | SUPPORT | 863.63 |
| D: CITY COMMISSIONS AND MAYORAL AUTHORITY | OPPOSE | 31.38 |
| DANNY SAUTER | SUPPORT | 531.38 |
| DAVID CHIU | SUPPORT | 31.38 |
| E: CREATING A TASK FORCE TO RECOMMEND CHANGING ELIMINATING OR COMBINING CITY COMMISSIONS | OPPOSE | 31.38 |
| ERNEST JONES | SUPPORT | 1728.55 |
| EXPANDS LOCAL GOVERNMENTS AUTHORITY TO ENACT RENT CONTROL ON RESIDENTIAL PROPERTY INITIATIVE STATUTE | SUPPORT | 834.22 |
| G: FUNDING RENTAL SUBSIDIES FOR AFFORDABLE HOUSING DEVELOPMENTS SERVING LOW INCOME SENIORS FAMILIES AND PERSONS WITH DISABILITIES | OPPOSE | 31.38 |
| HEATHER MCCARTY | SUPPORT | 800.03 |
| I: RETIREMENT BENEFITS FOR NURSES AND 911 OPERATORS | OPPOSE | 31.38 |
| J: FUNDING PROGRAMS SERVING CHILDREN YOUTH AND FAMILIES | SUPPORT | 31.38 |
| JAIME HULING | SUPPORT | 782.61 |
| JOE SANGIRARDI | SUPPORT | 3878.61 |
| JOHN JERSIN | SUPPORT | 782.61 |
| JOSE CISNEROS | SUPPORT | 31.38 |
| K: PERMANENTLY CLOSING THE UPPER GREAT HIGHWAY TO PRIVATE VEHICLES TO ESTABLISH A PUBLIC OPEN RECREATION SPACE | SUPPORT | 174.01 |
| KAMALA HARRIS | SUPPORT | 2952.71 |
| KEVIN MULLIN | SUPPORT | 31.38 |
| L: ADDITIONAL BUSINESS TAX ON TRANSPORTATION NETWORK COMPANIES AND AUTONOMOUS VEHICLE BUSINESSES TO FUND PUBLIC TRANSPORTATION | SUPPORT | 189.13 |
| LONDON BREED | SUPPORT | 8665.41 |
| LUIS ZAMORA | SUPPORT | 4572.8 |
| M: CHANGES TO BUSINESS TAXES | SUPPORT | 865.6 |
| MARJAN PHILHOUR | SUPPORT | 1383.12 |
| MATT HANEY | SUPPORT | 31.38 |
| MICHAEL LAI | SUPPORT | 1203.77 |
| MYRNA MELGAR | SUPPORT | 2091.28 |
| N: FIRST RESPONDER STUDENT LOAN AND TRAINING REIMBURSEMENT FUND | OPPOSE | 31.38 |
| NANCY PELOSI | SUPPORT | 31.38 |
| O: SUPPORTING REPRODUCTIVE RIGHTS | SUPPORT | 184.36 |
| PARAG GUPTA | SUPPORT | 782.61 |
| PAUL MIYAMOTO | SUPPORT | 31.38 |
| REAFFIRM THE RIGHT OF SAMESEX COUPLES TO MARRY | SUPPORT | 865.6 |
| ROBERTO HERNANDEZ | SUPPORT | 2111.9 |
| RUTH FERGUSON | SUPPORT | 800.03 |
| SCOTT WIENER | SUPPORT | 4202.77 |
| SCOTTY JACOBS | SUPPORT | 531.38 |
| SHARON LAI | SUPPORT | 531.38 |
| SUPRYIA RAY | SUPPORT | 782.61 |
| UNITEMIZED SCHEDULE D | 1532.87 | |
| VICTOR FLORES | SUPPORT | 31.38 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-10-12 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2025-08-03 - 2025-08-30 |
| 2025-01-29 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-31 - 2024-12-31 |
| 2025-10-12 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2025-08-31 - 2025-09-10 |
| 2025-08-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2025-01-01 - 2025-06-30 |
| 2024-12-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |
| 2025-01-13 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2025-01-13 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2025-08-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2025-07-01 - 2025-08-02 |
| 2025-09-15 | FPPC Form 496 - 24-hour Independent Expenditure Report (Amendment) |