Service Employees International Union Local 1021 Issues PAC
Summary Totals
Includes committee activity disclosed between 2024-08-21 and 2025-04-24
Total Contributions
Total Expenditures
Activity Details
| Name | Position | Total |
|---|---|---|
| AA: LOCAL HIGHJUNIOR HIGH SCHOOL IMPROVEMENT MEASURE | SUPPORT | 500.0 |
| D: SCHOOL BOND MEASURE | SUPPORT | 25000.0 |
| E: SACRAMENTO LIBRARY COMBINED PARCEL TAX MEASURE | SUPPORT | 5000.0 |
| EAST BAY TENANTS UNION PAC | SUPPORT | 7000.0 |
| EAST BAY WORKING FAMILIES, A COALITION OF UNIONS AND COMMUNITY GROUPS | SUPPORT | 35000.0 |
| EE: BUSINESS TAX | SUPPORT | 2500.0 |
| FF: TRANSIENT OCCUPANCY TAX | SUPPORT | 2500.0 |
| G: LOCAL FUNDING FOR PUBLIC SAFETY CITY SERVICES AND CRITICAL INFRASTRUCTURE | SUPPORT | 20000.0 |
| G: SALES TAX MEASURE | SUPPORT | 7500.0 |
| I: CHILD CARE AND CHILDRENS HEALTH INITIATIVE AND SALES TAX | SUPPORT | 5000.0 |
| I: RENT STABILIZATION AND JUST CAUSE EVICTIONS | SUPPORT | 5000.0 |
| I: RETIREMENT BENEFITS FOR NURSES AND 911 OPERATORS | SUPPORT | 122000.0 |
| K: THE LARKSPUR RENT STABILIZATION AND TENANT PROTECTIONS ORDINANCE | SUPPORT | 5000.0 |
| L: ADDITIONAL BUSINESS TAX ON TRANSPORTATION NETWORK COMPANIES AND AUTONOMOUS VEHICLE BUSINESSES TO FUND PUBLIC TRANSPORTATION | SUPPORT | 50000.0 |
| M: 2024 NOVATO TRANSACTIONS AND USE TAX ORDINANCE | SUPPORT | 52500.0 |
| M: SCHOOL BOND MEASURE | SUPPORT | 20000.0 |
| N: FIRST RESPONDER STUDENT LOAN AND TRAINING REIMBURSEMENT FUND | SUPPORT | 75000.0 |
| N: RENT STABILIZATION ORDINANCE REFERENDUM MEASURE | SUPPORT | 2500.0 |
| O: GROWTH MANAGEMENT ORDINANCE AMENDMENT | SUPPORT | 500.0 |
| O: JUST CAUSE EVICTION AND TENANT PROTECTION | SUPPORT | 2500.0 |
| OAKLAND COMMUNITY VIOLENCE REDUCTION AND EMERGENCY RESPONSE ACT OF 2024 | SUPPORT | 150000.0 |
| ORDINANCE REQUIRING THE ADOPTION OF MINIMUM INDOOR AIR QUALITY STANDARDS IN CITYOWNED AND CITYLEASED BUILDINGS | SUPPORT | 19000.0 |
| ORDINANCE TO ADOPT A SPECIAL TAX ON NATURAL GAS CONSUMPTION IN BUILDINGS 15000 SQ FEET OR LARGER | SUPPORT | 19000.0 |
| PARKS TREES AND LANDSCAPING MAINTENANCE TAX AMENDMENTS | SUPPORT | 5000.0 |
| QQ: UNION CITY ESSENTIAL SERVICES PROTECTION MEASURE | SUPPORT | 10000.0 |
| R: RESIDENTIAL RENTAL BUSINESSES SUPPLEMENTAL SPECIAL BUSINESS LICENSE TAX | SUPPORT | 4900.0 |
| S: GENERAL TRANSACTIONS AND USE TAX ORDINANCE | SUPPORT | 11021.0 |
| SAN FRANCISCO LEAGUE OF PISSED OFF VOTERS | SUPPORT | 5000.0 |
| T: ORDINANCE AMENDING CITY OF SONOMAS TRANSACTIONS AND USE TAX | SUPPORT | 10000.0 |
| U: SEBASTOPOL PUBLIC SAFETY ROADS CITY SERVICES MEASURE | SUPPORT | 20000.0 |
| V: CHARTER AMENDMENT FOR YOUTH VOTING ON LOCAL CANDIDATES | SUPPORT | 4900.0 |
| W: TRANSACTIONS AND USE TAX | SUPPORT | 10000.0 |
| Z: PETALUMA ELEMENTARY SCHOOL IMPROVEMENT MEASURE | SUPPORT | 500.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.