H: Retirement Benefits for Firefighters
Summary Totals
Totals Supporting this Measure
Funds
2527703.53
Expenses
2646219.08
Totals Opposing this Measure
Funds
None
Expenses
None
| Name | Amount |
|---|---|
| San Francisco Fire Fighters Local 798 | 1613350.0 |
| San Francisco Fire Fighters Local 798 P.a.c. | 550000.0 |
| California Professional Firefighters Ballot Issues Committee | 100000.0 |
| Nancy Pelosi for Congress | 49200.0 |
| Eleni Kounalakis for Lieutenant Governor 2018 | 25000.0 |
| Marin Professional Firefighters Political Action Committee | 10000.0 |
| United Firefighters of Los Angeles City Local 112 - Issues Committee | 10000.0 |
| San Jose Firefighters, Iaff Local 230 Political Action Committee | 5500.0 |
| San Mateo County Firefighters Local 2400 Political Activities Committee | 5500.0 |
| Long Beach Firefighters PAC, Local 372 | 5000.0 |
Committee Details
| Committee | Position | Funds | Spending |
|---|---|---|---|
| Coalition to Grow San Francisco - Grow SF PAC | SUPPORT | 14939.79 | |
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC OPPOSING PRESTON FOR SUPERVISOR 2024 | SUPPORT | 1269.47 | |
| YES ON H FOR FIREFIGHTERS HEALTH & SAFETY, SF FIRE FIGHTERS LOCAL 798 | SUPPORT | 2527703.53 | 2630009.82 |
| Total: | |||