Community College Board
Summary Totals
| Candidates | Funds | Expenses |
|---|---|---|
| ALAN WONG | 91970.72 | 91166.21 |
| ALIYA CHISTI | 42610.61 | 42794.12 |
| LUIS ZAMORA | 25518.17 | 26178.68 |
| LEANNA LOUIE | 23241.23 | 23033.83 |
| RUTH FERGUSON | 55141.6 | 56489.12 |
| HEATHER MCCARTY | 29601.9 | 29601.9 |
| BENJAMIN KAPLAN | 5697.56 | 5029.02 |
| JULIO RAMOS | 21549.0 | 57191.0 |
| Total: |
Top Ten Contributors Within This Contest
Across all Candidates and Including Primarily Formed 3rd-Party Committees
| Name | Amount |
|---|---|
| Julio Ramos | 15299.0 |
| Ruth E. Ferguson | 11917.7 |
| David Thornton | 2500.0 |
| Carrie Barnes | 2000.0 |
| Heather Mccarty | 2000.0 |
| Re-elect Scott Wiener for State Senate 2024 | 1500.0 |
| Chasel Lee | 1200.0 |
| Muhammad Mahmood | 1100.0 |
| Ramiro Castro | 1000.0 |
| Darren Delaye | 1000.0 |
Third Party Activity Supporting & Opposing Candidates for Community College Board
| Candidates | Funds | Spending |
|---|---|---|
| LUIS ZAMORA | 0 | 16544.68 |
| ALIYA CHISTI | 0 | 15169.03 |
| RUTH FERGUSON | 0 | 15169.03 |
| HEATHER MCCARTY | 0 | 15169.03 |
| Total: |
| Committee | Candidate | Position | Funds | Spending |
|---|---|---|---|---|
| Coalition to Grow San Francisco - Grow SF PAC | LUIS ZAMORA | SUPPORT | 14939.81 | |
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC OPPOSING PRESTON FOR SUPERVISOR 2024 | LUIS ZAMORA | SUPPORT | 229.22 | |
| Alice B. Toklas Lesbian and Gay Democratic Club PAC | LUIS ZAMORA | SUPPORT | 1375.65 | |
| Coalition to Grow San Francisco - Grow SF PAC | ALIYA CHISTI | SUPPORT | 14939.81 | |
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC OPPOSING PRESTON FOR SUPERVISOR 2024 | ALIYA CHISTI | SUPPORT | 229.22 | |
| Coalition to Grow San Francisco - Grow SF PAC | RUTH FERGUSON | SUPPORT | 14939.81 | |
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC OPPOSING PRESTON FOR SUPERVISOR 2024 | RUTH FERGUSON | SUPPORT | 229.22 | |
| Coalition to Grow San Francisco - Grow SF PAC | HEATHER MCCARTY | SUPPORT | 14939.81 | |
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC OPPOSING PRESTON FOR SUPERVISOR 2024 | HEATHER MCCARTY | SUPPORT | 229.22 | |
| Total: |