United Educators of San Francisco Candidate PAC
Summary Totals
Includes committee activity disclosed between 2022-02-03 and 2025-07-14
Total Contributions
Total Expenditures
Activity Details
| Category | Total |
|---|---|
| contribution | 177499.02 |
| campaign literature and mailing | 115450.84 |
| independent expenditure supporting/opposing others | 59910.61 |
| professional services (legal, accounting) | 13526.2 |
| meetings and appearances | 8837.89 |
| transfer between committees of the same candidate/sponsor | 1500.0 |
| office expenses | 539.46 |
| candidate filing/ballot fees | 500.0 |
| information technology costs (internet, e-mail) | 250.0 |
| Name | Position | Total |
|---|---|---|
| AARON PESKIN | SUPPORT | 500.0 |
| ADLAH CHRISTI | SUPPORT | 500.0 |
| AHSHA SAFAI | SUPPORT | 500.0 |
| ALAN WONG | SUPPORT | 500.0 |
| ALIDA FISHER | SUPPORT | 500.0 |
| BOUDIN OPPOSING THE RECALL , FRIENDS OF CHESA | SUPPORT | 10000.0 |
| CHYANNE CHEN | SUPPORT | 500.0 |
| CONNIE CHAN | SUPPORT | 500.0 |
| DAVID CAMPOS | SUPPORT | 4900.0 |
| DEAN PRESTON | SUPPORT | 500.0 |
| E: AFFORDABLE HOUSING BOARD OF SUPERVISORS | SUPPORT | 2000.0 |
| ERNEST 'EJ' JONES | SUPPORT | 500.0 |
| GORDON MAR | SUPPORT | 500.0 |
| HARVEY MILK LGBT DEMOCRATIC CLUB POLITICAL ACTION FUND; THE | SUPPORT | 5000.0 |
| HONEY MAHOGANY | SUPPORT | 500.0 |
| JACKIE FIELDER | SUPPORT | 500.0 |
| JAIME HULING | SUPPORT | 12513.7 |
| JOHN JERSIN | SUPPORT | 12513.76 |
| LABOR & WORKING FAMILIES SLATE | SUPPORT | 10000.0 |
| MATT ALEXANDER | SUPPORT | 17847.05 |
| MOE JAMIL | SUPPORT | 500.0 |
| MYRNA MELGAR | SUPPORT | 500.0 |
| PARAG GUPTA | SUPPORT | 12513.69 |
| ROBERTO HERNANDEZ | SUPPORT | 500.0 |
| RYAN KHOJASTEH | SUPPORT | 500.0 |
| SAN FRANCISCO DEMOCRATIC PARTY | SUPPORT | 32600.0 |
| SAN FRANCISCO LABOR COUNCIL LABOR & NEIGHBOR PAC | SUPPORT | 7000.0 |
| SAN FRANCISCO LABOR COUNCIL LABOR AND NEIGHBOR INDEPENDENT EXPENDITURE POLITICAL ACTION COMMITTEE | SUPPORT | 35750.0 |
| SHARON LAI | SUPPORT | 500.0 |
| SUSAN SOLOMON | SUPPORT | 600.0 |
| TING FOR ASSEMBLY 2022, PHIL | SUPPORT | 1000.0 |
| UNITED EDUCATORS OF SAN FRANCISCO COMMITTEE ON POLITICAL EDUCATION | 1500.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.