San Francisco League of Pissed Off Voters
Summary Totals
Includes committee activity disclosed between 2022-01-18 and 2025-07-24
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| LEAGUE OF PISSED OFF VOTERS SLATE MAILER ORGANIZATION | 7083.42 | |
| SAVE JOHN F KENNEDY PROMENADE: YES ON J, NO ON I | 5000.0 | |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 | 5000.0 | |
| SAN FRANCISCO WORKING FAMILIES VOTER GUIDE SPONSORED BY HEALTHCARE AND HOSPITALITY UNIONS | 4999.0 | |
| NATIONAL UNION OF HEALTHCARE WORKERS CANDIDATE COMMITTEE FOR QUALITY PATIENT CARE, ALL PURPOSE ACCOUNT | 4900.0 | |
| WORKING FAMILIES PARTY | 4900.0 | |
| TENANTS AND OWNERS DEVELOPMENT CORPORATION | 4000.0 | |
| A4ECA LLC | 4000.0 | |
| RENTERS AND HOMEOWNERS FOR RENT CONTROL - YES ON 33, SPONSORED BY AIDS HEALTHCARE FOUNDATION | 4000.0 | |
| YES ON K, OCEAN BEACH PARK FOR ALL SPONSORED BY COMMUNITY NONPROFITS | 3000.0 | |
| LABOR & WORKING FAMILIES SLATE | 2500.0 | |
| YES ON G, THE AFFORDABLE HOUSING OPPORTUNITY FUND | 2500.0 | |
| JONAH | HOROWITZ | 2300.0 |
| CHRISTIN | EVANS | 2250.0 |
| NO ON H: FRIENDS OF CHESA BOUDIN OPPOSING THE RECALL | 2200.0 | |
| YES ON E, HOMES FOR FAMILIES AND WORKERS | 2000.0 | |
| JAIME HULING FOR SAN FRANCISCO BOARD OF EDUCATION 2024 | 1750.0 | |
| ZACHARY | SIEGEL | 1690.0 |
| BAY RISING ACTION COMMITTEESPONSORED BY CENTER FOR EMPOWERED POLITICS | 1500.0 | |
| KATHERINE | DLESK | 1260.0 |
| AARON | PESKIN | 1250.0 |
| KEVIN | INGELMAN | 1125.0 |
| PAUL | GIBBONS | 1125.0 |
| MAGDA | PANUNZIO | 1125.0 |
| SARAH | DUVAL | 1125.0 |
| LEANNA | NASH | 1100.0 |
| MOLLY | APLET | 1100.0 |
| CHRIS | VOLKERT | 1100.0 |
| ELIZABETH | WRIGHT 2 | 1020.0 |
| JEFF | ATWOOD | 1000.0 |
| AARON PESKIN FOR MAYOR 2024 | 1000.0 | |
| YES ON PROPOSITION J | 1000.0 | |
| MISCHA | BYRUCK | 950.0 |
| ZACHARY | FINE | 850.0 |
| JOHN | AVALOS | 850.0 |
| JACK | MURGIA | 800.0 |
| HEIDI | ALLETZHAUSER | 700.0 |
| JASON | PRADO | 685.0 |
| TYLER | DEVLIN | 650.0 |
| GEOFFREY | BAUMAN | 600.0 |
| ANDREW | SEIGNER | 580.0 |
| JUSTIN | STIMATZE | 550.0 |
| JOSH | EVELETH | 525.0 |
| LEONOR | MELARA | 510.0 |
| CHRISTINE | WEI | 500.0 |
| LORETTA | LYNCH | 500.0 |
| SANDRA | FEWER | 500.0 |
| COREY | BLOCK | 500.0 |
| HILLARY | BACA | 500.0 |
| GABRIEL | MARKOFF | 500.0 |
| RE-ELECT GLORIA BERRY FOR DCCC | 500.0 | |
| JOSHUA | NUGENT | 500.0 |
| SAL | ROSSELLI | 500.0 |
| PETE | MANNING | 500.0 |
| SARA | MILES | 450.0 |
| CHRIS | THOMAS | 450.0 |
| TES | WELBORN | 400.0 |
| ROBIN | AVERBECK | 360.0 |
| KYLE | SMEALIE | 350.0 |
| CYNTHIA | CREWS | 350.0 |
| BUCK | BAGOT | 300.0 |
| CHRIS | ARVIN | 300.0 |
| ADRIEL | HAMPTON | 300.0 |
| GEORGE | PFAU | 300.0 |
| OBO | HELP | 300.0 |
| AARON | COWDIN | 275.0 |
| MATTHEW | PELLEGRINO | 250.0 |
| JOHN | BLUE | 250.0 |
| KAYLAH | MAY | 250.0 |
| COURTNEY | HULL | 250.0 |
| RYAN | KHOJASTEH | 250.0 |
| DALE | CARSON | 250.0 |
| BETSY | BROWN | 250.0 |
| MOE JAMIL FOR SUPERVISOR 2024 | 250.0 | |
| SYDNEY | SIMPSON | 250.0 |
| JEFF | MAY | 250.0 |
| LESLIE | SIMON | 225.0 |
| KATE | MCCARTHY | 225.0 |
| BENJAMIN | PAUL | 216.0 |
| NATALIE | GEE | 200.0 |
| ALI | SAKR | 200.0 |
| TONY | TAMBURELLO | 200.0 |
| ANDY | BLUE | 200.0 |
| DOUGLAS | ENGMANN | 200.0 |
| CRAIG | JOHNSON | 200.0 |
| JOSHUA | WARREN | 180.0 |
| LINDA | MCTAGGART | 180.0 |
| ELIZABETH | WRIGHT | 180.0 |
| HEATHER | BOX | 150.0 |
| DAVID | BRAKMAN | 150.0 |
| ADAM | FLAGG | 150.0 |
| APRIL | ANG | 100.0 |
| JRRD | VLNTNE | 100.0 |
| AMY | BEINART | 100.0 |
| DEREK | BARNES | 100.0 |
| LEE | HEPNER | 100.0 |
| ALEX | LANTSBERG | 100.0 |
| ANNELISE | GRIMM | 100.0 |
| ALLEN | GUNN | 100.0 |
| PAUL | HAYS | 100.0 |
| ANNE | FABINY | 100.0 |
| COLIN | DYER | 100.0 |
| JESSICA | DILLON | 100.0 |
| ALISA | DEWYS | 100.0 |
| NADIA | CHKINEF | 100.0 |
| HAE MIN | CHO | 100.0 |
| ALEXANDER | COTTON | 100.0 |
| HANNAH | CARDENAS | 100.0 |
| JEFFREY | FOLDVIK | 100.0 |
| ALIDA | FISHER | 100.0 |
| KATHY | EMERY | 100.0 |
| ROBERTO | EVANGELIST | 100.0 |
| MARTIN | JOHNSON | 100.0 |
| ADAM | KEATS | 100.0 |
| MARIANNE | MANILOV | 100.0 |
| JORDAN | KUSHINS | 100.0 |
| HOPE | WILLIAMS | 100.0 |
| GARY | WEISS | 100.0 |
| DONALD | SCHAAN | 100.0 |
| KARI | RUDD | 100.0 |
| MATT | PRICE | 100.0 |
| PENNY & JOHN | POLLOCK | 100.0 |
| DEAN | SCHAFFER | 100.0 |
| KEVIN | METTI | 100.0 |
| WILLIAM | PIETRI | 100.0 |
| FREDEERIC | MUHLHEIM | 100.0 |
| CATHERINE | PANTSIOS | 100.0 |
| JULIAN | MOCINE-MCQUEEN | 100.0 |
| VILASKA | NGUYEN | 100.0 |
| TERESA | PALMER | 100.0 |
| SHREYA | RAMESH | 100.0 |
| DOUGLAS | PROVENCIO | 100.0 |
| VALERIE | TISDEL | 100.0 |
| JOHN | VEGHER | 100.0 |
| JAMES | STEARNS | 100.0 |
| GEMMA | ARON | 90.0 |
| PAUL | WERMER | 90.0 |
| JOSEPH | SCHMITZ | 90.0 |
| SUZ | DEHNE | 90.0 |
| SEAN | REYNOLDS | 90.0 |
| JULIE | ROBERTS | 80.0 |
| KURT | LUTTER | 80.0 |
| ETHAN | FREMEN | 60.0 |
| LUCY | KIRCHNER | 60.0 |
| AARTI | KELAPURE | 60.0 |
| JEFFREY | SEIFF | 60.0 |
| ANNA | GOODMAN | 50.0 |
| RACHEL | CHALMERS | 30.0 |
| Name | Position | Total |
|---|---|---|
| AARON PESKIN FOR MAYOR 2024 | SUPPORT | 458.0 |
| ACTIVATE HOUSING, YES ON M | SUPPORT | 899.94 |
| AFFORDABLE HOUSING FOR SF - YES ON A | SUPPORT | 2313.0 |
| ALAN WONG FOR COLLEGE BOARD 2024 | SUPPORT | 331.0 |
| ALIDA FISHER | SUPPORT | 145.15 |
| BETTER ROADS AND TRANSIT, YES ON L | SUPPORT | 522.55 |
| CHYANNE CHEN FOR SUPERVISOR 2024 | SUPPORT | 447.0 |
| CONNIE CHAN FOR SUPERVISOR 2024 | SUPPORT | 333.0 |
| DEAN PRESTON FOR SUPERVISOR 2024 | SUPPORT | 331.0 |
| DEMOCRATIC SOCIALISTS OF AMERICA SAN FRANCISCO CHAPTER (ELECTORAL FUND) | SUPPORT | 1542.0 |
| ERNEST EJ JONES FOR SUPERVISOR 2024 | SUPPORT | 331.0 |
| FRANCES HSIEH FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | SUPPORT | 771.0 |
| JACKIE FIELDER FOR SUPERVISOR 2024 | SUPPORT | 333.0 |
| JOHN AVALOS FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | SUPPORT | 771.0 |
| KAREN FLESHMAN | SUPPORT | 145.15 |
| LABOR & WORKING FAMILIES SLATE | SUPPORT | 3084.0 |
| MANO RAJU | SUPPORT | 145.15 |
| MATT ALEXANDER FOR SCHOOL BOARD 2024 | SUPPORT | 331.0 |
| MEGHANN ADAMS FOR STATE TREASURER 2022 | SUPPORT | 106.0 |
| NATALIE GEE FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | SUPPORT | 771.0 |
| NATHALIE HRIZI FOR CALIFORNIA STATE INSURANCE COMMISSIONER 2022 | SUPPORT | 106.0 |
| NO ON H: FRIENDS OF CHESA BOUDIN OPPOSING THE RECALL | SUPPORT | 8057.0 |
| NO ON MEASURE E, SPONSORED BY THE AMERICAN CIVIL LIBERTIES UNION OFNORTHERN CALIFORNIA | SUPPORT | 1936.47 |
| NO ON RECALLS OF SCHOOL BOARD COMMISSIONERS LOPEZ, COLLINS AND MOLIGA | SUPPORT | 205.37 |
| REAL REFORM, YES ON C, NO ON D, YES ON E, A COALITION OF SMALL BUSINESSES, NEIGHBORS AND AARON PESKIN | SUPPORT | 1324.0 |
| REDUCE SF'S HOMELESSNESS; A COMMITTEE AGAINST PROPOSITION F 2024 | SUPPORT | 1981.48 |
| RENTERS AND HOMEOWNERS FOR RENT CONTROL - YES ON 33, SPONSORED BY AIDS HEALTHCARE FOUNDATION | SUPPORT | 1655.0 |
| RETAIN JUDGE MICHAEL BEGERT 2024 | SUPPORT | 771.0 |
| RYAN KHOJASTEH FOR SF DISTRICT ATTORNEY 2024 | SUPPORT | 331.0 |
| SAN FRANCISCANS FOR FAIR RATES - YES ON F | SUPPORT | 141.0 |
| SHAMANN WALTON | SUPPORT | 145.15 |
| SHARON LAI FOR SUPERVISOR 2024 | SUPPORT | 331.0 |
| STOP THE GIVEAWAY, NO ON C | SUPPORT | 1981.49 |
| SYDNEY SIMPSON FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | SUPPORT | 771.0 |
| TENANTS AND FAMILIES UNITED SPONSORED BY CENTER FOR EMPOWERED POLITICS | SUPPORT | 662.0 |
| UNITEMIZED SCHEDULE D | 285.36 | |
| UP THE VOTE, YES ON H | SUPPORT | 899.94 |
| WORKERS AND NEIGHBORS FOR CITY COLLEGE | SUPPORT | 899.94 |
| YES ON E, HOMES FOR FAMILIES AND WORKERS | SUPPORT | 145.15 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.