Build Affordable Faster Ca, Yes on K Sponsored by Tenants and Owners Development Corp. and Its Affiliated Entity Yerba Buena Neighborhood Consortium
Summary Totals
Includes committee activity disclosed between 2022-01-31 and 2025-09-12
Total Contributions
Total Expenditures
Activity Details
| Category | Total |
|---|---|
| petition circulating | 211045.76 |
| independent expenditure supporting/opposing others | 129803.81 |
| professional services (legal, accounting) | 74673.64 |
| campaign consultants | 33600.0 |
| campaign workers salaries | 13529.91 |
| category in description field | 9652.85 |
| campaign paraphernalia/misc. | 3450.0 |
| information technology costs (internet, e-mail) | 1773.8 |
| office expenses | 1635.0 |
| Name | Position | Total |
|---|---|---|
| C: INSPECTOR GENERAL | SUPPORT | 105391.83 |
| E: CREATING A TASK FORCE TO RECOMMEND CHANGING ELIMINATING OR COMBINING CITY COMMISSIONS | SUPPORT | 21911.98 |
| G: YES ON G THE AFFORDABLE HOUSING OPPORTUNITY FUND | SUPPORT | 2500.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.