San Francisco Democratic Socialists of America Electoral Fund
Summary Totals
Includes committee activity disclosed between 2022-09-30 and 2025-08-01
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| SAN FRANCISCO DSA | 42701.4 | |
| TIMOTHY | HOLSMAN | 2162.5 |
| BRIAN | WYRWAS | 1500.0 |
| ANDREW | DAI | 1300.0 |
| SEAN | TITUS | 1175.0 |
| ABEL | FUAAU | 650.0 |
| ANNE | RICHARDS | 525.0 |
| GRANT | STAVELY | 500.0 |
| MICHAEL | SELDEN | 500.0 |
| NICK | NOVITSKI | 375.0 |
| SAMUEL | THORPE | 375.0 |
| CHRISTOPHER | LAMKIN | 342.5 |
| GABRIEL | GOFFMAN | 341.5 |
| FENG | HAN | 325.0 |
| ARTEM | IVANOV | 275.0 |
| JOSEPH | DRISCOLL | 262.5 |
| KAY | LI | 250.0 |
| LEAH | WORTHINGTON | 250.0 |
| MEDIHA | ABDULHAY | 250.0 |
| BAR PART TIME LLC(JUSTIN DOLEZAL) | 245.0 | |
| JONAH | DAHLQUIST | 212.5 |
| ANDREW | TABER | 200.0 |
| DANIEL | OLASKY | 200.0 |
| JAMEY | ROBNETT-CONOVER | 200.0 |
| EDWARD | HERNANDEZ | 200.0 |
| DARBY | THOMAS | 187.5 |
| ERIC | ANDERSON | 175.0 |
| NATALIE | TABER | 150.0 |
| BRIAN | SPEARS | 150.0 |
| JANET | MORRISON | 150.0 |
| MATTHEW | MCGOWEN | 150.0 |
| JONATHAN | MCPHIE | 150.0 |
| JEREMY | LONG | 150.0 |
| PETER | KLINKMUELLER | 150.0 |
| ANDREA | ZEREN | 150.0 |
| BRIAN | DAI | 150.0 |
| BURTON | RAST | 150.0 |
| MEGHAN | TROWBRIDGE | 125.0 |
| JUDITH | THORPE | 125.0 |
| SHAELYN | WATSON | 125.0 |
| HARSHA | YEDDANAPUDY | 125.0 |
| TAL | LEVY | 125.0 |
| RANDI | NIEMER | 125.0 |
| JORDI | PAKEY-RODRIGUEZ | 125.0 |
| AUSTIN | BISHARAT | 125.0 |
| RYAN | BERG | 125.0 |
| HARVEY | WILLIAMS | 125.0 |
| DAVID | TABER | 112.5 |
| JOHN | CALVIN | 107.5 |
| DAVID | BLIVEN | 105.88 |
| KOUSHIK | KRISHNAN | 100.0 |
| LILIANA | WILLIAMS | 100.0 |
| JANIE | LIU | 100.0 |
| ALBERTA | DEVOR | 100.0 |
| OBO | HELP | 100.0 |
| CHRIS | ARVIN | 100.0 |
| NINA | ILIEVA | 100.0 |
| ARITRA | BISWAS | 100.0 |
| STUART | CLEAVER | 100.0 |
| MATTHEW | PANCIA | 75.0 |
| TAMMY | LUTHY | 75.0 |
| ALEXANDER | SCHIFFHAUER | 75.0 |
| MARION | WELLINGTON | 75.0 |
| LYNDA | BUSKEY-BERG | 75.0 |
| ZOE | KELMAN | 75.0 |
| ARNESH | NAGAVALLI | 75.0 |
| ROSE | KLEINER | 75.0 |
| DARABY | THOMAS | 75.0 |
| CARLEE | GOMES | 75.0 |
| HILL | BLACKETT | 70.0 |
| ALI | SAKR | 60.0 |
| DIANE | SCHULZE | 50.0 |
| SCOTT | FEENEY | 50.0 |
| SAM | HEFT-LUTHY | 50.0 |
| MELISSA | HERNANDEZ | 50.0 |
| AMANDA | BOSS | 50.0 |
| STEPHEN | HAMILTON | 50.0 |
| MATT | MILHOLLAND | 50.0 |
| NATHANEL | LOWE | 50.0 |
| VASIL | PENDAVINJI | 50.0 |
| MATTHEW | SCANDALIS | 50.0 |
| ANDREW | SCUDDER | 50.0 |
| DON | OKUDA | 50.0 |
| SASHA | GONZALEZ | 37.5 |
| JAMES | MEINERS | 25.0 |
| BERNARD | MURPHY | 25.0 |
| WILL | SHENTON | 25.0 |
| IAN | WILSON | 25.0 |
| EVA | ARCE | 25.0 |
| HAYLEY | GOLDSTEIN | 25.0 |
| MIGUEL | HELENO | 25.0 |
| STEPHEN | HANNIBAL | 25.0 |
| JUSTIN | DOLEZAL | 25.0 |
| NICHOLAS | HARTMANN | 25.0 |
| BLAKE | ALFARO | 20.0 |
| JULIEN | BALL | 20.0 |
| RYAN | VARICK | 20.0 |
| KEITH | HARDAWAY | 20.0 |
| ELLIE | GOMEZ | 20.0 |
| SAYEH | JAFARI | 15.0 |
| ALAN | DUDA | 12.5 |
| MARJORIE | STURM | 12.5 |
| CYNDI | DAWSON | 10.0 |
| ROBERT | HENEHAN | 10.0 |
| MATT | KIRKEGAARD | 10.0 |
| DANIEL | LYNCH | 6.54 |
| BRADLEY | HEINZ | 5.0 |
| ZACHARY | KNOWLES | 5.0 |
| DANIEL | LISS | 5.0 |
| ANLIN | WANG | 5.0 |
| JOHN | LOURENS | 1.11 |
| Category | Total |
|---|---|
| campaign workers salaries | 16636.63 |
| contribution | 11000.0 |
| campaign literature and mailing | 8584.1 |
| professional services (legal, accounting) | 4800.0 |
| category in description field | 1696.4 |
| fundraising events | 663.98 |
| campaign paraphernalia/misc. | 571.1 |
| candidate filing/ballot fees | 200.0 |
| transfer between committees of the same candidate/sponsor | 193.49 |
| office expenses | 87.0 |
| Name | Position | Total |
|---|---|---|
| 33: PROHIBIT STATE LIMITATIONS ON LOCAL RENT CONTROL INITIATIVE | SUPPORT | 883.95 |
| 5: ALLOWS LOCAL BONDS FOR AFFORDABLE HOUSING AND PUBLIC INFRASTRUCTURE WITH 55 VOTER APPROVAL LEGISLATIVE CONSTITUTIONAL AMENDMENT | SUPPORT | 883.95 |
| DEAN PRESTON | SUPPORT | 500.0 |
| H: CITY ELECTIONS IN EVENNUMBERED YEARS | SUPPORT | 8799.58 |
| JACKIE FIELDER | SUPPORT | 500.0 |
| M: TAX ON KEEPING RESIDENTIAL UNITS VACANT | SUPPORT | 31347.37 |
| O: ADDITIONAL PARCEL TAX FOR CITY COLLEGE | SUPPORT | 8799.57 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.