San Francisco Communities Against Displacement in Support of Prop a
Summary Totals
Includes committee activity disclosed between 2022-01-31 and 2025-09-12
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| YES ON G, THE AFFORDABLE HOUSING OPPORTUNITY FUND | 4653.71 | |
| CHINATOWN COMMUNITY DEVELOPMENT CENTER | 230.0 |
| Category | Total |
|---|---|
| polling and survey research | 65000.0 |
| contribution | 53936.0 |
| campaign workers salaries | 53614.85 |
| professional services (legal, accounting) | 24579.73 |
| campaign consultants | 3000.0 |
| information technology costs (internet, e-mail) | 881.8 |
| category in description field | 800.0 |
| meetings and appearances | 530.14 |
| staff/spouse travel, lodging, and meals | 18.55 |
| Name | Position | Total |
|---|---|---|
| G: THE AFFORDABLE HOUSING OPPORTUNITY FUND FOR SENIORS FAMILIES AND PEOPLE WITH DISABILITIES WILL FUND RENTAL SUBSIDIES FOR NEW AND EXISTING AFFORDABLE HOUSING DEVELOPMENTS SERVING LOWINCOME HOUSEHOLDS | SUPPORT | 53936.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.