Summary Totals
Includes committee activity disclosed between 2025-08-08 and 2025-08-08
Total Contributions
Total Expenditures
Contributions Overview
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| KENNETH | TSUNODA | 1000.0 |
| KITMAN | CHAN | 1000.0 |
| REBECCA | CHAN | 1000.0 |
| LESLYE | CORSIGLIA | 1000.0 |
| ALEXIS | GEVORGIAN | 1000.0 |
| EDDIE | TRUONG | 750.0 |
| MARGARET | ABE-KOGA | 750.0 |
| MICHAEL | WONG | 600.0 |
| KEN | LAI | 600.0 |
| MONICA | LEE | 600.0 |
| KELLY | NICE | 599.0 |
| CARL | CHAN | 500.0 |
| CLARKE | HOLLAND | 500.0 |
| MARY | ALEXANDER | 500.0 |
| SAMUEL | ALTMAN | 500.0 |
| CONRAD | AMENTA | 500.0 |
| AMERICAN ASSOCIATION OF CHINESE MEDICINE AND ACUPUNCTURE PAC | 500.0 | |
| AMERICAN FEDERATION OF STATE, COUNTY & MUNICIPAL EMPLOYEES - CA PEOPLE (AFSCME CA PEOPLE) SMALL CONTRIBUTOR COMMITTEE | 500.0 | |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES LOCAL 3299 PAC | 500.0 | |
| SALLE | YOO | 500.0 |
| SARAH | ANDERSON | 500.0 |
| DANIEL | ADAMS | 500.0 |
| AFSCME | 500.0 | |
| AFSCME LOCAL 2620 | 500.0 | |
| MONTY | AGARWAL | 500.0 |
| SACHIN | AGARWAL | 500.0 |
| BRUCE | AGID | 500.0 |
| ANDRES | ACEVEDO | 500.0 |
| LAW OFFICE OF JONAH CHEW | 500.0 | |
| MICHAEL | KWUN | 500.0 |
| LABORERS INTERNATIONAL UNION OF NORTH AMERICA LOCAL 261 | 500.0 | |
| KATE | LAZARUS | 500.0 |
| LEADINGAGE CALIFORNIA PAC | 500.0 | |
| DYANA | LECHUGA | 500.0 |
| AUTUMN BURKE FOR LIEUTENANT GOVERNOR 2026 | 500.0 | |
| MARC | AXELBAUM | 500.0 |
| AMERICAN SOCIETY OF CHINESE MEDICINE (ASCM) PAC | 500.0 | |
| SARA | BARZ | 500.0 |
| ALEC | BASH | 500.0 |
| ELIAS | BATCHELDER | 500.0 |
| BAY AREA LEGISLATIVE LEADERS PAC | 500.0 | |
| ALEXANDER | ARKIN | 500.0 |
| ROBERT | ARNS | 500.0 |
| ASIAN AMERICANS FOR GOOD GOVERNMENT PAC | 500.0 | |
| VIKRUM | AIYER | 500.0 |
| SAM | YAO | 500.0 |
| MICHAEL | YARNE | 500.0 |
| LAWRENCE | YEE | 500.0 |
| GRACE | YEH | 500.0 |
| JORDAN TYLER | YELINEK | 500.0 |
| CYNTHIA | PARKER | 500.0 |
| TERI | OLLE | 500.0 |
| JOSH | BECKER | 500.0 |
| ASSOCIATION OF CA STATE SUPERVISORS PAC | 500.0 | |
| DENNIS | WU | 500.0 |
| LIN-HUA | WU | 500.0 |
| ROGER | WU | 500.0 |
| WU COMMITTEE | 500.0 | |
| MARCUS | WU WILSON | 500.0 |
| ANDERS | YANG | 500.0 |
| BRYANT | YANG | 500.0 |
| JEFF | YANG | 500.0 |
| ASSOCIATION OF CALIFORNIA SCHOOL ADMINISTRATORS | 500.0 | |
| BRIAN | AUGUSTA | 500.0 |
| SUSAN | AUSTIN | 500.0 |
| DANIEL | BERGESON | 500.0 |
| ASIM | BHANSALI | 500.0 |
| MICHAEL | BIEN | 500.0 |
| LUKAS | BIEWALD | 500.0 |
| RENE | BIHAN | 500.0 |
| BILL DODD FOR LT. GOVERNOR 2026 | 500.0 | |
| DEAN | PAIK | 500.0 |
| ROBIN | PAM | 500.0 |
| AARON | PANNER | 500.0 |
| EDWARD | PARK | 500.0 |
| JACKLYN | PARK | 500.0 |
| JEANNIE | PARK | 500.0 |
| JOHN | PARK | 500.0 |
| KAREN | PARK | 500.0 |
| BILL QUIRK FOR ASSEMBLY 2022 | 500.0 | |
| ROBERT | BIRMINGHAM | 500.0 |
| DELWIN 'MAURY' | BLACKMAN | 500.0 |
| ARIEL | BELIAK | 500.0 |
| PETER | WONG | 500.0 |
| RONALD | WONG | 500.0 |
| WENDY | WONG | 500.0 |
| JEFFERY | WOO | 500.0 |
| ROBERT | WOO | 500.0 |
| ANDREW | WOODS | 500.0 |
| BLOOM FOR ASSEMBLY 2022 | 500.0 | |
| ANTHONY | BELMONTE | 500.0 |
| LUIS | BELMONTE | 500.0 |
| NANCY | BELMONTE | 500.0 |
| BEN ALLEN FOR SENATE 2022 | 500.0 | |
| NANCI | NISHIMURA | 500.0 |
| CHRISTINE | NOMA | 500.0 |
| TRENTON | NORRIS | 500.0 |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL | 500.0 | |
| BLOOM FOR SUPERVISOR 2022 | 500.0 | |
| BLUE & GOLD FLEET, LP | 500.0 | |
| JANE | BOLANDER | 500.0 |
| NATALIE | BONNEWIT | 500.0 |
| JUSTIN | BOSL | 500.0 |
| LISA | BRANSTEN | 500.0 |
| SHERYL | BREGMAN | 500.0 |
| CLARA | BRENNER | 500.0 |
| TERESA | BRIGGS | 500.0 |
| MARY RAY | BROPHY | 500.0 |
| JAMES | BROSNAHAN | 500.0 |
| FRED | BLACKWELL | 500.0 |
| JOHN | WOLTHUIS | 500.0 |
| BRIAN | WONG | 500.0 |
| CHANTALE | WONG | 500.0 |
| GARRIN | WONG | 500.0 |
| GERMAINE | WONG | 500.0 |
| GILBERT | WONG | 500.0 |
| JANELLE | WONG | 500.0 |
| JASON | WONG | 500.0 |
| JOHNSON | WONG | 500.0 |
| DAVID | WERDEGAR | 500.0 |
| STEVE | NGO | 500.0 |
| AN | NGUYEN RUDA | 500.0 |
| JAN | NIELSEN LITTLE | 500.0 |
| MICHAEL | NIETO | 500.0 |
| MARY | MURTAGH | 500.0 |
| NATIONAL UNION OF HEALTHCARE WORKERS (NUHW) CANDIDATE COMMITTEE FOR QUALITY PATIENT CARE AND UNION DEMOCRACY | 500.0 | |
| JAN | NEUFELD | 500.0 |
| FELTON | NEWELL | 500.0 |
| JOYCE | NEWSTAT | 500.0 |
| ELLIOTT | NG | 500.0 |
| STELLA | NGAI | 500.0 |
| ANTHONY | BRUNELLO | 500.0 |
| PAUL | BUCHHEIT | 500.0 |
| MARK | BUELL | 500.0 |
| BUFFY WICKS FOR ASSEMBLY 2022 | 500.0 | |
| STEVEN | BUSS | 500.0 |
| WILLIAM | CAHILL | 500.0 |
| CALIFORNIA ACADEMY OF EYE PHYSICIANS & SURGEONS PAC | 500.0 | |
| CALIFORNIA ACADEMY OF FAMILY PHYSICIANS PAC | 500.0 | |
| CALIFORNIA ASSOCIATION FOR NURSE PRACTITIONERS PAC | 500.0 | |
| CALIFORNIA ASSOCIATION OF COMMUNITY MANAGERS | 500.0 | |
| CALIFORNIA ASSOCIATION OF MARRIAGE & FAMILY THERAPISTS PAC | 500.0 | |
| CALIFORNIA ASSOCIATION OF NURSE ANESTHETISTS PAC | 500.0 | |
| CALIFORNIA ASSOCIATION OF PROFESSIONAL SCIENTISTS CAPS-PAC | 500.0 | |
| CALIFORNIA ASSOCIATION OF PSYCHIATRIC TECHNICIANS | 500.0 | |
| MATTHEW | WERDEGAR | 500.0 |
| WESTERN STATES COUNCIL OF SHEET METAL WORKERS PAC | 500.0 | |
| JOSEPH | WIEDMAN | 500.0 |
| MICHAEL | WILLIAMS | 500.0 |
| ANTHONY | WINNICKER | 500.0 |
| CALIFORNIA CONFERENCE BOARD AMALGAMATED TRANSIT UNION | 500.0 | |
| CALIFORNIA COUNCIL FOR AFFORDABLE HOUSING PAC | 500.0 | |
| LINDA | MOSCONE | 500.0 |
| DAVID | MIK | 500.0 |
| GUS | MURAD | 500.0 |
| CALIFORNIA DENTAL ASSOCIATION PAC | 500.0 | |
| CALIFORNIA FEDERATION OF TEACHERS COPE | 500.0 | |
| CALIFORNIA HEARING HEALTHCARE PROVIDERS | 500.0 | |
| CALIFORNIA HOSPITAL ASSOCIATION PAC | 500.0 | |
| CALIFORNIA IATSE COUNCIL PAC | 500.0 | |
| CALIFORNIA LEAGUE OF CONSERVATION VOTERS SMALL CONTRIBUTOR COMMITTEE | 500.0 | |
| CALIFORNIA MACHINISTS NON PARTISAN POLITICAL LEAGUE | 500.0 | |
| CALIFORNIA MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE (CALPAC) | 500.0 | |
| CALIFORNIA NURSES ASSOCIATION PAC | 500.0 | |
| CALIFORNIA OPTOMETRIC PAC | 500.0 | |
| CALIFORNIA ORTHOPAEDIC ASSOCIATION PAC | 500.0 | |
| JOHN | BURTON | 500.0 |
| CALIFORNIA PHYSICAL THERAPY PAC (CAL PT PAC) | 500.0 | |
| CALIFORNIA PODIATRIC PAC | 500.0 | |
| CALIFORNIA PROFESSIONAL FIREFIGHTERS | 500.0 | |
| CALIFORNIA APPLICANTS' ATTORNEYS ASSOCIATION PAC | 500.0 | |
| ROBERT | MORRIS | 500.0 |
| CHRISTOPHER | MOSCONE | 500.0 |
| CALIFORNIA PSYCHOLOGICAL ASSOCIATION | 500.0 | |
| CALIFORNIA RADIOLOGICAL PAC (CAL RAD) | 500.0 | |
| CALIFORNIA SOCIETY OF PLASTIC SURGEONS | 500.0 | |
| CALIFORNIA STATE ASSOCIATION OF ELECTRICAL WORKERS | 500.0 | |
| CALIFORNIA STATE COUNCIL OF LABORERS PAC | 500.0 | |
| CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES | 500.0 | |
| CALIFORNIA STATE FIREFIGHTERS' ASSOCIATION PAC | 500.0 | |
| CALIFORNIA STATE PIPE TRADES COUNCIL PAC | 500.0 | |
| CALIFORNIA STATE RETIREES | 500.0 | |
| CALIFORNIA ATTORNEYS, ADMINISTRATIVE LAW JUDGES AND HEARING OFFICERS IN STATE EMPLOYMENT | 500.0 | |
| CALIFORNIA CHIROPRACTIC ASSOCIATION PAC | 500.0 | |
| CALIFORNIA VETERINARY MEDICAL ASSOCIATION | 500.0 | |
| CALIFORNIA YIMBY VICTORY FUND | 500.0 | |
| CALIFORNIA-NEVADA CONFERENCE OF OPERATING ENGINEERS | 500.0 | |
| CALIFORNIA PHARMACISTS ASSOCIATION SMALL CONTRIBUTOR COMMITTEE | 500.0 | |
| ANNE | CERVANTES | 500.0 |
| ANNE | CHAMPLIN | 500.0 |
| ARTHUR | CHAN | 500.0 |
| DAVID | CHAN | 500.0 |
| JAMEL | PERKINS | 500.0 |
| MAYA | PERKINS | 500.0 |
| THOMAS | PERKINS | 500.0 |
| CRAIG | PETERS | 500.0 |
| SPENCER | PAHLKE | 500.0 |
| PETER | MORELLI | 500.0 |
| SANDRA AI | MORI | 500.0 |
| TIM | MORLAND | 500.0 |
| MARK | MORODOMI | 500.0 |
| CALIFORNIA TEACHERS ASSOCIATION - ASSOCIATION FOR BETTER CITIZENSHIP | 500.0 | |
| CALIFORNIA TEAMSTERS PUBLIC AFFAIRS COUNCIL | 500.0 | |
| ANTHONY | WAN | 500.0 |
| ALBERT | WANG | 500.0 |
| CAIYUN | WANG | 500.0 |
| LINDA | WANG | 500.0 |
| THEODORE | WANG | 500.0 |
| ADAM | WERBACH | 500.0 |
| CLARKE | CAMPER | 500.0 |
| CAPA POLITICAL ACTION COMMITTEE | 500.0 | |
| CAPA21-STATE | 500.0 | |
| DAVID | CARRILLO | 500.0 |
| ALLAN | CASALOU | 500.0 |
| CALIFORNIA PERMANENTE MEDICAL GROUPS | 500.0 | |
| VINAY | PATEL | 500.0 |
| MELISSA | PATRICK | 500.0 |
| MORRIS | PEARL | 500.0 |
| ERICH | PEARSON | 500.0 |
| SHOUCHEN | PENG | 500.0 |
| MILTON | CHANG | 500.0 |
| CEDRIC | CHAO | 500.0 |
| TRICIA | CASTELLANOS | 500.0 |
| FERDINAND | CHEN | 500.0 |
| GREG | CHEN | 500.0 |
| MICHAEL | CHEN | 500.0 |
| STEVEN | CHEN | 500.0 |
| STEWART | CHEN | 500.0 |
| EDDIE | CHAN | 500.0 |
| HANLEY | CHAN | 500.0 |
| AMY | CHEUN | 500.0 |
| GREGORY | VANNI | 500.0 |
| MARCOS | VELAYOS | 500.0 |
| GWYNNED | VITELLO | 500.0 |
| VOTE PLANNED PARENTHOOD NORTHERN CA, A PROJECT OF PLANNED PARENTHOOD NORTHERN CA ACTION FUND | 500.0 | |
| STEWART | WAKELING | 500.0 |
| CATHERINE | WALCOTT | 500.0 |
| DEBRA | WALKER | 500.0 |
| DALE | MINAMI | 500.0 |
| SEEYEW | MO | 500.0 |
| JOHN | MOLINA | 500.0 |
| MARIA 'MARILY' | MONDEJAR | 500.0 |
| DAVID | MEDINA | 500.0 |
| JOHN | PASQUESI | 500.0 |
| MEREDITH | PASQUESI | 500.0 |
| CATHARINA | MIN | 500.0 |
| JOHN | WALKER | 500.0 |
| LAWRENCE | CHEW | 500.0 |
| DANIEL | CHIA | 500.0 |
| DARRYL | CHIANG | 500.0 |
| LORI | CHIANG | 500.0 |
| DIANE | CHIN | 500.0 |
| SHELLI | CHING | 500.0 |
| CANDACE | CHEN | 500.0 |
| EDWARD | CHIU | 500.0 |
| HAN | CHIU | 500.0 |
| KUNG YUEN | CHIU | 500.0 |
| MICHELLE | CHIU | 500.0 |
| CLAUDINE | CHENG | 500.0 |
| ELIZABETH | CHENG | 500.0 |
| ROWLAND | CHENG | 500.0 |
| LAWRENCE | CHEUNG | 500.0 |
| CHRIS HOLDEN FOR ASSEMBLY 2022 | 500.0 | |
| CHRIS WARD FOR ASSEMBLY 2022 | 500.0 | |
| ADA MARISA | CHUN | 500.0 |
| CHIKUO MICHAEL | CHUNG | 500.0 |
| LARRY | CHUNG | 500.0 |
| DAVID | CHIU | 500.0 |
| JANNIFER | MEI | 500.0 |
| SONIA | MELARA | 500.0 |
| ROBERT | MENDELSOHN | 500.0 |
| LENNY | MENDONCA | 500.0 |
| ASHLEY | MERRILL | 500.0 |
| MARC | MERRILL | 500.0 |
| SOPHIE | MAXWELL | 500.0 |
| MIKE FONG FOR ASSEMBLY 2022-SPECIAL | 500.0 | |
| ROMMEL | MEDINA | 500.0 |
| DORIS | CHIU | 500.0 |
| UAW REGION 5 WESTERN STATES PAC | 500.0 | |
| SHANNON | UDOVIC | 500.0 |
| ERNIE | ULIBARRI | 500.0 |
| UNION OF AMERICAN PHYSICIANS AND DENTISTS ACTION COMMITTTEE | 500.0 | |
| UNITED DOMESTIC WORKERS OF AMERICA ACTION FUND | 500.0 | |
| UNITED EDUCATORS OF SAN FRANCISCO (UESF) CANDIDATE PAC | 500.0 | |
| UNITED FOOD & COMMERCIAL WORKERS LOCAL 5 | 500.0 | |
| UNITED FOOD AND COMMERCIAL WORKERS WESTERN STATES COUNCIL CANDIDATE PAC | 500.0 | |
| UNITED NURSES ASSOCIATIONS OF CALIFORNIA / UNION OF HEALTH CARE PROFESSIONALS PAC (UNAC PAC) | 500.0 | |
| KRISTEN | CLEMENTS | 500.0 |
| DARLENE | CHIU BRYANT | 500.0 |
| YUN WILLIAM | CHOI | 500.0 |
| CHARLES | CHOW | 500.0 |
| DAVID | TSAI | 500.0 |
| NANCY | TUNG | 500.0 |
| U.A. LOCAL 38 COPE FUND | 500.0 | |
| CHARLES | COLLINS | 500.0 |
| PAULA | COLLINS | 500.0 |
| POLITICAL ACTION FOR CLASSIFIED EMPLOYEES COMMITTEE | 500.0 | |
| ADRIENNE | PON | 500.0 |
| ALEX | POTENTE | 500.0 |
| WALLACE | PARKER | 500.0 |
| IAN | MCCARTHY | 500.0 |
| NIALL | MCCARTHY | 500.0 |
| THOMAS | MCCLURE | 500.0 |
| JOHN | MCINERNEY | 500.0 |
| PATRICK | MCMILLAN | 500.0 |
| BRIAN | MCMORROW | 500.0 |
| PATRICK | COLLISON | 500.0 |
| STEPHEN 'CHIP' | CONLEY | 500.0 |
| JANE | CONNORS | 500.0 |
| CONSUMER ATTORNEYS OF CALIFORNIA CONSUMER PROTECTION FUND | 500.0 | |
| CONSUMER ATTORNEYS POLITICAL ACTION COMMITTEE | 500.0 | |
| COOPERATIVE OF AMERICAN PHYSICIANS | 500.0 | |
| NANCI | CLARENCE | 500.0 |
| MICHAEL | COSTA | 500.0 |
| JOSEPH | COTCHETT | 500.0 |
| JEANINE | COTTER | 500.0 |
| COTTIE PETRIE-NORRIS FOR ASSEMBLY 2022 | 500.0 | |
| OWEN | CLEMENTS | 500.0 |
| JANET | CLYDE | 500.0 |
| GEORGE | COGAN | 500.0 |
| RANDALL | CHOY | 500.0 |
| PIER 39 LP | 500.0 | |
| LEAH | PIMENTEL | 500.0 |
| MARK | PINCUS | 500.0 |
| CYNTHIA | PINO-BLACKFORD | 500.0 |
| RICHARD | PIO RODA | 500.0 |
| SIMONE | COXE | 500.0 |
| TENCH | COXE | 500.0 |
| JENEVA | CRAIG | 500.0 |
| DAVID | CRANE | 500.0 |
| JANET | CRANE | 500.0 |
| DAVID | CRUISE | 500.0 |
| MATT | CURWOOD | 500.0 |
| LAWRENCE | CUSHMAN | 500.0 |
| ERICA | DAHL | 500.0 |
| DALY FOR ASSEMBLY 2022 | 500.0 | |
| JOHN | COLLISON | 500.0 |
| DAVE MIN FOR STATE SENATE 2020 | 500.0 | |
| TODD | DAVID | 500.0 |
| KHARI | TILLERY | 500.0 |
| TIM GRAYSON FOR ASSEMBLY 2022 | 500.0 | |
| CHRISTOPHER | TOM | 500.0 |
| LANCE | TOMA | 500.0 |
| ANNE | TORNEY | 500.0 |
| MICHELE | TOWNSEND | 500.0 |
| TODOR | MARKOV | 500.0 |
| RUSSELL TAD | MARTIN | 500.0 |
| CLAUDIA | MASOUREDIS | 500.0 |
| ANDRE | MADEIRA | 500.0 |
| JAY | PHELAN | 500.0 |
| STEVE | PHILLIPS | 500.0 |
| MATTHEW | PICCINI | 500.0 |
| BARBARA | DE LUCA | 500.0 |
| ALEXANDER 'SANDY' | DEAN | 500.0 |
| MATT | DEBERGALIS | 500.0 |
| AVA | DECKER | 500.0 |
| MARY QUINN | DELANEY | 500.0 |
| SONIA | DELEN | 500.0 |
| FRANK | DEROSA | 500.0 |
| ZENGDI | CUI | 500.0 |
| MARTIN | DIAS | 500.0 |
| JENNIFER | DIBRIENZA | 500.0 |
| LONG | DO | 500.0 |
| SHANNON | DODGE | 500.0 |
| JEROME | DODSON | 500.0 |
| TROY | DANIELS | 500.0 |
| GIA | DANILLER | 500.0 |
| DAVE CORTESE FOR SENATE 2024 | 500.0 | |
| MARC BERMAN FOR ASSEMBLY 2022 | 500.0 | |
| MEREDITH | DODSON | 500.0 |
| STEPHEN | DODSON | 500.0 |
| CHRISTOPHER | DOLAN | 500.0 |
| MATTHEW | DAVIS | 500.0 |
| MICAELA | DAVIS | 500.0 |
| DIANA | TAYLOR | 500.0 |
| STEVEN | TAYLOR | 500.0 |
| TEAMSTERS LOCAL 350 PAC | 500.0 | |
| TEAMSTERS LOCAL NO. 853 PAC | 500.0 | |
| TEAMSTERS LOCAL UNION NO. 665 | 500.0 | |
| THE PLUMBING, PIPING & MECHANICAL CONTRACTORS PAC | 500.0 | |
| THEATRICAL STAGE EMPLOYEES LOCAL 16 IATSE | 500.0 | |
| TYLER | THEOBALD | 500.0 |
| PAULA | TREAT | 500.0 |
| YVONNE | TROYA | 500.0 |
| DRUG POLICY ACTION FUND FOR CALIFORNIA | 500.0 | |
| MICHAEL | DUCKER | 500.0 |
| KENNETH | DUDA | 500.0 |
| PAMELA | DUFFY | 500.0 |
| BEVAN | DUFTY | 500.0 |
| KATHERINE | DULANY | 500.0 |
| DEAN | DEVLIN | 500.0 |
| CHARLES | DUTKIN | 500.0 |
| LAWRENCE 'LARRY' | MAGID | 500.0 |
| FRANKLIN | MAH | 500.0 |
| RAYMOND | MAH | 500.0 |
| MUHAMMAD BILAL | MAHMOOD | 500.0 |
| DOUGLAS | MANDELL | 500.0 |
| LINDA | MANDOLINI | 500.0 |
| SHANNEN | LUU | 500.0 |
| PANG | LY | 500.0 |
| THU | QUACH | 500.0 |
| PATTY | QUILLIN | 500.0 |
| NICHOLAS | DUTTO | 500.0 |
| PETER | EARLE | 500.0 |
| ROBERT | ELLINTHORPE | 500.0 |
| JAMES | EMERY | 500.0 |
| GIL | DONG | 500.0 |
| ROGER | ENG | 500.0 |
| VINCENT | ENG | 500.0 |
| ROBERT | EPSTEIN | 500.0 |
| EVAN LOW FOR ASSEMBLY 2022 | 500.0 | |
| ANDREA | EVANS | 500.0 |
| LANEY | THORNTON | 500.0 |
| PASHA | THORNTON | 500.0 |
| DONALD | TAMAKI | 500.0 |
| DR. RICHARD PAN FOR SENATE 2018 | 500.0 | |
| SEAN | TAMURA-SATO | 500.0 |
| SHERMAN SHICK-JUE | TANG | 500.0 |
| ERIC | TAO | 500.0 |
| TASHA BOERNER HORVATH FOR ASSEMBLY 2022 | 500.0 | |
| JAMES | FALASCHI | 500.0 |
| ALASTAIR | MACTAGGART | 500.0 |
| CELINE | MACTAGGART | 500.0 |
| BETTY | LOUIE | 500.0 |
| LISA | PRESTA | 500.0 |
| LISA | PRITZKER | 500.0 |
| NICHOLAS | PRITZKER | 500.0 |
| PRIVACYPAC: NARAL PRO-CHOICE CALIFORNIA | 500.0 | |
| JULIA | PROCHNIK | 500.0 |
| PROFESSIONAL ENGINEERS IN CALIFORNIA GOVERNMENT PECG-PAC | 500.0 | |
| COURTNI | PUGH | 500.0 |
| GILBERT | PURCELL | 500.0 |
| JOHN | FEDER | 500.0 |
| IVANA | FEDOR | 500.0 |
| ERIC | FENG | 500.0 |
| WENDY | FENG | 500.0 |
| EDWARD | FENSTER | 500.0 |
| AIMEE | ENG | 500.0 |
| MICHAEL | ENG | 500.0 |
| DORIS | FISHER | 500.0 |
| ELIZABETH | FISHER | 500.0 |
| GARY | FISHER | 500.0 |
| JOHN | FISHER | 500.0 |
| WYLIE | EVANS | 500.0 |
| FACULTY ASSOCIATION OF CALIFORNIA COMMUNITY COLLEGES | 500.0 | |
| KATIE | DUPLESSIS | 500.0 |
| MARCUS | DUPLESSIS | 500.0 |
| MICHAEL | FISHER | 500.0 |
| ROBERT | FISHER | 500.0 |
| SAKURAKO | FISHER | 500.0 |
| WILLIAM | FISHER | 500.0 |
| AMIE | FISHMAN | 500.0 |
| KARIN | FLOOD | 500.0 |
| LAWRANCE | FLORIN | 500.0 |
| FACULTY FOR OUR UNIVERSITY'S FUTURE, A COMMITTEE SPONSORED BY THE CALIFORNIA FACULTY ASSOCIATION | 500.0 | |
| BRIAN MARK | FONG | 500.0 |
| GLENN | FONG | 500.0 |
| JAMIESON | FONG | 500.0 |
| KENNETH | FONG | 500.0 |
| GEORGE | FOURAS | 500.0 |
| DONALD | FALK | 500.0 |
| STEVEN | FALK | 500.0 |
| KERRY | FARMER | 500.0 |
| WILLIAM | LYNAM | 500.0 |
| LAURA | LYONS | 500.0 |
| KATHERINE | MACKENZIE | 500.0 |
| LAURA | FRANCO | 500.0 |
| MATTHEW | FRANKLIN | 500.0 |
| ROBERT | FREED | 500.0 |
| JAMES | FINBERG | 500.0 |
| ANDREW | SUTHERLAND | 500.0 |
| KHALIL | SWEIDY | 500.0 |
| ROSELYNE | SWIG | 500.0 |
| PETER | SWING | 500.0 |
| FELICIA | SZE | 500.0 |
| QUYEN | TA | 500.0 |
| STEPHEN | TABER | 500.0 |
| LAURA | FISHER | 500.0 |
| FRIENDS OF MARK STONE FOR ASSEMBLY 2022 | 500.0 | |
| LIJIE | FU | 500.0 |
| STEVEN | FUGARO | 500.0 |
| GLEN | FUKUSHIMA | 500.0 |
| GREG | GALANOS | 500.0 |
| JAY | FOLBERG | 500.0 |
| CHRIS | FOLEY | 500.0 |
| KARLA | GARCIA | 500.0 |
| JAY | GARDNER | 500.0 |
| MICHAEL | GARNER | 500.0 |
| ADAM | GASNER | 500.0 |
| HARVEY | LOUIE | 500.0 |
| WESLEY | LOWE | 500.0 |
| DEBBY | LU | 500.0 |
| CI MEI | LUO | 500.0 |
| DOROTHY | LIU | 500.0 |
| MEGAN | POTENTE | 500.0 |
| BUCK | GEE | 500.0 |
| PAUL | GEE | 500.0 |
| SABRINA | GEE-SHIN | 500.0 |
| TODD | ACHILLES | 500.0 |
| JOHNNIE | GILES | 500.0 |
| DAVID | FRIEDMAN | 500.0 |
| FRITZ | FRIEDMAN | 500.0 |
| BOB | GIROUX | 500.0 |
| BEN | GOLVIN | 500.0 |
| THOMAS | GORMAN | 500.0 |
| GOVERN FOR CALIFORNIA COURAGE COMMITTEE | 500.0 | |
| BRIAN | GRADY | 500.0 |
| PAUL | GRAHAM | 500.0 |
| KENNETH | TAI | 500.0 |
| JARED | FRIEDMAN | 500.0 |
| CHIK YUK | SUEN | 500.0 |
| DOUGLAS | SUGIMOTO | 500.0 |
| OLIVIA | SULA-WANG | 500.0 |
| MARGARET | SULLIVAN | 500.0 |
| SEAN | SULLIVAN | 500.0 |
| BRENDA | SUNG | 500.0 |
| GREATER ANESTHESIA SERVICE AND POLITICAL ACTION COMMITTEE | 500.0 | |
| SHAOJUN SEAN | LIU | 500.0 |
| WILLIAM | LOCKARD | 500.0 |
| JOHN | LONG | 500.0 |
| NIMA | RAHIMI | 500.0 |
| NADIA | RAHMAN | 500.0 |
| ARVIND | RAJAN | 500.0 |
| ASHOK | RAMANI | 500.0 |
| TALI | RAPAPORT | 500.0 |
| REBECCA BAUER-KAHAN FOR ASSEMBLY 2022 | 500.0 | |
| HANMIN | LIU | 500.0 |
| JENNIFER | LIU | 500.0 |
| IAN | GRIFFITHS | 500.0 |
| CARL | GUARDINO | 500.0 |
| CYNTHIA | GUERRERO | 500.0 |
| CASSIE | GILSON | 500.0 |
| LOU | GIRAUDO | 500.0 |
| JAMES | GUTIERREZ | 500.0 |
| JAMES | HAAS | 500.0 |
| KATHERINE | HAAS | 500.0 |
| NATHANIEL | HAAS | 500.0 |
| STEPHEN BENNETT FOR ASSEMBLY 2022 | 500.0 | |
| TOM | STEYER | 500.0 |
| JEREMY | STOPPELMAN | 500.0 |
| STANDING COMMITTEE ON POLITICAL EDUCATION OF THE CALIFORNIA LABOR FEDERATION, AFL-CIO | 500.0 | |
| STATE BUILDING & CONSTRUCTION TRADES COUNCIL OF CALIFORNIA | 500.0 | |
| THOMAS | STEINBACH | 500.0 |
| JAMES | HAN | 500.0 |
| NANCY | HANG | 500.0 |
| WILLIAM | HANNAN | 500.0 |
| JAMES | REED | 500.0 |
| JACK | REEDY | 500.0 |
| DONNA | REHRMANN | 500.0 |
| AL | RIBAYA | 500.0 |
| LINDA FADEKE | RICHARDSON | 500.0 |
| IRENE YEE | RILEY | 500.0 |
| MICHAEL | RINZLER | 500.0 |
| GABRIEL | QUINTO | 500.0 |
| FRANK | LIU | 500.0 |
| SUSAN | HARRIMAN | 500.0 |
| TOM | HART | 500.0 |
| TESSIE | GUILLERMO | 500.0 |
| ELIZABETH | SIMMONS | 500.0 |
| GEORGE | SIU | 500.0 |
| ARTHUR | SLEPIAN | 500.0 |
| DANIEL | SMITH | 500.0 |
| DAVID | HAGERMAN | 500.0 |
| AMY | HALD | 500.0 |
| BRENDAN | HALLINAN | 500.0 |
| DENNIS | SONG | 500.0 |
| JULIE | SONG | 500.0 |
| SPRINKLER FITTERS & APPRENTICES LOCAL 483 | 500.0 | |
| CATHERINE | STAM | 500.0 |
| CELIA | LEE | 500.0 |
| SHARKY | LAGUANA | 500.0 |
| ROBERT ADAM | LAURIDSEN | 500.0 |
| SHARON | LAI | 500.0 |
| AMY | LAITINEN | 500.0 |
| SIDHARDHA | LAKIREDDY | 500.0 |
| LOUIS | LAM | 500.0 |
