Summary Totals
Includes committee activity disclosed between 2024-06-05 and 2024-06-06
Total Contributions
Total Expenditures
Contributions Overview
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| FAMILIES FOR A VIBRANT SF, SPONSORED BY EFFECTIVE GOVERNMENT | 37947.14 | |
| JEREMY | LIEW | 5000.0 |
| TERRENCE | QUAN | 2000.0 |
| TYLER | BARON | 1000.0 |
| HEATHER | MIRJAHANGIR | 1000.0 |
| JOSEPH D | MATT | 1000.0 |
| MICHAEL | BROWN | 1000.0 |
| NANCY | TAO GO | 1000.0 |
| STEPHEN | DODSON | 1000.0 |
| JASON | LIU | 888.0 |
| VOTE MARJAN PHILHOUR FOR SF DCCC MEMBER 2024 | 652.74 | |
| COLIN | DAVITIAN | 500.0 |
| TIMOTHY | JENKINS | 500.0 |
| COURTNEY | DEHOFF | 500.0 |
| ETHAN | BEARD | 500.0 |
| MICHAL | PETRZELA | 500.0 |
| BLAISE | JUDJA-SATO | 500.0 |
| JED | LAU | 500.0 |
| WENDY | WONG | 500.0 |
| ANNA | HAASE | 250.0 |
| JIM | STAFFORD | 250.0 |
| MATTHEW | WYNDOWE | 250.0 |
| LESHIKA | SAMARASINGHE | 250.0 |
| JESSICA | ENGLAND | 250.0 |
| HARSH | PATEL | 250.0 |
| RICHARD | MARINI | 250.0 |
| MARY | JUNG | 250.0 |
| KATE | LAZARUS | 250.0 |
| LEE | CHENG | 250.0 |
| MATTHEW | DAVIE | 250.0 |
| DEEPAK | CHUGH | 250.0 |
| LORI | HU | 200.0 |
| RICHARD | VOON | 150.0 |
| RON | ALBERS | 100.0 |
| TERENCE | ABAD | 100.0 |
| MICHELLE | FISHBERG | 100.0 |
| ROBERT | G JAROS | 100.0 |
| SHANNON | FIELD | 100.0 |
| CARLY | BRODERICK | 100.0 |
| CHRIS | BRADFORD | 100.0 |
| JIMMY | LIM | 100.0 |
| TED | JANUS | 100.0 |
| JOSH | LEVIN | 100.0 |
| JOEY | TOBONI | 100.0 |
| EGEN | TSAI | 100.0 |
| REDIC | THOMAS | 100.0 |
| CAMPBELL | WALMSLEY | 100.0 |
| ANDY | WONG | 100.0 |
| DENNIS | YANG | 100.0 |
| CYNTHIA | YU | 100.0 |
| JUSTIN | ZHU | 100.0 |
| Category | Total |
|---|---|
| professional services (legal, accounting) | 6179.28 |
| contribution | 5000.0 |
| meetings and appearances | 3944.99 |
| campaign literature and mailing | 2250.0 |
| information technology costs (internet, e-mail) | 1531.09 |
| category in description field | 1500.0 |
| campaign paraphernalia/misc. | 1031.94 |
| fundraising events | 917.99 |
| candidate travel, lodging, and meals | 497.41 |
| postage, delivery and messenger services | 474.0 |
| office expenses | 180.88 |
| Name | Position | Total |
|---|---|---|
| BILAL MAHMOOD | SUPPORT | 500.0 |
| DANNY SAUTER | SUPPORT | 500.0 |
| JOE SANGIRARDI | SUPPORT | 500.0 |
| LAURANCE LEE | SUPPORT | 500.0 |
| LUIS ZAMORA | SUPPORT | 500.0 |
| MARJAN PHILHOUR | SUPPORT | 500.0 |
| MARK FARRELL | SUPPORT | 500.0 |
| MICHAEL LAI | SUPPORT | 500.0 |
| PARAG GUPTA | SUPPORT | 500.0 |
| TREVOR CHANDLER | SUPPORT | 500.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2024-06-05 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-21 - 2024-02-17 |
| 2024-06-06 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-02-29 - 2024-06-05 |
| 2024-06-05 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-01-20 |
| 2024-06-05 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2023-01-01 - 2023-12-31 |
| 2024-06-05 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-02-18 - 2024-02-28 |