Summary Totals
Includes committee activity disclosed between 2024-02-28 and 2025-07-30
Total Contributions
Total Expenditures
Contributions Overview
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC | 82500.0 | |
| FAMILIES FOR A VIBRANT SF, SPONSORED BY EFFECTIVE GOVERNMENT | 28214.22 | |
| JEREMY | LIEW | 20000.0 |
| JED | MCCALEB | 10000.0 |
| JARED | FRIEDMAN | 5000.0 |
| JOHN | DANNER | 5000.0 |
| JOSHUA | ALBRECHT | 5000.0 |
| SIMON | TOWNSEND-LAST | 5000.0 |
| CHRISTOPHER | PAINTER | 3500.0 |
| ELISA | DELSON | 2500.0 |
| KAITLYN | KRIEGER | 2500.0 |
| DAVID | BRAGINSKY BLOOMIN | 2500.0 |
| ASHEESH | BIRLA | 2000.0 |
| ZACK | ROSEN | 2000.0 |
| PHILIP | LEVIN | 2000.0 |
| TODOR | MARKOV | 2000.0 |
| MICHELLE | STEPHENS | 2000.0 |
| GFC COURAGE COMMITTEE - EAST BAY CHAPTER | 1500.0 | |
| KEVIN | MEERS | 1000.0 |
| VISHAL | KAPUR | 1000.0 |
| ANASTASIA | GAMICK | 1000.0 |
| GARRY | TAN | 1000.0 |
| STEVEN | MERRILL | 1000.0 |
| ARRAM | SABETI | 1000.0 |
| PHILIP | LIAO | 1000.0 |
| SAMUEL | KAPLAN | 1000.0 |
| ALEXANDER | DANIELS | 1000.0 |
| PAUL | FREEDMAN | 1000.0 |
| LAELA | STURDY | 1000.0 |
| HAMEED | ABBASI | 1000.0 |
| BRANDON | LIU | 888.0 |
| WILL | HOUGHTELING | 888.0 |
| CRISTINA | CORDOVA | 750.0 |
| ASHER | KING-ABRAMSON | 730.0 |
| VOTE MARJAN PHILHOUR FOR SF DCCC MEMBER 2024 | 652.74 | |
| AMEENA | GILL | 605.0 |
| XIAOHONG | WANG | 600.0 |
| MATTHEW | BREZINA | 600.0 |
| GIANCARLO | SANGIACOMO | 500.0 |
| ALEXANDER | ZIRBEL | 500.0 |
| MARK | SANGIACOMO | 500.0 |
| KARA | BUCKLEY | 500.0 |
| LEX | BAYER | 500.0 |
| IMMAD | AKHUND | 500.0 |
| ETHAN | BEARD | 500.0 |
| ANDREW | BENT | 500.0 |
| ANGELO | SANGIACOMO | 500.0 |
| JAMES | SANGIACOMO | 500.0 |
| MARYANNE | SANGIACOMO | 500.0 |
| JEANNIE | SANGIACOMO | 500.0 |
| ERIK | TORENBERG | 500.0 |
| ASTON | MOTES | 500.0 |
| PETE | HUANG | 500.0 |
| BANU | HANTAL | 500.0 |
| ERIC | HENDEY | 500.0 |
| CHRIS | HALLACY | 500.0 |
| ANDREW | LIU | 500.0 |
| TIM | SHI | 500.0 |
| ALISTAIR | THORNTON | 500.0 |
| MICHELA | SANGIACOMO | 500.0 |
| MIA | SANGIACOMO | 500.0 |
| ANNA | SANGIACOMO KANE | 500.0 |
| FRED | SCHERNECKER | 500.0 |
| CARL | SHAN | 500.0 |
| SANDRO | SANGIACOMO | 500.0 |
| XIMAN | JIANG | 500.0 |
| PATRICK | HSU | 500.0 |
| DAVE | FONT | 500.0 |
| ADA | YEO | 500.0 |
| ANDREW | SUTHERLAND | 500.0 |
| DANI | GRANT | 400.0 |
| JOSEPH | MILLER | 350.0 |
| LAURIE PHUONG | ERTLEY | 300.0 |
| ROSS | CHANIN | 250.0 |
| LU | CHENG | 250.0 |
| SUZANNE | COGNETTA | 250.0 |
| MATT HANEY FOR ASSEMBLY 2024 | 250.0 | |
| DONNA | ST GEORGE | 250.0 |
| PRODAN | STATEV | 250.0 |
| MATTHEW | WYNDOWE | 250.0 |
| WILL | BONDURANT | 250.0 |
| MATT | GLICKMAN | 250.0 |
| REBECCA | GOLDMAN | 250.0 |
| GILLIAN | MORRIS | 250.0 |
| SAMUEL | DAMICO | 250.0 |
| ALEXANDRA | LINDSAY | 250.0 |
| MARY | JUNG | 250.0 |
| JESSICA | KAUSHAL | 250.0 |
| DUSTIN | SALDARRIAGA | 250.0 |
| SAM | MATTHEW | 250.0 |
| KATHERINE K | MERSETH | 250.0 |
| DAN | KANG | 250.0 |
| LEI | HAN | 200.0 |
| HARMONY | PALMER | 200.0 |
| NATE | HOUGHTELING | 185.0 |
| DONALD | ABRAMSON | 180.0 |
| ROY | BAHAT | 180.0 |
| JOYCE | CHEN | 150.0 |
| MENGFEI | ZHOU | 135.0 |
| AUTUMN | LOOIJEN | 135.0 |
| GERALD | FONG | 135.0 |
| FEROSS | ABOUKHADIJEH | 100.0 |
| BRUCE | AGID | 100.0 |
| DIEGO | ARDILA | 100.0 |
| GUSTAF | ALSTROMER | 100.0 |
| HAHN | CHANG | 100.0 |
| ANDREAS | DJOKIC | 100.0 |
| JESSICA | COLE | 100.0 |
| JIM | CHAPPELL | 100.0 |
| KAREN | CHENG | 100.0 |
| TODD | DAVID | 100.0 |
| MOLLY | GLAUBERMAN | 100.0 |
| MICHAEL | GREENFIELD | 100.0 |
| LEON | LIN | 100.0 |
| HENRY | LAI | 100.0 |
| LAURANCE | LEE | 100.0 |
| SARA | KANTOR | 100.0 |
| LEE | HSU | 100.0 |
| KANE | HSIEH | 100.0 |
| LUCIA | HUANG | 100.0 |
| JAIME | HULING DELAYE | 100.0 |
| NICOLAS | HEYMAN | 100.0 |
| JASON | HIRSCHHORN | 100.0 |
| STACEY | HRONOWSKI | 100.0 |
| DARLENE | CHIU | 100.0 |
| TOMMY | GALLEGOS | 100.0 |
| BRUNO | FAVIERO | 100.0 |
| BRIAN | M WANG | 100.0 |
| GEORGE | LUI | 100.0 |
| ANNA | PAUXBERGER | 100.0 |
| KIRAN | PRASAD | 100.0 |
| ROBERT | NISHIHARA | 100.0 |
| RUSTIN | PARTOW | 100.0 |
| MARIEL | REED | 100.0 |
| ERIC | RIES | 100.0 |
| ERIC | LU | 100.0 |
| JON | MCALISTER | 100.0 |
| RACHEL | STEYER | 100.0 |
| MITCHELL | SMITH | 100.0 |
| NAIDONG | SHAO | 100.0 |
| KUNAL | SHAH | 100.0 |
| TIMOTHY | SCHWARTZ | 100.0 |
| CHRIS | VARENHORS | 100.0 |
| WEI | WANG | 100.0 |
| JANNINE | VERSI | 100.0 |
| Category | Total |
|---|---|
| category in description field | 42266.03 |
| campaign literature and mailing | 35449.97 |
| professional services (legal, accounting) | 11482.5 |
| print ads | 7120.0 |
| phone banks | 5275.25 |
| meetings and appearances | 4527.27 |
| information technology costs (internet, e-mail) | 4294.22 |
| fundraising events | 3895.48 |
| contribution | 2600.0 |
| campaign paraphernalia/misc. | 2519.89 |
| candidate travel, lodging, and meals | 695.66 |
| civic donations | 421.6 |
| office expenses | 95.0 |
| Name | Position | Total |
|---|---|---|
| CEDRIC G AKBAR | SUPPORT | 500.0 |
| DANNY SAUTER | SUPPORT | 500.0 |
| G: OFFERING ALGEBRA 1 TO EIGHTH GRADERS | SUPPORT | 100.0 |
| JADE TU | SUPPORT | 500.0 |
| MIKE CHEN | SUPPORT | 500.0 |
| PARAG GUPTA | SUPPORT | 500.0 |
| UNITEMIZED SCHEDULE D | 26.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |
| 2024-08-16 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-21 - 2024-02-17 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2024-08-16 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-01-20 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2024-08-26 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-02-18 - 2024-02-28 |
| 2024-02-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2023-01-01 - 2023-12-31 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-31 - 2024-12-31 |
| 2025-07-30 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2024-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-02-29 - 2024-06-30 |