Mayor Mark Farrell for Yes on Prop D
Summary Totals
Includes committee activity disclosed between 2024-04-05 and 2025-08-22
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| MICHAEL | MORITZ | 600000.0 |
| THOMAS | COATES | 250000.0 |
| LINDA | COATES | 250000.0 |
| JOHN | PRITZKER | 200000.0 |
| WILLIAM | OBERNDORF | 195000.0 |
| LOUISE | MUCIFELD | 101187.93 |
| ARTHUR | PATTERSON | 100000.0 |
| SAMEER | GANDHI | 96012.03 |
| ALEXANDER | SLUSKY | 50000.0 |
| FRED | EHRSAM | 50000.0 |
| DANNA | SLUSKY | 50000.0 |
| KURTIS | KING | 50000.0 |
| BLAKE | BYERS | 50000.0 |
| CHAD | BYERS | 25000.0 |
| TOM | CHAVEZ | 25000.0 |
| MAUREE | PERRY | 25000.0 |
| MARK | PERRY | 25000.0 |
| HELEN | SPALDING | 25000.0 |
| GREGORY | FLYNN | 25000.0 |
| DANA | SPILIOTIS | 20000.0 |
| CHARLES | SPILIOTIS | 20000.0 |
| SAN FRANCISCO ELECTRICAL CONTRACTORS ASSOCIATION INC. | 18000.0 | |
| ALANA | PALMEDO | 15000.0 |
| CHRISTIAN | GROH | 15000.0 |
| NEXTGRID, INC. | 15000.0 | |
| JOHN | GRAY | 15000.0 |
| DANIEL | ROBINSON | 15000.0 |
| COURTNEY | CHENETTE | 15000.0 |
| GLEN | TULLMAN | 13700.0 |
| TED | ULLYOT | 10000.0 |
| JOSEPH | TOBIN | 10000.0 |
| RUSSELL | HARRISON | 10000.0 |
| CAROLYN | MEHRAN | 10000.0 |
| MARK | PARCELLA | 10000.0 |
| SFBSC MANAGEMENT LLC | 10000.0 | |
| JOHN | WHITE | 10000.0 |
| KASPAR & LUGAY, LLP | 8010.69 | |
| LIZ | LE | 6000.0 |
| BRIAN | SINGERMAN | 5000.0 |
| MICHAEL | EISLER | 5000.0 |
| BOB | GHOORAH | 5000.0 |
| MARTIN | GAEHWILER | 5000.0 |
| NOELLE | MOSELEY | 5000.0 |
| PIERRE | CHEUNG | 5000.0 |
| STEVE | BARLOCK | 5000.0 |
| THATCHER | DAVIS | 5000.0 |
| TIMOTHY | DILLEY | 5000.0 |
| MICHAEL | WHITMAN | 5000.0 |
| NIALL | MCCARTHY | 5000.0 |
| RUSSELL | LIU | 5000.0 |
| REBECCA | HARRINGTON | 5000.0 |
| BEATRIX | LAZARD | 5000.0 |
| JUSTIN | TIN | 4500.0 |
| CAROLE | MCNEIL | 4500.0 |
| GREGORY | BRUNDAGE | 4000.0 |
| CAROLINE | DIXON | 3500.0 |
| KEVIN | O'BRIEN | 3500.0 |
| JENNIFER | TULLEY | 2500.0 |
| DUANE MORRIS GOVERNMENT COMMITTEE | 2500.0 | |
| JADE TU FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 1500.0 | |
| CLAUDE | ZINNGRABE | 1000.0 |
| JORDAN | HYMOWITZ | 1000.0 |
| CHRISTOPHER | DEAN | 1000.0 |
| DWIGHT | CROW | 1000.0 |
| SAJITH | WICKRAMASEKARA | 1000.0 |
| SARAH | HYMOWITZ | 1000.0 |
| JOHN | FISHER | 1000.0 |
| MIKE | MUZZY | 1000.0 |
| TAYLOR | WALKER | 500.0 |
| LINDA | DELAG | 500.0 |
| WESLEY | SIMPSON | 500.0 |
| JAMES | KELLY | 500.0 |
| BHARATH | KADABA | 500.0 |
| HANNAH | STENMARK | 500.0 |
| ALLA | MEZHVINSKY | 500.0 |
| JOHN | ATWATER | 340.0 |
| JOEL | GOODRICH | 250.0 |
| MEG | RUXTON | 250.0 |
| KEITH | HOANG | 200.0 |
| MELISSA | IPPOLITO | 200.0 |
| BRIAN | BIRNEY | 100.0 |
| Category | Total |
|---|---|
| t.v. or cable airtime and production costs | 898994.0 |
| campaign literature and mailing | 662103.9 |
| campaign workers salaries | 351605.43 |
| postage, delivery and messenger services | 284079.52 |
| legal defense | 129180.01 |
| candidate filing/ballot fees | 81134.99 |
| office expenses | 49927.14 |
| campaign consultants | 30104.74 |
| information technology costs (internet, e-mail) | 23979.03 |
| print ads | 13085.67 |
| professional services (legal, accounting) | 11516.55 |
| radio airtime and production costs | 10980.0 |
| category in description field | 4526.03 |
| meetings and appearances | 4250.0 |
| staff/spouse travel, lodging, and meals | 2227.16 |
| fundraising events | 1350.64 |
| polling and survey research | 1000.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.