Autumn Looijen
Summary Totals
Includes committee activity disclosed between 2024-07-01 and 2025-07-30
Total Contributions
Total Expenditures
Public Funds Received
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| ALEXANDRA | BAUGHER | 500.0 |
| SUSAN | FISCH | 500.0 |
| RAYMOND | GAUTHIER | 500.0 |
| SHARON | GAUTHIER | 500.0 |
| JONATHAN | CLAYBAUGH | 500.0 |
| ALEX | CASTRO | 500.0 |
| ANDREW | CASTEEL | 500.0 |
| PAUL | BARBAGELATA | 500.0 |
| JENNIE | FELDMAN | 500.0 |
| ED | FISCH | 500.0 |
| TODD | DAVIS | 500.0 |
| JASON | SEKANINA | 500.0 |
| KEITH | WETMORE | 500.0 |
| EDWARD | LAWLESS | 500.0 |
| RYAN | MCCORVIE | 500.0 |
| SCOTT | NICHOLSON | 500.0 |
| ALISON | HENRY | 500.0 |
| CARSTEN | JENSEN | 500.0 |
| JORA | JACOBI | 500.0 |
| NICK | HEYMAN | 500.0 |
| JOHN | YI | 500.0 |
| JINWEI | YUAN | 500.0 |
| DENNIS | WU | 500.0 |
| ROBERT | SALIBA | 500.0 |
| MARISA | LAVALLEE | 500.0 |
| KEITH | PETERS | 500.0 |
| SAN FRANCISCO POLICE OFFICERS ASSOCIATION PAC | 500.0 | |
| ROY | BRAKEMAN | 500.0 |
| VIRGIL | HILTS | 500.0 |
| REBECCA | HENDERSON | 500.0 |
| JOHN | HARRIS | 500.0 |
| LAWRENCE | LUI | 400.0 |
| CHRISTINE | LINNENBACH | 350.0 |
| JAMES | WHITAKER | 350.0 |
| DAVID | THOMPSON | 300.0 |
| JASON | JACKSON | 300.0 |
| MITCHELL | SMITH | 300.0 |
| TONY | LIU | 300.0 |
| AARON | NEWTON | 300.0 |
| KRISTOPHER | UBER | 300.0 |
| CHRIS | TOLLES | 250.0 |
| JAMES | TUNNELL | 250.0 |
| JIM | SUTTON | 250.0 |
| KATE | LAZARUS | 250.0 |
| PATRICK | MASON | 250.0 |
| NEEMA | JALALI | 250.0 |
| ERIN | KIM | 250.0 |
| ALLENE | JUE | 250.0 |
| MATTHEW | DAVIS | 250.0 |
| ESTHER | YUH | 200.0 |
| CHIAHSIN | SUEN | 200.0 |
| NANCY | O'CALLAGHAN | 200.0 |
| ANDREA | HASENSTAUB | 200.0 |
| JOE | MALONEY | 200.0 |
| PAT | HUEY | 200.0 |
| IVY | KU | 200.0 |
| HOLLY | TRYTTEN | 200.0 |
| ERIK | ESPE | 200.0 |
| EVA | CHAO | 200.0 |
| KELBY | CHAN | 200.0 |
| QUINCY | YU | 200.0 |
| LEE | CHENG | 168.0 |
| JAY | DONDE | 150.0 |
| GREG | CHOPSKIE | 150.0 |
| JOHN | TRASVINA | 150.0 |
| PATRICIA | GOODWIN | 150.0 |
| MITCHEL | HARAD | 150.0 |
| SARAH | BASHFORD | 150.0 |
| DWIGHT | CROW | 150.0 |
| JEFF | ANDERSON | 150.0 |
| KARINA | VELASQUEZ | 150.0 |
| JEANIE | SANTOSO | 150.0 |
| NEAL | MARGULIS | 150.0 |
| MATTHEW | SUSK | 150.0 |
| JOHN | GRAUEL | 150.0 |
| GREGORY | ARENIUS | 125.0 |
| STEVE | LAMBRIGHT | 125.0 |
| DONALD | CARR | 110.0 |
| LAURANCE | LEE | 104.0 |
| AARON | PODOLNY | 100.0 |
| DONALD | CHAN | 100.0 |
| DANTE | BRIONES | 100.0 |
| JAMES | CLARKE | 100.0 |
| JULIE | BRANDT | 100.0 |
| LELAND | FAUST | 100.0 |
| JAMES | ASSING | 100.0 |
| ERIC | BARCHAS | 100.0 |
| PHILIP | BOWLES | 100.0 |
| ALEXANDER | AVERY | 100.0 |
| KAREN | FIESTER | 100.0 |
| LEE | FILNER | 100.0 |
| STEVEN | FAYNE | 100.0 |
| ROBERT | DUSENBURY | 100.0 |
| LEFTERIS | ELEFTHERIOU | 100.0 |
| MICHAEL | EVANS | 100.0 |
| RUSSELL | DAVIS | 100.0 |
| MARIO | LOPEZ | 100.0 |
| KERRY | KONRAD | 100.0 |
| STEPHEN | JOHNSON | 100.0 |
| ANNE | JOHNSON | 100.0 |
| KATHRYN | INGLIN | 100.0 |
| LESLIE | HUANG | 100.0 |
| ANN | HSU | 100.0 |
| SCOTT | JACQUES | 100.0 |
| ROCHELLE | WOODS | 100.0 |
| PATRICK | MORRIS | 100.0 |
| LUKE | MINER | 100.0 |
| BOAZ | MUNRO | 100.0 |
| MIHIR | MEHTA | 100.0 |
| JEFFERY | LUCAS | 100.0 |
| PETER | LORENTZEN | 100.0 |
| STEVE | MORIN | 100.0 |
| GEORGE | LUI | 100.0 |
| KIT | LAM | 100.0 |
| TOM | LEE | 100.0 |
| STEPHEN | LEMMER | 100.0 |
| JAY | LEZCANO | 100.0 |
| BRAD | LEVECK | 100.0 |
| WEI | LIU | 100.0 |
| MARGARET | LUM | 100.0 |
| WING | LAM | 100.0 |
| ELIZABETH | LE | 100.0 |
| PHILIP | HEALY | 100.0 |
| TERRY | HONG | 100.0 |
| SPENCER | GUTHRIE | 100.0 |
| CHARLES | GIBSON | 100.0 |
| VIKRAM | GUPTA | 100.0 |
| ANDREW | HO | 100.0 |
| W. CONOR | JOHNSTON | 100.0 |
| MATTHEW | RAO | 100.0 |
| YANA | RATHMAN | 100.0 |
| PRITHVI | NOBUTH | 100.0 |
| TRICIA | PETERSEN | 100.0 |
| CATHERINE | PAJAK | 100.0 |
| MICHELLE | QUACH | 100.0 |
| SCOTT | OLSON | 100.0 |
| ROGER | WAY | 100.0 |
| JEANNIE | PON | 100.0 |
| MATTHEW | WARREN | 100.0 |
| TOM | STAHL | 100.0 |
| ELISA | SMITH | 100.0 |
| TOM | SPARKS | 100.0 |
| MILTON | SOONG | 100.0 |
| JEFF | SOLARI | 100.0 |
| THEA | SELBY | 100.0 |
| DANIEL | SHIN | 100.0 |
| JEFFREY | ROBINSON | 100.0 |
| RAJAN | RANGA | 100.0 |
| SCOTT | ROBERTS | 100.0 |
| RICH | SKRENTA | 100.0 |
| EMILY | SILVERMAN | 100.0 |
| SCOTT | SHUMAKER | 100.0 |
| MEINA | YOUNG | 100.0 |
| ROGER | WONG | 100.0 |
| JAMES | WING | 100.0 |
| TRAVIS | TARR | 100.0 |
| ANDREW | TAGGART | 100.0 |
| XI | WANG | 100.0 |
| HELENA | WANG | 100.0 |
| IRIS | WEISS | 100.0 |
| CHARLOTTE | WORCESTER | 100.0 |
| MONTY | WORTH | 100.0 |
| KYLE | WHEEL | 100.0 |
| ZACH | GEORGOPOULOS | 50.0 |
| LAWRENCE | QUANTZ | 50.0 |
| RICHARD | PARINA | 50.0 |
| Category | Total |
|---|---|
| campaign paraphernalia/misc. | 40443.4 |
| professional services (legal, accounting) | 20030.0 |
| campaign workers salaries | 17099.89 |
| category in description field | 2671.5 |
| campaign literature and mailing | 2500.0 |
| fundraising events | 1885.34 |
| information technology costs (internet, e-mail) | 1672.32 |
| meetings and appearances | 1305.51 |
| candidate filing/ballot fees | 500.0 |
| postage, delivery and messenger services | 233.2 |
| office expenses | 190.45 |
| phone banks | 50.0 |
| staff/spouse travel, lodging, and meals | 20.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2024-12-09 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |
| 2024-08-30 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-06-30 |
| 2024-12-09 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2024-12-09 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2025-07-30 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2025-01-29 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-31 - 2024-12-31 |