Aliya Chisti
Summary Totals
Includes committee activity disclosed between 2024-08-01 and 2025-09-04
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| REZWANA ALIYA | CHISTI | 956.15 |
| FAWAZ | ALRIASHI | 500.0 |
| MOSSAAB | BAGDOURI | 500.0 |
| MOHAMMAD | ASHRAF | 500.0 |
| NAJM | HAQ | 500.0 |
| MIAN | KHALIL | 500.0 |
| INDIAN AMERICAN IMPACT FUND (FEC:C00674127) | 500.0 | |
| CARLOTA | DELPORTILLO | 500.0 |
| ELKARRA FOR SCHOOL BOARD 2024 | 500.0 | |
| BEVAN | DUFTY | 500.0 |
| AHSAN | BASEER | 500.0 |
| AMER | BOUKAI | 500.0 |
| RAMIRO | CASTRO | 500.0 |
| ZIAD | BOUKAI | 500.0 |
| CARRIE | BARNES | 500.0 |
| FARRUK | BASEER | 500.0 |
| VIKRUM | AIYER | 500.0 |
| IZZUDDIN | AHMED | 500.0 |
| SYED | MUSTAFA HUSAINI | 500.0 |
| OMAR | RAHMAN | 500.0 |
| RAANA | SIDKY | 500.0 |
| SAN FRANCISCO LABORER'S LOCAL 261 P.A.C. | 500.0 | |
| BRETT | SKALE | 500.0 |
| DAVID | THORNTON | 500.0 |
| SADAT | SIDKY | 500.0 |
| SHEET METAL WORKERS LOCAL UNION 104 POLITICAL COMMITTEE | 500.0 | |
| SHANELL | WILLIAMS | 500.0 |
| U.A. LOCAL 38 COPE FUND | 500.0 | |
| HEATHER | MCCARTY | 500.0 |
| MATT HANEY FOR ASSEMBLY 2024 | 500.0 | |
| ZINATH | KHAN | 500.0 |
| CLAYTON | KOO | 500.0 |
| GLENDON | GOVENDER | 500.0 |
| JEFFREY | CHUONG | 500.0 |
| HALA K. | HIJAZI | 500.0 |
| ASMA | HUSAIN | 500.0 |
| INTERNATIONAL UNION OF PAINTERS & ALLIED TRADES LEGISLATIVE EDUCATIONAL COMMITTEE (MPO) | 500.0 | |
| ROEEDA | KHALIL | 500.0 |
| SUKHJINDER | JHUTTY | 500.0 |
| DAVID | QUEVEDO | 500.0 |
| SYED SALMAN | QADRI | 500.0 |
| PHIL TING FOR TREASURER 2026 | 500.0 | |
| MOMIN | MIRZA | 500.0 |
| KAIS | MENOUFY | 500.0 |
| MOHAMMED | KHAN | 500.0 |
| DINA | EZZEDDINE | 500.0 |
| BRANDON | SKALE | 350.0 |
| KASHIF | ABDULLAH | 300.0 |
| SHIREEN | MIRZA | 300.0 |
| HITIKA | SIPPY | 300.0 |
| CHLOE | CHAUDHRY | 300.0 |
| MALIA | COHEN | 300.0 |
| HARRIS | EMRAN | 300.0 |
| DINA | HASSANEIN | 300.0 |
| SYEDA | INAMDAR | 300.0 |
| ALEX | RANDOLPH | 250.0 |
| HIBA | HAMDAN | 250.0 |
| SOPHIA | KITTLER | 250.0 |
| RAMI | DIBAS | 250.0 |
| PIERRE | BAROLETTE | 250.0 |
| KAMRAN | AHMED | 250.0 |
| MATT | ALEXANDER | 250.0 |
| ASHRAF | ABDELWLY | 250.0 |
| JUNAID | SHAIKH | 250.0 |
| RAJU FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 250.0 | |
| SHABAD | SINGH | 250.0 |
| AHMAD | RAZA | 200.0 |
| ARTURO | TABOADA | 200.0 |
| BABAK | YOUSEFZADEH | 200.0 |
| NA'IL | SHAKOOR | 200.0 |
| TULSI | SHAH | 200.0 |
| AMRO | RADWAN | 200.0 |
| CARLOTA | ASTURIAS | 200.0 |
| HUSSAM | AYLOUSH | 200.0 |
| AHMED | ABOZAYD | 200.0 |
| MIR | AAMIR | 200.0 |
| MARY | HERNANDEZ | 200.0 |
| MOHD | KHALAF | 200.0 |
| RAFE | HUSAIN | 200.0 |
| IBRAHIM | ELKARRA | 200.0 |
| LUIS | ECHEVARRIA | 200.0 |
| RAJAIE | BATNIJI | 200.0 |
| HASIB | EMRAN | 200.0 |
| MUSARRAT | MALIK | 200.0 |
| JACK | HEBB | 200.0 |
| SIKANDAR | NAQVI | 200.0 |
| MALIHA | QADIR | 200.0 |
| SANDRA | FEWER | 150.0 |
| CATHERINE | NORBECK | 150.0 |
| SUKI | GHUMAN | 150.0 |
| JENNY | LAM | 125.0 |
| AFROZ | MOHIUDDIN | 101.0 |
| NADER | BARAKAT | 100.0 |
| MOHAMED | BAHARDEEN | 100.0 |
| MOHAMMAD | ABIDI | 100.0 |
| OMAR | ALTAMIMI | 100.0 |
| OMAR | AZZAM | 100.0 |
| REHAN | ALVI | 100.0 |
| DYANA | DELFIN POLK | 100.0 |
| NHIEN | DANG | 100.0 |
| AMRON | CHISTI | 100.0 |
| MATTHEW | CAHILL | 100.0 |
| YAMINI | BHATNAGAR | 100.0 |
| SHARMINI | BHATNAGAR | 100.0 |
| HARRIER | CAGATAY | 100.0 |
| SHOAIB | BHATTI | 100.0 |
| MER | CURRY | 100.0 |
| SATISH | GUDIBOINA | 100.0 |
| WAHIED | EMRAN | 100.0 |
| LIBBY | CHUONG | 100.0 |
| JILLIAN | CHUONG | 100.0 |
| SUNDEEP | DHALIWAL | 100.0 |
| SWATI | DESHPANDE | 100.0 |
| MAHANAZ | EBADI | 100.0 |
| PERVEEN | KHALIQ | 100.0 |
| SADIAH | IQBAL | 100.0 |
| GHULAM | JAFFER | 100.0 |
| KAITLIN | KAY | 100.0 |
| SYED | HUSAINI | 100.0 |
| ADNAN | IQBAL | 100.0 |
| JAWDAT | HANTULI | 100.0 |
| THANUJA | HASSEEM | 100.0 |
| MATTHEW | GARZA | 100.0 |
| GORDON | MAR | 100.0 |
| MUTAHIR | KHAN | 100.0 |
| DAN | LANDIS | 100.0 |
| MAYRA | LOPEZ | 100.0 |
| GHALIA | MOHDER | 100.0 |
| HEIDI | LUTZ ANDERSON | 100.0 |
| MUHAMMAD | MAHMOOD | 100.0 |
| NORMAN | YEE | 100.0 |
| MARIA | QUEVEDO | 100.0 |
| JUANITA | OWENS | 100.0 |
| ARIF | OBAID | 100.0 |
| SHEIKH | NAYEEM | 100.0 |
| NADIA | RAHMAN | 100.0 |
| JASPRIT | SANDHU | 100.0 |
| NIKHAT | SHAIK | 100.0 |
| ADAM | YOUNG | 100.0 |
| RIZWAN | SHARIF | 100.0 |
| AMR | SHABAIK | 100.0 |
| JEFFERY | SKALE | 100.0 |
| MUHAMMAD | YASIR | 100.0 |
| JEN | NOSSOKOFF | 50.0 |
| OSAMA | RASLAN | 50.0 |
| Category | Total |
|---|---|
| category in description field | 11797.56 |
| campaign literature and mailing | 9602.32 |
| professional services (legal, accounting) | 7050.75 |
| print ads | 6084.4 |
| office expenses | 2770.14 |
| campaign consultants | 2000.0 |
| information technology costs (internet, e-mail) | 1100.0 |
| contribution | 1000.0 |
| candidate filing/ballot fees | 473.5 |
| fundraising events | 250.0 |
| campaign paraphernalia/misc. | 32.63 |
| Name | Position | Total |
|---|---|---|
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB PAC | SUPPORT | 150.0 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | SUPPORT | 500.0 |
| SAN FRANCISCO GREEN PARTY | SUPPORT | 150.0 |
| SAN FRANCISCO YOUNG DEMOCRATS | SUPPORT | 200.0 |
| UNITEMIZED SCHEDULE D | 35.0 |
Third Party Activity Supporting & Opposing Aliya Chisti
Total Supportive Activity
Contributions
None
Spending
15169.03
Total Opposing Activity
Contributions
None
Spending
None
Third Party Committees
| Committee | Position | Funds | Spending |
|---|---|---|---|
| Coalition to Grow San Francisco - Grow SF PAC | SUPPORT | 0 | 14939.81 |
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC OPPOSING PRESTON FOR SUPERVISOR 2024 | SUPPORT | 0 | 229.22 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-07-30 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-31 - 2024-12-31 |
| 2025-07-30 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2024-08-01 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-01-01 - 2024-06-30 |
| 2025-07-30 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2024-09-27 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2025-09-04 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-08-31 |