Ruth Ferguson
Summary Totals
Includes committee activity disclosed between 2024-09-25 and 2025-07-30
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| RUTH E. | FERGUSON | 11917.7 |
| SUSAN | ELLENBERG | 500.0 |
| STEVEN | ELLENBERG | 500.0 |
| CARRIE | BARNES | 500.0 |
| MAUREEN | ELLENBERG | 500.0 |
| NAAVA | ELLENBERG | 500.0 |
| DARREN | DELAYE | 500.0 |
| ZACH | ELLENBERG | 500.0 |
| JENNIFER | DIBRIENZA | 500.0 |
| STEPHEN | DODSON | 500.0 |
| ARMAND | DOMALEWSKI | 500.0 |
| ELI | REINHARD | 500.0 |
| HOWARD | WOLK | 500.0 |
| CANDICE | WOLK | 500.0 |
| ANDREW | WOLFE | 500.0 |
| JON | WITKIN | 500.0 |
| DAVID | THORNTON | 500.0 |
| SPRINKLER FITTERS & APPRENTICES LOCAL 483 POLITICAL ACTION COMMITTEE | 500.0 | |
| HEATHER | MCCARTY | 500.0 |
| COLLEEN | MCCARTY | 500.0 |
| AMBREEN | JAMAL | 500.0 |
| NICHOLAS | JOSEFOWITZ | 500.0 |
| AKHTAR | KAMDAR | 500.0 |
| SOHAIL | KAMDAR | 500.0 |
| MUHAMMAD | MAHMOOD | 500.0 |
| MATT HANEY FOR ASSEMBLY 2024 | 500.0 | |
| JOHN | JERSIN | 500.0 |
| JAIME | HULING | 500.0 |
| BETHE | FERGUSON | 500.0 |
| DAANISH | JAMAL | 500.0 |
| ALEXANDRA | FISCHER | 500.0 |
| FUND HER PAC | 500.0 | |
| BLAIR | FERGUSON | 500.0 |
| RUTH | FERGUSON | 500.0 |
| DAVE | CORTESE | 500.0 |
| GEA | CARR | 500.0 |
| ALLEN | RUBY | 500.0 |
| CATIE | STEWART | 500.0 |
| CYNTHIA | RUBY | 500.0 |
| ERICA | JOHNSON | 500.0 |
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | 500.0 | |
| AMANDA | LITTAUER | 486.0 |
| RITA | JACOBSON | 400.0 |
| ANGELICA | RAMOS | 350.0 |
| SARAH | ROGERS | 350.0 |
| DAVID | SLATER | 324.0 |
| THOMAS | GETTEN | 300.0 |
| BILL | NACH | 300.0 |
| SARINA | KENNERLY | 275.0 |
| EMMAH | FERGUSON | 268.0 |
| GAIL | PELLERIN | 250.0 |
| ROBIN | PAM | 250.0 |
| MERI | MABEN | 250.0 |
| LESLEE | GUARDINO | 250.0 |
| ADRIENNE | GREY | 250.0 |
| ANN | KEPNER | 250.0 |
| RUTH | FLETCHER | 250.0 |
| CINDY | CHAVEZ | 250.0 |
| MARY ANN | DEWAN | 250.0 |
| JAMES | CUNNEEN | 250.0 |
| JANET | AKIN | 250.0 |
| JESSICA | SPEISER | 250.0 |
| MICHAEL | VAN EVERY | 250.0 |
| ERIK | SCHOENNAUER | 250.0 |
| SUSAN | SLATER | 250.0 |
| JACOB | SMITH | 250.0 |
| JOEL | RUBNITZ | 250.0 |
| OTTO LEE FOR SUPERVISOR 2024 | 250.0 | |
| CHASEL | LEE | 250.0 |
| MAHDI | SALMANI RAHIMI | 200.0 |
| JULIE | GARDNER | 200.0 |
| WENDY | WONG | 200.0 |
| CHRIS | CARROLL | 200.0 |
| JOHN | GLASER | 200.0 |
| TARA | SREEKRISHNAN | 200.0 |
| ANGELA | WARDLAW | 200.0 |
| BOBAK | ESFANDIARI | 200.0 |
| AISHA | KRIEGER | 199.0 |
| COREY | SMITH | 150.0 |
| BARBARA | KEEGAN | 150.0 |
| ROSANNA | HERBER | 150.0 |
| NANCY | MEYER | 150.0 |
| ISABELLE | FISCHER | 150.0 |
| MARY | HUGHES | 150.0 |
| EMILY | RAMOS | 150.0 |
| JASON | BAKER | 150.0 |
| ILANA | BRAUN | 150.0 |
| NANCY | ALBARRAN | 100.0 |
| PATRICK | AHRENS | 100.0 |
| ALLISON | BLACKWELL | 100.0 |
| ORI | BRAFMAN | 100.0 |
| DAVID | DOMINGUEZ | 100.0 |
| JULIE | CASKEY | 100.0 |
| ALISON | BRUNNER | 100.0 |
| NORA | CLARK | 100.0 |
| CLEO | CHOU | 100.0 |
| LANIER | COLES | 100.0 |
| SAMANTHA | COATES | 100.0 |
| TERESA | COX | 100.0 |
| SIMON | BERTRANG | 100.0 |
| DANIEL | SCHIFF | 100.0 |
| KAREN | ENZ | 100.0 |
| GARY | ELLENBERG | 100.0 |
| MOLLY | ELLENBERG | 100.0 |
| STEPHANIE | DE RAYNAL | 100.0 |
| CHARLIE | MCCOLLUM | 100.0 |
| DAVID | MADSEN | 100.0 |
| DAVID | MATZ | 100.0 |
| JUSTIN | LARDINOIS | 100.0 |
| JACKIE | KAN | 100.0 |
| ALLAN | KAMARA | 100.0 |
| MAX | MANCHER | 100.0 |
| MONICA | LEVIN | 100.0 |
| RANAE | LARSEN | 100.0 |
| ANDREW | LLOYD | 100.0 |
| JEN | LOVING | 100.0 |
| SHEILA | KATZ | 100.0 |
| MARK | FREDKIN | 100.0 |
| NICOLE | FERNANDEZ | 100.0 |
| DAVID | GINSBORG | 100.0 |
| MICHAEL | HANKIN | 100.0 |
| JILL | GOLUB | 100.0 |
| VICKIE | FAIRCHILD | 100.0 |
| ZACHARY | FERGUSON | 100.0 |
| CAROL | GARVEY | 100.0 |
| CHRISTIAN | JAGUSCH | 100.0 |
| LISA | GAUTHIER | 100.0 |
| KATHLEEN | KING | 100.0 |
| STEPHEN | KLINE | 100.0 |
| BENJAMIN | KRIGEL | 100.0 |
| RAPHAEL | KRIGEL | 100.0 |
| STUART | KRIGEL | 100.0 |
| JENNIFER | MILLER | 100.0 |
| AMY | SCHIFF | 100.0 |
| AMANDA | SCHAPEL | 100.0 |
| DANIEL | ROSENBERG | 100.0 |
| NATHAN | PULDY | 100.0 |
| ALEX | RABHAN | 100.0 |
| THOMAS | ROGERS | 100.0 |
| MICHAEL | MELILLO | 100.0 |
| KENNETH | NISSLY | 100.0 |
| JOSHUA | NACH | 100.0 |
| JOE | NACH | 100.0 |
| TERESA | O'NEILL | 100.0 |
| JEN | NOSSOKOFF | 100.0 |
| JACQUELINE | PICCINI | 100.0 |
| STEVE | PREMINGER | 100.0 |
| STEPHEN | PROUTY | 100.0 |
| JONATHAN | WHITNEY | 100.0 |
| STEVE | MEYER | 100.0 |
| CATHERINE | TOMPKISON | 100.0 |
| LARRY | STONE | 100.0 |
| FRANK | SCHIFF | 100.0 |
| TALIA | SMITH | 100.0 |
| AL | SPORER | 100.0 |
| TALIA | STEIN | 100.0 |
| CHRIS | VAN DUSEN | 100.0 |
| RAY | WATTS | 100.0 |
| SAMANTHA | WATERS | 100.0 |
| ANNE | WASHINGTON | 100.0 |
| MIKE | WYLIE | 100.0 |
| LALA | WU | 100.0 |
| ZACHARY | YAEGER | 100.0 |
| CHARLSIE | CHANG | 50.0 |
| Category | Total |
|---|---|
| category in description field | 25500.56 |
| campaign literature and mailing | 16696.46 |
| campaign paraphernalia/misc. | 8515.31 |
| professional services (legal, accounting) | 1667.46 |
| fundraising events | 1519.48 |
| campaign consultants | 1250.0 |
| meetings and appearances | 600.0 |
| candidate filing/ballot fees | 500.0 |
| postage, delivery and messenger services | 58.4 |
Third Party Activity Supporting & Opposing Ruth Ferguson
Total Supportive Activity
Contributions
None
Spending
15169.03
Total Opposing Activity
Contributions
None
Spending
None
Third Party Committees
| Committee | Position | Funds | Spending |
|---|---|---|---|
| Coalition to Grow San Francisco - Grow SF PAC | SUPPORT | 0 | 14939.81 |
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC OPPOSING PRESTON FOR SUPERVISOR 2024 | SUPPORT | 0 | 229.22 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-04-17 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2024-09-25 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-06-30 |
| 2025-01-30 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-31 - 2024-12-31 |
| 2024-09-25 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-07-01 - 2024-09-21 |
| 2025-04-17 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2025-07-30 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2024-10-30 | FPPC Form 497 - 24-hour Contribution Report (Original) |