Virginia Cheung
Summary Totals
Includes committee activity disclosed between 2024-08-23 and 2025-01-20
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| VIRGINIA | CHEUNG | 2582.79 |
| ERIC | CHEUNG | 500.0 |
| JACK | HU | 500.0 |
| CHARLES | HUANG | 500.0 |
| AMY | LEE | 500.0 |
| MARCUS | KRAUSS | 500.0 |
| KEVIN | HICKEY | 500.0 |
| TIEN | HA | 500.0 |
| ROBERT | LEE | 500.0 |
| ART | AGNOS | 500.0 |
| DOUGLAS | MEI | 500.0 |
| PHILIP | TING | 500.0 |
| JILL | YEE | 500.0 |
| RICHARD | YUEN | 500.0 |
| TAN | WONG | 500.0 |
| ANDREW | YANG | 500.0 |
| JANE | YAO | 500.0 |
| GQ | WONG | 500.0 |
| DAVID | LEI | 500.0 |
| VANITA | LOUIE | 500.0 |
| DEAN | PRESTON | 500.0 |
| BETTY | SHON | 450.0 |
| LAWLAND | LONG | 380.0 |
| GREGG | FICKS | 350.0 |
| JESSICA | CHAN | 320.0 |
| PETER | STONE | 320.0 |
| GREG | LUI | 320.0 |
| MO | BRICKER | 320.0 |
| LING | CHATTERJEE | 320.0 |
| CLAUDINE | CHENG | 300.0 |
| SPENCER | CRAUSE | 300.0 |
| MATT | GONZALEZ | 250.0 |
| BENTON | TOM | 250.0 |
| MANO RAJU FOR DCCC 2024 | 250.0 | |
| LAWRENCE | NGAN | 250.0 |
| ROLENE | WALKER | 250.0 |
| GARWIN | LU | 240.0 |
| DONALD | LUU | 240.0 |
| WILLIAM | SHEN | 240.0 |
| FRANK | FUNG | 240.0 |
| ANDREA | BAKER | 240.0 |
| DAVID | SLOVES | 220.0 |
| LAWRENCE | YEE | 200.0 |
| HIU YIN | WAN | 200.0 |
| JIE YING | MING | 200.0 |
| KYMBERLI | OLSEN | 200.0 |
| KEVIN | LEE | 200.0 |
| JENNY | LAM | 200.0 |
| MIMI | CHU | 200.0 |
| STEVEN | HAN | 200.0 |
| SANDRA | FEWER | 200.0 |
| NANCY | LIM-YEE | 200.0 |
| JEANNIE | PON | 200.0 |
| STEVEN | LEE | 200.0 |
| DORA | LAM | 175.0 |
| EDDY | ZHENG | 160.0 |
| ADRIAN | TIRTANADI | 160.0 |
| NORMAN | YEE | 160.0 |
| SUMMER | LEE | 160.0 |
| CHRISTINE | MARCELINO | 160.0 |
| LIN | WONG | 160.0 |
| JEFFREY | BUCKLEY | 150.0 |
| CARLOS | SERRANO-QUAN | 150.0 |
| CHRISTINE | TRAN | 150.0 |
| NORMAN | FONG | 150.0 |
| JULIE | SOO | 150.0 |
| JENNIFER | LOW | 150.0 |
| CALVIN | LOUIE | 150.0 |
| RAVELLE | TAYLOR | 120.0 |
| ANDREW | HAYDEL | 100.0 |
| ROMULUS | ASENLOO | 100.0 |
| MICHELLE | DROZ | 100.0 |
| VICK | CHUNG | 100.0 |
| TYRONE | JUE | 100.0 |
| JACKEE | PRINCEAU | 100.0 |
| CONNIE | LAU | 100.0 |
| JESUS | LARA | 100.0 |
| JOAN | LASSELLE | 100.0 |
| ELLEN | HUI | 100.0 |
| CRAIG | JANG | 100.0 |
| CHERYL | JOHNSON | 100.0 |
| AMY | KWAN | 100.0 |
| SUIHUA | HUANG | 100.0 |
| JESSICA | HO | 100.0 |
| ANYA | ESSIOUNINA | 100.0 |
| GWENN | CRAIG | 100.0 |
| ROSE | CHUNG | 100.0 |
| JUSTIN | LEE | 100.0 |
| ELIZABETH | LEEP | 100.0 |
| ALVIN | LUONG | 100.0 |
| VALERIE | WEAK | 100.0 |
| ANDREW | OU | 100.0 |
| AARON | PESKIN | 100.0 |
| ASCANIO | PIOMELLI | 100.0 |
| NICOLE | MANALANG | 100.0 |
| RAFAEL | MANDELMAN | 100.0 |
| MICHAEL | NEUMANN | 100.0 |
| VICK CHUNG FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 20241463391 | 100.0 | |
| DASARTE | YARNWAY | 100.0 |
| SHING | WAN | 100.0 |
| BEN | WONG | 100.0 |
| KATIE | WONG | 100.0 |
| JESSIE | ZHONG | 100.0 |
| JAMES | YU | 100.0 |
| LAUREN | BECKER | 80.0 |
| LENA | YU | 50.0 |
| Name | Position | Total |
|---|---|---|
| CHINESE AMERICAN DEMOCRATIC CLUB POLITICAL ACTION COMMITTEE (CADCPAC) | SUPPORT | 200.0 |
| RE-ELECT MAYOR LONDON BREED 2024 | SUPPORT | 100.0 |
| RICHMOND DISTRICT DEMOCRATIC CLUB | SUPPORT | 500.0 |
| ROSE PAK DEMOCRATIC CLUB SLATE MAILIER ORGANIZATION | SUPPORT | 500.0 |
| SAN FRANCISCO D11 DEMOCRATS | SUPPORT | 250.0 |
| SAN FRANCISCO GREEN PARTY | SUPPORT | 200.0 |
| SAN FRANCISCO WOMEN'S POLITICAL COMMITTEE - VOTER GUIDE | SUPPORT | 500.0 |
| SAN FRANCISCO YOUNG DEMOCRATS | SUPPORT | 250.0 |
| SF LEAGUE OF PISSED OFF VOTERS | SUPPORT | 1000.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2024-11-01 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-20 - 2024-10-30 |
| 2024-08-23 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-06-30 |
| 2024-09-26 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-07-01 - 2024-09-21 |
| 2024-10-24 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-09-22 - 2024-10-19 |
| 2025-01-20 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-31 - 2024-12-31 |