Mayor Breed's Committee for Reproductive Freedom, Yes on O
Summary Totals
Includes committee activity disclosed between 2024-08-15 and 2025-10-15
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| CHRIS | LARSEN | 75000.0 |
| KEVIN PENG | XU | 30000.0 |
| ONE VASSAR LLC(MEE MEE KIONG) | 25000.0 | |
| QUINN | DELANEY | 25000.0 |
| DIANE | WILSEY | 25000.0 |
| SUSIE | TOMPKINS BUELL | 15000.0 |
| YES ON PROP E FOR A SAFER SF - MAYOR BREED'S BALLOT MEASURE COMMITTEE | 14020.56 | |
| ROSELYNE | SWIG | 12200.0 |
| NEIL | MEHTA | 10000.0 |
| CHRISTINE | LUBY | 10000.0 |
| OLIVIA | SEARS | 10000.0 |
| WISFE | AISH | 10000.0 |
| DOUBLE AA CORPORATION | 10000.0 | |
| WILLIAM | RUSSELL-SHAPIRO | 7500.0 |
| ALICE | RUSSELL-SHAPIRO | 7500.0 |
| A SAN FRANCISCO FOR ALL OF US | 5920.55 | |
| JOHN | KONSTIN | 5000.0 |
| CRAIG | BICKNELL | 5000.0 |
| ALLISON | CRISP | 5000.0 |
| PHIN | BARNES | 5000.0 |
| NICOLA | MINER | 5000.0 |
| JILL | COWAN | 5000.0 |
| PHILIP | HALPERIN | 5000.0 |
| GRETCHEN | SISSON | 2500.0 |
| SUSAN | LOWENBERG | 2500.0 |
| LISA | PRITZKER | 2000.0 |
| DEMOCRACY MATTERS | 1950.0 | |
| DALE | SCHROEDEL | 1000.0 |
| LARRY | NIBBI | 1000.0 |
| LISA | ACREE | 1000.0 |
| KATIE | ALBRIGHT | 1000.0 |
| MARCIA | FUDGE | 1000.0 |
| JENNIFER | JEFFRIES | 1000.0 |
| ANU | MENON | 1000.0 |
| NONIE | GREENE | 1000.0 |
| SUSAN | SHAIN | 1000.0 |
| ROBIN | PAM | 1000.0 |
| TREVOR CHANDLER FOR SUPERVISOR 2024 | 546.0 | |
| JEFFREY | BURKE | 500.0 |
| SUSAN | HIRSCH | 500.0 |
| THOMAS | HORN | 500.0 |
| PATRICK | BLAKE | 500.0 |
| JEANINE | NICHOLSON | 500.0 |
| GENEVIEVE | THIERS | 500.0 |
| TAO FINANCE LLC(JOSEPH PRTIZKER) | 500.0 | |
| TAO FINANCE LLC(JACQUELINE PRITZKER) | 500.0 | |
| ANDREA DEW | STEELE | 500.0 |
| SUSAN | LEAL | 500.0 |
| STEVE | KAWA | 500.0 |
| MARGARET | VELDMAN | 300.0 |
| IRENE | DICK-ENDRIZZI | 300.0 |
| STEPHANIE | BLOCK | 300.0 |
| CAROLE | MIGDEN | 250.0 |
| COLE | BETTLES | 250.0 |
| MARGOT KRAMER | BIEHLE | 250.0 |
| CAROLYN | POMERANTZ | 250.0 |
| LISA | HONIG | 250.0 |
| BRUCE | AGID | 200.0 |
| HEIDI | VON ALLMEN | 200.0 |
| SUSAN CELIA | SWAN | 150.0 |
| JUSTICE BAKES | 130.0 | |
| W CONOR | JOHNSTON | 101.0 |
| KAT | ANDERSON | 100.0 |
| ROSEMARY | DILGER | 100.0 |
| BEVAN | DUFTY | 100.0 |
| DIANE | JONES LOWREY | 100.0 |
| LISBET | SUNSHINE | 100.0 |
| SILVIA | VASQUEZ LAVADO | 100.0 |
| JACKIE SPEIER FOR SUPERVISOR 2024 | 50.0 | |
| TONI | EDWARDS | 50.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.