Building Owners and Managers Association of San Francisco Political Action Committee - Independent Expenditures Aka Boma-sf-pac-ie
Summary Totals
Includes committee activity disclosed between 2022-01-14 and 2025-09-17
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| BXP-BOSTON PROPERTIES | 10000.0 | |
| ONE SANSOME STREET | 4928.5 | |
| 415 NATOMA | 2562.5 | |
| 1455 MARKET STREET | 2562.5 | |
| 181 FREMONT | 2562.5 | |
| 555 CALIFORNIA STREET | 2562.5 | |
| THE EXCHANGE | 2562.5 | |
| CHINA BASIN | 2562.5 | |
| PACIFIC PLACE | 2562.5 | |
| LETTERMAN DIGITAL ARTS CENTER | 2562.5 | |
| CALIFORNIA CENTER | 2562.5 | |
| 333 MARKET STREET | 2562.5 | |
| SALESFORCE WEST | 2562.5 | |
| WELLS FARGO BANK | 2562.5 | |
| 199 FREMONT | 2562.5 | |
| 71 STEVENSON STREET | 2526.98 | |
| 301 HOWARD STREET BUILDING | 2400.88 | |
| 500 TERRY FRANCOIS | 2383.92 | |
| 450 SUTTER MEDICAL/DENTAL BUILDING | 2072.46 | |
| 135 MAIN STREET | 2007.3 | |
| 343 SANSOME STREET | 2000.59 | |
| 33 NEW MONTGOMERY STREET | 1863.65 | |
| 601 MONTGOMERY STREET | 1815.13 | |
| BOMA SAN FRANCISCO | 1719.0 | |
| 510 TOWNSEND STREET | 1601.57 | |
| JOHN | COMBS | 1500.0 |
| 795 FOLSOM STREET | 1446.48 | |
| 255 CALIFORNIA STREET | 1387.93 | |
| 601 TOWNSEND | 1371.82 | |
| 388 MARKET STREET | 1276.95 | |
| RINCON CENTER | 1261.25 | |
| ONE MARITIME PLAZA | 1261.25 | |
| 55 SECOND STREET | 1261.25 | |
| 350 MISSION STREET | 1261.25 | |
| 100 PINE STREET | 1261.25 | |
| METRO CENTER | 1261.25 | |
| 1700 OWENS STREET | 1200.13 | |
| 160 SPEAR STREET | 1086.88 | |
| 55 FRANCISCO | 1084.46 | |
| 1155 MARKET STREET | 1075.75 | |
| 100 CALIFORNIA STREET | 1026.12 | |
| THE TOWNSEND BUILDING | 968.95 | |
| FERRY BUILDING | 918.0 | |
| 315 MONTGOMERY STREET | 894.76 | |
| 188 SPEAR STREET | 833.46 | |
| HUMBOLDT BANK BUILDING | 810.73 | |
| 901 MARKET STREET BUILDING | 797.33 | |
| 150 CALIFORNIA STREET | 761.15 | |
| 101 MISSION | 756.13 | |
| GHIRARDELLI SQUARE | 754.05 | |
| MONADNOCK BUILDING | 746.27 | |
| 550 MONTGOMERY | 713.56 | |
| 750 BATTERY STREET | 682.59 | |
| 200 KANSAS STREET | 674.65 | |
| ROBERT DOLLAR BUILDING | 656.67 | |
| THE BEACON | 631.92 | |
| HAYWARD BUILDING | 612.71 | |
| PAGANINI ELECTRIC CORPORATION | 530.0 | |
| IMG TECHNOLOGIES, INC. | 530.0 | |
| GRIDIUM | 530.0 | |
| BANK OF THE ORIENT BUILDING | 529.5 | |
| 22 BATTERY STREET BUILDING | 529.5 | |
| VTS | 490.0 | |
| TEAMWRKX CONSTRUCTION | 490.0 | |
| RAINBOW WATERPROOFING AND RESTORATION | 490.0 | |
| RUBICON POINT PARTNERS | 490.0 | |
| CAPITOL ELECTRIC & COMMUNICATIONS | 490.0 | |
| KASTLE SYSTEMS | 490.0 | |
| GIAMPOLINI COURTNEY | 490.0 | |
| CBF ELECTRIC & DATA | 490.0 | |
| WESTERN SPECIALTY CONTRACTORS | 490.0 | |
| URBAN WATERPROOFING | 490.0 | |
| SERVICE BY MEDALLION | 490.0 | |
| UA LOCAL 38 PLUMBERS & PIPEFITTERS UNION | 490.0 | |
| MATRIX HG INC. | 490.0 | |
| MASON O'FARRELL GARAGE | 490.0 | |
| SKYLINE CONSTRUCTION, INC. | 490.0 | |
| HEFFERNAN INSURANCE BROKERS | 490.0 | |
| BCCI BUILDERS | 490.0 | |
| BLUSKY RESTORATION CONTRACTORS | 490.0 | |
| ALLIED UNIVERSAL | 490.0 | |
| AVS, INC. | 490.0 | |
| CAPITAL BUILDING MAINTENANCE GROUP, LLC | 490.0 | |
| CORPORATE CARE | 490.0 | |
| FIELD CONSTRUCTION | 490.0 | |
| METRO SERVICES GROUP | 490.0 | |
| SCIENS BUILDING SOLUTIONS | 490.0 | |
| COURTHOUSE SQUARE | 489.5 | |
| 500 SUTTER STREET | 489.5 | |
| 660 MARKET STREET | 489.5 | |
| 153 KEARNY STREET | 489.5 | |
| 155 MONTGOMERY | 489.5 | |
| 1019 MARKET | 489.5 | |
| 260 CALIFORNIA STREET | 489.5 | |
| STOCK EXCHANGE TOWER | 489.5 | |
| BAY AREA METRO CENTER | 489.5 | |
| 98 BATTERY BUILDING | 489.5 | |
| 550 KEARNY STREET | 400.0 | |
| REUBEN, JUNIUS, & ROSE LLP | 200.0 | |
| HANNAH | POTTER | 160.0 |
| THE GLENN GOOD GROUP | 100.0 |
| Name | Position | Total |
|---|---|---|
| BUILDING OWNERS AND MANAGERS ASSOCIATION OF CALIFORNIA PAC | SUPPORT | 6110.0 |
| BUILDING OWNERS AND MANAGERS ASSOCIATION OF CALIFORNIA PAC ( #911607 ) | SUPPORT | 5650.0 |
| CALIFORNIA BUSINESS PROPERTIES ASSOCIATION POLITICAL ACTION COMMITTEE (CBPA-PAC) ( #850288 ) | SUPPORT | 2500.0 |
| CALIFORNIA BUSINESS PROPERTIES ASSOCIATION POLITICAL ACTION COMMITTEE CBPAPAC | SUPPORT | 10240.0 |
| CATHERINE STEFANI | SUPPORT | 3000.0 |
| CHRISTOPHER CABALDON | SUPPORT | 3500.0 |
| COALITION TO GROW SAN FRANCISCO GROW SF PAC | SUPPORT | 39000.0 |
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC | SUPPORT | 59000.0 |
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC ( #1433436 ) | SUPPORT | 10000.0 |
| CONNIE CHAN | OPPOSE | 20000.0 |
| DAVID CHIU | SUPPORT | 6000.0 |
| DEAN PRESTON | OPPOSE | 20000.0 |
| MATT HANEY | SUPPORT | 7400.0 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | SUPPORT | 10000.0 |
| SCOTT WEINER | SUPPORT | 1500.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.