Board of Supervisors D09
Summary Totals
| Candidates | Funds | Expenses |
|---|---|---|
| TREVOR CHANDLER | 425700.62 | 392944.28 |
| JACKIE FIELDER | 480647.36 | 472623.24 |
| JULIAN BERMUDEZ | 1910.0 | 1704.34 |
| ROBERTO HERNANDEZ | 390532.9 | 393671.12 |
| JAIME GUTIERREZ | 40898.38 | 16672.55 |
| STEPHEN TORRES | 117101.0 | 117101.0 |
| Total: |
Top Ten Contributors Within This Contest
Across all Candidates and Including Primarily Formed 3rd-Party Committees
| Name | Amount |
|---|---|
| Chris Larsen | 50000.0 |
| Albert G Swanson Revocable Trust, 2016 | 20000.0 |
| David Stiepleman | 4000.0 |
| Asheesh Birla | 3000.0 |
| Jeremy Stoppelman | 2500.0 |
| David Benzler | 2200.0 |
| Jennifer Donahue | 2200.0 |
| Jonathan Lax | 1500.0 |
| Families for a Vibrant SF, Sponsored by Abundance Network | 1411.0 |
| Art Agnos | 1000.0 |
Third Party Activity Supporting & Opposing Candidates for Board of Supervisors D09
| Candidates | Funds | Spending |
|---|---|---|
| TREVOR CHANDLER | 60511.0 | 57781.3 |
| JACKIE FIELDER | 0.0 | 83906.2 |
| ROBERTO HERNANDEZ | 0.0 | 4733.24 |
| Total: |
| Candidates | Funds | Spending |
|---|---|---|
| JACKIE FIELDER | 0.0 | 38500.0 |
| Total: |
| Committee | Candidate | Position | Funds | Spending |
|---|---|---|---|---|
| Coalition to Grow San Francisco - Grow SF PAC | TREVOR CHANDLER | SUPPORT | 0.0 | 55031.3 |
| FAMILIES FOR A VIBRANT SAN FRANCISCO SUPPORTING TREVOR CHANDLER FOR SUPERVISOR, SPONSORED BY EFFECTIVE GOVERNMENT | TREVOR CHANDLER | SUPPORT | 60511.0 | 2750.0 |
| FAMILIES FOR A VIBRANT SAN FRANCISCO SUPPORTING TREVOR CHANDLER FOR SUPERVISOR, SPONSORED BY EFFECTIVE GOVERNMENT | JACKIE FIELDER | OPPOSE | 0.0 | 38500.0 |
| YES ON B, COMMITTEE TO RESTORE POLICE MINIMUM STAFFING AND PUBLIC SAFETY, SPONSORED BY LABOR ORGANIZATIONS | JACKIE FIELDER | SUPPORT | 0.0 | 29600.0 |
| Building a Working SF Sponsored by Labor Organizations | JACKIE FIELDER | SUPPORT | 0.0 | 54306.2 |
| FAMILIES FOR A VIBRANT SAN FRANCISCO SUPPORTING TREVOR CHANDLER FOR SUPERVISOR, SPONSORED BY EFFECTIVE GOVERNMENT | ROBERTO HERNANDEZ | SUPPORT | 0.0 | 2750.0 |
| Alice B. Toklas Lesbian and Gay Democratic Club PAC | ROBERTO HERNANDEZ | SUPPORT | 0.0 | 1983.24 |
| Total: |