C,D,E: Measures C, D, and E
Summary Totals
Totals Supporting/Opposing these Measures
Funds
127321.6
Expenses
93875.73
| Name | Amount |
|---|---|
| Service Employees International Union Local 1021 Candidate PAC | 25000.0 |
| Committee to Restore Police Minimum Staffing and Public Safety Sponsored by Labor Organizations | 15000.0 |
| Aaron Peskin | 12750.0 |
| Greenberg Traurig, Llp | 7500.0 |
| Scott Michael Feeney | 6000.0 |
| Teamsters Local Union 350 PAC | 5500.0 |
| Joseph H Carouba | 5000.0 |
| New Deal Advisors(chris Gruwell) | 5000.0 |
| Park Sfo, Llc(robert Simms) | 5000.0 |
| Steven L Swig | 5000.0 |
Committee Details
| Committee | Position | Funds | Spending |
|---|---|---|---|
| REAL REFORM, YES ON C, NO ON D, YES ON E, A COALITION OF SMALL BUSINESSES, NEIGHBORS AND AARON PESKIN | MULTIPLE | 127321.6 | 93875.73 |
| Total: | |||