Neighbors for a Better San Francisco Advocacy
Summary Totals
Includes committee activity disclosed between 2022-08-01 and 2025-07-30
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| KILROY REALTY, L.P. | 950000.0 | |
| NEIGHBORS FOR A BETTER SAN FRANCISCO ADVOCACY (NON-REPORTABLE ACCOUNT) | 367752.23 | |
| JOHN A. | PRITZKER | 335000.0 |
| SHORENSTEIN REALTY SERVICES AND AFFILIATED ENTITIES | 266000.0 | |
| MIRIAM L. | HAAS | 266000.0 |
| PARK HOTELS & RESORTS, INC. AND ITS AFFILIATED ENTITY PARK INTERMEDIATE HOLDINGS LLC | 250000.0 | |
| LOUISE | MUHLFELD | 248773.43 |
| CHRISTOPHER | CONWAY | 248085.34 |
| PAUL HOLDEN | SPAHT JR. | 203388.66 |
| TRINITY MANAGEMENT SERVICES | 200000.0 | |
| JOHN C. | ATWATER | 200000.0 |
| BOSTON PROPERTIES, INC. | 150000.0 | |
| STEVEN | MERRILL | 133334.0 |
| TOM | CHAVEZ | 133000.0 |
| ROBERT | RENIERS | 125000.0 |
| WILLIAM | FISHER | 125000.0 |
| DAVID | DEWILDE | 101140.74 |
| ERP OPERATING L.P. | 100000.0 | |
| ARASH | SALKHI | 100000.0 |
| JACKIE | SAFIER | 100000.0 |
| HELEN | SPALDING | 100000.0 |
| CALIFORNIA REAL ESTATE INDEPENDENT EXPENDITURE COMMITTEE - CALIFORNIA ASSOCIATION OF REALTORS | 100000.0 | |
| UBER INNOVATION POLITICAL ACTION COMMITTEE | 100000.0 | |
| RONALD | CONWAY | 100000.0 |
| WILLIAM | OBERNDORF | 99338.3 |
| KATHERINE AUGUST | DEWILDE | 96431.87 |
| BETSY | RENIERS | 75000.0 |
| ARTHUR C. | PATTERSON | 75000.0 |
| MATTHEW | PAIGE | 67000.0 |
| NEIL | MEHTA | 50000.0 |
| PEBBLEBROOK HOTEL, L.P. | 50000.0 | |
| HUDSON PACIFIC PROPERTIES AND AFFILIATED ENTITIES | 50000.0 | |
| DIANE | WILSEY | 50000.0 |
| SCOTT D. | COOK | 50000.0 |
| GG BENNINGTON, LLC(RESPONSIBLE OFFICER: ADRIAN ATWOOD) | 50000.0 | |
| BUILDING OWNERS AND MANAGERS ASSOCIATION OF SAN FRANCISCO POLITICAL ACTION COMMITTEE - BALLOT ISSUES | 45000.0 | |
| STTS APARTMENTS, LLC(RESPONSIBLE OFFICER YOSEF TAHBAZOF) | 30000.0 | |
| C. PRESTON | BUTCHER | 25000.0 |
| BLAKE | BYERS | 25000.0 |
| J. GARY | SHANSBY | 25000.0 |
| CECILIA | HERBERT | 25000.0 |
| JAMES H. | HERBERT II | 25000.0 |
| KAMS COLD STORAGE, LLC AND AGGREGATED CONTRIBUTIONS; INCLUDING KEVIN MARCHETTI(RESPONSIBLE OFFICER KEVIN MARCHETTI) | 25000.0 | |
| MARK | PERRY | 25000.0 |
| THOMAS | WEISEL | 25000.0 |
| MONICA C. | STOBO | 25000.0 |
| GEORGE H. | HUME | 20500.0 |
| STEVEN | GRAND-JEAN | 20000.0 |
| DIANE | MORRIS | 20000.0 |
| JACOBS ENGINEERING GROUP, INC. | 20000.0 | |
| SAN FRANCISCANS OF BROOKE JENKINS FOR DISTRICT ATTORNEY 2024 | 16617.18 | |
| PG&E CORPORATION AND AFFILIATED ENTITIES | 15000.0 | |
| THE HEARST CORPORATION | 15000.0 | |
| JEFF | WEBER | 14800.0 |
| NED | SEGAL | 11000.0 |
| CHARLES | MCGETTIGAN | 10000.0 |
| MARK | SHAPIRO | 10000.0 |
| JONATHAN W. | GRUBER | 10000.0 |
| BROOK | BYERS | 10000.0 |
| EILEEN | MICHAEL | 10000.0 |
| ADRIAN | DOLLARD | 9999.0 |
| TIRET + COMPANY CPAS | 9000.0 | |
| RESIDENTS OPPOSING AARON PESKIN FOR MAYOR 2024 | 7604.9 | |
| DAVE | ZILBERMAN | 7500.0 |
| JAMES | HARLEEN | 7500.0 |
| HELEN HILTON | RAISER | 6000.0 |
| A BETTER BAY AREA, SPONSORED BY CALIFORNIA ALLIANCE OF FAMILY OWNED BUSINESSES | 5500.0 | |
| WHITNEY | BOUCK | 5000.0 |
| SUSAN | BOEING | 5000.0 |
| CHRISTINA | STEPHENS | 5000.0 |
| JAMES A. | REUBEN | 5000.0 |
| DWAYNE | ALLEN | 5000.0 |
| GEORGE | CHAMMAS | 5000.0 |
| NANCY | CONNER | 5000.0 |
| PARTH | BHAKTA | 5000.0 |
| GARY | BENGIER | 5000.0 |
| ETHAN | BEARD | 5000.0 |
| REUBEN, JUNIUS & ROSE, LLP | 5000.0 | |
| JULIE | PARISH | 5000.0 |
| STANLEE | GATTI | 5000.0 |
| MICHAEL | LAZARUS | 5000.0 |
| CHRISTINE | LUBY | 5000.0 |
| MICHAEL | JOSEPH | 5000.0 |
| F. MONTGOMERY | WOODS | 5000.0 |
| JOHN | COGHLAN | 4750.0 |
| HENRIK | JONES | 4500.0 |
| LUCIE | WEISSMAN | 4000.0 |
| LINDA | ACH | 3500.0 |
| ANNE | KENNER | 3500.0 |
| LYNN C. | FRITZ | 3000.0 |
| JOSEPH | TOBIN | 3000.0 |
| JACK | WADSWORTH | 2500.0 |
| SIG | ANDERMAN | 2500.0 |
| RICHARD | BARKER | 2500.0 |
| DAVID | WINTON | 2500.0 |
| DOUGLAS | WOLF | 2500.0 |
| DENIS | SHANAGHER | 2500.0 |
| BOB | FARESE | 2500.0 |
| JAMES | SHAPIRO | 2500.0 |
| NANCY | FARESE | 2500.0 |
| JANE | WOLF | 2500.0 |
| SUSY | WADSWORTH | 2500.0 |
| DEIRDRE | HOCKETT | 2500.0 |
| STEPHANIE | DIMARCO | 2500.0 |
| HEIDI | CASTELEIN | 2500.0 |
| MICHAEL | EISLER | 2500.0 |
| SCOTT D. | KEPNER | 2000.0 |
| ERIC | MATHEWSON | 2000.0 |
| MARTIN | QUINN | 2000.0 |
| JOHN | GRUBER | 2000.0 |
| GFC COURAGE COMMITTEE - CALIFORNIA BUSINESS COALITION | 2000.0 | |
| ANTHONY | HAY | 2000.0 |
| WILLIAM | SCHUTTE | 2000.0 |
| REED | MINUTH | 2000.0 |
| THOMAS | LARSEN | 2000.0 |
| DAVID | MACE | 2000.0 |
| LUIS | BELMONTE | 2000.0 |
| THOMAS | ESCHER | 2000.0 |
| EDWARD | CONLON | 2000.0 |
| GRIFFITH | BAKER | 2000.0 |
| CHERYL | TRAVERSE | 1750.0 |
| ROBERT | FISHER | 1589.3 |
| JOHN | DE BENEDETTI | 1500.0 |
| NICHOLAS | VANDERBOOM | 1500.0 |
| DAVID | ZILBERMAN | 1500.0 |
| JERRY | WEISSMAN | 1500.0 |
| MARGARET | LIU COLLINS | 1500.0 |
| GREGG | LYNN | 1500.0 |
| DOUGLAS | MACMAHON | 1500.0 |
| HOLLY | PETERSON | 1500.0 |
| DICK | ROBINSON | 1500.0 |
| PAIGE | HENCHEN | 1500.0 |
| JEFFREY | KOLOVSON | 1500.0 |
| MARK | LERDAL | 1500.0 |
| AMRIT | NAGPAL | 1250.0 |
| TOBY | ROSENBLATT | 1200.0 |
| ELLIOT | EVERS | 1000.0 |
| DAVID | CRANE | 1000.0 |
| THE KEIL COMPANIES | 1000.0 | |
| STANLEY | TANG | 1000.0 |
| SUSAN | SWIG | 1000.0 |
| BARBARA | VOSS | 1000.0 |
| BROOKS | WALKER | 1000.0 |
| WILLIAM | ANDERECK | 1000.0 |
| SUZANNE | TUCKER | 1000.0 |
| CARRIE | BUCHANAN GOODMAN | 1000.0 |
| COOPER HUDSON LLC(RESPONSIBLE OFFICER: BUTCH HAZE) | 1000.0 | |
| RICHARD | THIERIOT | 1000.0 |
| MARY | CRANSTON | 1000.0 |
| SARA | BYRNE | 1000.0 |
| CECILY | CAMERON | 1000.0 |
| JOSEPH | CANNATA | 1000.0 |
| WAYEE | CHU | 1000.0 |
| DWIGHT | CROW | 1000.0 |
| WILLIAM | BURKETT | 1000.0 |
| BETSY | BLUMENTHAL | 1000.0 |
| MARTHA EHMANN | CONTE | 1000.0 |
| BHARATH | KADABA | 1000.0 |
| ELIZABETH | HALE | 1000.0 |
| NINA | HATVANY | 1000.0 |
| WALTER | HAYS | 1000.0 |
| BUTCH | HAZE | 1000.0 |
| SUSAN | REINHART | 1000.0 |
| GFC COURAGE COMMITTEE - SIERRA CHAPTER | 1000.0 | |
| DR. JONATHAN | ROOT | 1000.0 |
| DAVID | GRUBER | 1000.0 |
| ELIZABETH | DRESSEL | 1000.0 |
| STEVE | DOSTART | 1000.0 |
| GAVIN | GARZEE | 1000.0 |
| JASON | FRIEDRICHS | 1000.0 |
| NORMA | GARCIA-KENNEDY | 1000.0 |
| REBECCA | SCHUMACHER | 1000.0 |
| DEREK | SCHRIER | 1000.0 |
| JEN | EMERSON | 1000.0 |
| SUSAN | ENGS | 1000.0 |
| KYLE | DOHERTY | 1000.0 |
| ROBYN | KAUFMAN | 1000.0 |
| GEORGE | RATHMAN | 1000.0 |
| BILL | POLAND | 1000.0 |
| RUSSELL | NOTIDES | 1000.0 |
| CARMEN | POLICY | 1000.0 |
| ANNE | KAISER | 1000.0 |
| REBECCA | MENNE | 1000.0 |
| JOHN | LYONS | 1000.0 |
| NANCY | MONTGOMERY | 1000.0 |
| SARAH | WOODWARD | 1000.0 |
| MINOTT | WESSINGER | 1000.0 |
| CHARLOTTE | WINTON | 1000.0 |
| STEPHEN | WILLIAMSON | 1000.0 |
| RICHARD J. | LEIDER | 950.0 |
| JENNIFER | BEIDERBECK | 800.0 |
| JOHN | FROLEY | 750.0 |
| DAVID | COPELAND | 550.0 |
| JOACHIM | BECHTLE | 500.0 |
| JENNIFER | BATTAT | 500.0 |
| KIMBERLY | BALTZELL | 500.0 |
| ELEANOR | BIGELOW | 500.0 |
| TORIN | BAKOS | 500.0 |
| JOHN | BAKER | 500.0 |
| BRITT | BACHNER | 500.0 |
| JEFFRY | WEISMAN | 500.0 |
| RICHARDSON | WATKINS | 500.0 |
| JARL | BERNTZEN | 500.0 |
| WALLACE | WERTSCH | 500.0 |
| NOELLE | MOSELEY | 500.0 |
| GEORGE | MARKOV | 500.0 |
| NOELLE | MONTGOMERY | 500.0 |
| MICHAEL | YANG | 500.0 |
| ANDY | MATHIESON | 500.0 |
| ALAN | MARK | 500.0 |
| JOSEPH | PERRELLI | 500.0 |
| JEFFREY | PAN | 500.0 |
| JANE | LEIDER | 500.0 |
| BO | LASATER | 500.0 |
| DAVID ZHI | LUOZHANG | 500.0 |
| CATHERINE ANN | MILLER | 500.0 |
| PETER | PHILIPP | 500.0 |
| ANN | POLETTI | 500.0 |
| JON | NOVOTNY | 500.0 |
| BOB | LALANNE | 500.0 |
| DEIDRE | HENDERSON | 500.0 |
| MATT | HICKS | 500.0 |
| DENNIS | HIGGS | 500.0 |
| DAN | JANNEY | 500.0 |
| LESLIE | HUME | 500.0 |
| MICHAEL | JAMESON | 500.0 |
| JAY | JEFFERS | 500.0 |
| TREVOR | HOLMGREN | 500.0 |
| KAREN | RATHMAN | 500.0 |
| SUSAN | RAYNES | 500.0 |
| KURT | KING | 500.0 |
| JULIE | MUNRO | 500.0 |
| DAN-MIHAI | REUTER | 500.0 |
| MATTHEW | RHOA | 500.0 |
| JIM | RILEY | 500.0 |
| KATE | ROBINSON | 500.0 |
| VENETTA | ROHAL | 500.0 |
| CHRIS | ROEDER | 500.0 |
| DAN | REUTER | 500.0 |
| VICKI | KAHN | 500.0 |
| SUSAN | HAMILTON | 500.0 |
| RUSSELL | HAMILTON | 500.0 |
| ROY | HAHN | 500.0 |
| TANIA | STEPANIAN | 500.0 |
| JANE | SPRAY | 500.0 |
| PATRICK | SPALDING | 500.0 |
| JEFFREY | SHOPOFF | 500.0 |
| RACHEL | SHEINBEIN | 500.0 |
| DONNA | GOTHELF | 500.0 |
| CAROLYN | FERRIS | 500.0 |
| NANCY | FIELD | 500.0 |
| TYLER | FOSTER | 500.0 |
| ELIZABETH | FUNK | 500.0 |
| PATRICIA | SELLMAN | 500.0 |
| AISLING | FERGUSON | 500.0 |
| VICTORIA | FAY | 500.0 |
| CLARE | GORDON | 500.0 |
| JEFF | SCHLARB | 500.0 |
| RICHARD | SELSTED | 500.0 |
| DAVID | HAHN | 500.0 |
| CONSTANCE | GOODYEAR | 500.0 |
| ROBERT | GORDON | 500.0 |
| ALBERT | PURA | 500.0 |
| JULIE | PURNELL | 500.0 |
| JOE | BURGARD | 500.0 |
| CABOT | BROWN | 500.0 |
| MADELEINE | TODD | 500.0 |
| MAGGIE | VISSER | 500.0 |
| JOHN | ADAIR | 500.0 |
| JASON | TAN | 500.0 |
| KATHERINE | TOBIN | 500.0 |
| RICHARD | SWIG | 500.0 |
| HARRISON | DILLON | 500.0 |
| CHARLES | CROCKER | 500.0 |
| HENDY | DAYTON | 500.0 |
| BRONWYN | BRUNNER | 500.0 |
| RON | BLATMAN | 500.0 |
| MARK | CONROE | 500.0 |
| GEORGE | CHEN | 500.0 |
| CONNER | CALLAHAN | 500.0 |
| ROBERT | DOMERGUE | 500.0 |
| LANE | STEPHENS | 500.0 |
| KATHLEEN | BUDGE | 500.0 |
| ADAM | THACHER | 500.0 |
| ELIZABETH | EVERDELL | 500.0 |
| STUART | GASNER | 500.0 |
| TANGUY | SERRA | 500.0 |
| ALI | SHABAHANGI | 500.0 |
| AURELIO | ESPINOSA | 500.0 |
| DALE | SWARTZ | 500.0 |
| JENNIFER | EMERSON | 500.0 |
| CYRUS | SANANDAJI | 500.0 |
| JOSH | RICHTER | 350.0 |
| GORDON | LUNDY | 300.0 |
| KRISTINA | IVERSEN | 300.0 |
| CYNTHIA | O'NEILL | 250.0 |
| CAROLINE KAHN | WERBOFF | 250.0 |
| MAL | KNOX | 250.0 |
| PETER | YORKE | 250.0 |
| DAVID | SAGE | 250.0 |
| ANTHONY | BRUNELLO | 250.0 |
| LILY | SAGE | 250.0 |
| MAGGIE | MACK | 250.0 |
| KIMBERLY | KARP | 250.0 |
| CONNIE | PRICE | 200.0 |
| MARIANNE | SCHIER | 200.0 |
| MICHAEL | MORANDI | 150.0 |
| BRIAN | BACKUS | 100.0 |
| HILLARY | MURPHY | 100.0 |
| FRED | MEDICK | 100.0 |
| BRUCE | MCCORMACK | 100.0 |
| TODD | GERSTEIN | 100.0 |
| LINDA | HOWELL | 100.0 |
| KIMBERLY | JOHANSON | 100.0 |
| KING | POOR | 100.0 |
| PAUL | REA | 100.0 |
| JOHN | JOSI | 100.0 |
| THERESA | MCFARLAND | 100.0 |
| ALEXANDER | PAGON | 100.0 |
| JOEL | GOODRICH | 100.0 |
| DONALD | SAMBUCCI | 100.0 |
| NICK | DEWILDE | 100.0 |
| SEBASTIAN | THRUN | 100.0 |
| JANET | EYRE | 100.0 |
| DOUGLAS | CRAWFORD | 100.0 |
| ERIC | TILENIUS | 100.0 |
| Name | Position | Total |
|---|---|---|
| AFFORDABLE HOUSING FOR SF - YES ON A | SUPPORT | 61000.0 |
| BRING ALGEBRA BACK 2024-YES ON G | SUPPORT | 25000.0 |
| C: MEASURE C | SUPPORT | 25000.0 |
| CHINESE AMERICAN DEMOCRATIC CLUB PAC | SUPPORT | 45000.0 |
| COMMITTEE TO FIX SAN FRANCISCO GOVERNMENT | SUPPORT | 950000.0 |
| EDWIN M. LEE ASIAN PACIFIC DEMOCRATIC CLUB PAC | SUPPORT | 27000.0 |
| EDWIN M. LEE DEMOCRATIC CLUB POLITICAL ACTION COMMITTEE | SUPPORT | 3000.0 |
| H: MEASURE H | OPPOSE | 45000.0 |
| K: MEASURE K | OPPOSE | 89000.0 |
| L: MEASURE L | SUPPORT | 5000.0 |
| M: MEASURE M | SUPPORT | 10000.0 |
| MEASURE 1 | SUPPORT | 180000.0 |
| N: MEASURE N | SUPPORT | 48000.0 |
| NO ON B, STOP THE COP TAX | OPPOSE | 872400.0 |
| NO ON B, STOP THE COP TAX | SUPPORT | -9860.0 |
| RECALL GABRIELA LOPEZ, ALISON COLLINS, FAAUUGA MOLIGA | SUPPORT | 27637.13 |
| RECALL OF CHESA BOUDIN | SUPPORT | 800000.0 |
| SAN FRANCISCANS FOR RESPONSIBLE SPENDING, NO ON PROPOSITION B | OPPOSE | 14000.0 |
| SAN FRANCISCO APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | SUPPORT | 9000.0 |
| SF GUARDIANS | SUPPORT | 5000.0 |
| YES ON PROP E FOR A SAFER SF - MAYOR BREED'S BALLOT MEASURE COMMITTEE | SUPPORT | 75000.0 |
| YES ON PROPOSITION 1 | SUPPORT | 233200.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.