Building Owners and Managers Association of San Francisco Political Action Committee - Ballot Issues (Aka Boma-sf-pac-ballot Issues)
Summary Totals
Includes committee activity disclosed between 2022-01-14 and 2025-09-23
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| KILROY REALTY | 28000.0 | |
| HUDSON PACIFIC PROPERTIES | 10000.0 | |
| 181 FREMONT | 7851.6 | |
| 555 CALIFORNIA STREET | 7851.6 | |
| ONE CALIFORNIA STREET | 7851.6 | |
| CALIFORNIA CENTER | 7851.6 | |
| THE EXCHANGE | 7851.6 | |
| SALESFORCE WEST | 7851.6 | |
| ONE SANSOME STREET | 7851.6 | |
| 71 STEVENSON STREET | 7744.14 | |
| 343 SANSOME STREET | 6131.5 | |
| 601 MONTGOMERY STREET | 5563.33 | |
| THE TOWERS | 5413.6 | |
| PACIFIC PLACE | 5413.6 | |
| ONE LETTERMAN | 5413.6 | |
| 415 NATOMA | 5413.6 | |
| 1455 MARKET STREET | 5413.6 | |
| CHINA BASIN | 5104.6 | |
| 199 FREMONT | 5104.6 | |
| WATERFRONT PLAZA | 4867.47 | |
| 450 SUTTER MEDICAL/DENTAL BUILDING | 4128.81 | |
| ONE MARITIME PLAZA | 3865.8 | |
| RINCON CENTER | 3865.8 | |
| FOUNDRY SQUARE IV | 3786.2 | |
| 33 NEW MONTGOMERY STREET | 3712.8 | |
| THE EXCHANGE AT LARKSPUR LANDING | 3256.81 | |
| FERRY BUILDING | 2845.54 | |
| METRO CENTER | 2666.8 | |
| THE TRANSAMERICA PYRAMID | 2666.6 | |
| 555 MISSION STREET | 2666.6 | |
| ONE MARKET PLAZA | 2666.6 | |
| 88 KEARNY STREET | 2657.58 | |
| 55 SECOND STREET | 2552.5 | |
| 100 PINE STREET | 2512.3 | |
| 888 BRANNAN STREET | 2512.3 | |
| 901 MARKET STREET | 2445.22 | |
| 100 MONTGOMERY | 2438.0 | |
| 333 MARKET STREET | 2438.0 | |
| WELLS FARGO BANK | 2438.0 | |
| 1700 OWENS STREET | 2390.8 | |
| 123 MISSION STREET | 2384.13 | |
| 150 CALIFORNIA STREET | 2334.38 | |
| 388 MARKET STREET | 2328.28 | |
| GHIRARDELLI SQUARE | 2312.64 | |
| 55 FRANCISCO | 2293.96 | |
| 500 TERRY FRANCOIS | 2268.5 | |
| 350 RHODE ISLAND SOUTH | 2200.73 | |
| 1155 MARKET STREET | 2143.0 | |
| REUBEN, JUNIUS, & ROSE LLP | 2020.0 | |
| 350 RHODE ISLAND NORTH | 2015.16 | |
| THE BEACON | 1938.47 | |
| 135 MAIN STREET | 1909.81 | |
| 315 MONTGOMERY STREET | 1893.47 | |
| 475 BRANNAN STREET | 1883.45 | |
| 510 TOWNSEND STREET | 1667.23 | |
| MERCHANTS EXCHANGE BUILDING | 1626.48 | |
| BOMA SAN FRANCISCO | 1565.0 | |
| 555 MONTGOMERY STREET | 1518.43 | |
| 101 MISSION | 1506.2 | |
| 795 FOLSOM STREET | 1505.94 | |
| RUBICON POINT PARTNERS | 1505.0 | |
| BANK OF THE ORIENT BUILDING | 1501.8 | |
| 98 BATTERY BUILDING | 1501.8 | |
| 500 SUTTER STREET | 1501.8 | |
| 275 POST STREET BUILDING | 1501.8 | |
| 1019 MARKET | 1501.8 | |
| 22 BATTERY STREET BUILDING | 1501.8 | |
| 153 KEARNY STREET | 1501.8 | |
| GIAMPOLINI COURTNEY | 1485.0 | |
| SERVICE BY MEDALLION | 1485.0 | |
| CHRONICLE BUILDING | 1474.04 | |
| 456 MONTGOMERY PLAZA | 1473.53 | |
| 360 POST STREET | 1462.51 | |
| MONADNOCK BUILDING | 1457.66 | |
| PALO ALTO SQUARE | 1356.03 | |
| 595 MARKET STREET | 1353.5 | |
| 100 FIRST STREET | 1353.5 | |
| THE PRESS | 1325.96 | |
| 255 CALIFORNIA STREET | 1319.93 | |
| ROBERT DOLLAR BUILDING | 1306.37 | |
| 350 MISSION STREET | 1199.0 | |
| METRO SERVICES GROUP | 1195.0 | |
| 505 MONTGOMERY | 1154.35 | |
| CBF ELECTRIC & DATA | 1120.0 | |
| HAYWARD BUILDING | 1102.82 | |
| 100 CALIFORNIA STREET | 1068.77 | |
| IMG TECHNOLOGIES, INC. | 1055.0 | |
| FLATIRON BUILDING | 1037.8 | |
| ACCO ENGINEERED SYSTEMS | 1020.0 | |
| UG2 | 1020.0 | |
| SPRINKLER FITTERS UA LOCAL 483 | 1020.0 | |
| GRIDIUM | 1020.0 | |
| UNITED MECHANICAL | 1020.0 | |
| STATIONARY ENGINEERS, LOCAL 39 | 1020.0 | |
| SKYLINE CONSTRUCTION, INC. | 1020.0 | |
| BOLDYN NETWORKS | 1020.0 | |
| STOCK EXCHANGE TOWER | 991.0 | |
| 201 SPEAR STREET | 978.07 | |
| PROGUARD SECURITY SERVICES, INC. | 975.0 | |
| LAZ PARKING | 975.0 | |
| BCCI BUILDERS | 975.0 | |
| BLUSKY RESTORATION CONTRACTORS | 975.0 | |
| FIRST ONSITE | 975.0 | |
| BAY AREA METRO CENTER | 974.8 | |
| 155 MONTGOMERY | 974.8 | |
| 250 MONTGOMERY STREET | 968.97 | |
| NORTHPARK- BUILDING 3 | 819.61 | |
| HUMBOLDT BANK BUILDING | 803.16 | |
| PACIFIC PROFESSIONAL BUILDING | 798.49 | |
| CBM | 771.91 | |
| ONE JACKSON PLACE | 716.24 | |
| 750 BATTERY STREET | 711.49 | |
| ABM | 710.0 | |
| 505 SANSOME STREET | 704.45 | |
| 153 TOWNSEND STREET | 680.21 | |
| 550 KEARNY STREET | 660.0 | |
| 799 MARKET STREET | 560.46 | |
| ENVIRONMENTAL REMEDIES, LLC(ERIKA CAMARENA) | 530.0 | |
| 459 GEARY | 527.0 | |
| 660 MARKET STREET | 527.0 | |
| NORTHPARK- BUILDING 1 | 527.0 | |
| NORTHPARK- BUILDING 2 | 527.0 | |
| TRANSBAY PLAZA BUILDING | 527.0 | |
| JOHN | BRYANT | 520.0 |
| 989 MARKET | 510.8 | |
| 332 PINE STREET | 510.8 | |
| 459 GEARY BLVD. | 510.8 | |
| MASON O'FARRELL GARAGE | 510.8 | |
| SAN FRANCISCO MUSEUM OF MODERN ART | 510.8 | |
| SYSERCO, INCORPORATED | 510.0 | |
| 550 TERRY FRANCOIS BOULEVARD | 510.0 | |
| WESTERN ALLIED MECHANICAL, INC. | 510.0 | |
| PAGANINI ELECTRIC CORPORATION | 510.0 | |
| ROCKAWAY CONSTRUCTION, INCORPORATED | 510.0 | |
| SCIENS BUILDING SOLUTIONS | 510.0 | |
| CORDIA | 510.0 | |
| COMMERCIAL ENERGY OF CALIFORNIA | 510.0 | |
| GARDA WORLD SECURITY SERVICES | 510.0 | |
| EMCOR MESA ENERGY | 510.0 | |
| HD SUPPLY | 510.0 | |
| AIR TREATMENT CORPORATION | 510.0 | |
| ALLIED UNIVERSAL | 510.0 | |
| ACE PARKING | 510.0 | |
| BAY CITY MECHANICAL | 510.0 | |
| ECS PACIFIC INC | 510.0 | |
| HETNET WIRELESS LLC | 510.0 | |
| IDEAL RESTORATION | 510.0 | |
| GSH GROUP | 510.0 | |
| THE COLORES PAINTING CO. INC. | 510.0 | |
| PLATINUM, INC | 510.0 | |
| DECKER ELECTRIC COMPANY, INCORPORATED | 510.0 | |
| RFI COMMUNICATIONS & SECURITY SYSTEMS | 510.0 | |
| GLENN | GOOD | 500.0 |
| CORTNEY | SHADEL | 500.0 |
| RJR | 500.0 | |
| GERALD | CLARK | 500.0 |
| CITY MECHANICAL, INC. | 465.0 | |
| RAINBOW WATERPROOFING & RESTORATION | 465.0 | |
| WAXIE SANITARY SUPPLY | 465.0 | |
| FIELD CONSTRUCTION | 465.0 | |
| CORPORATE CARE | 465.0 | |
| APT RED LLC(HOSKINS DAN) | 465.0 | |
| ABLE SERVICES | 465.0 | |
| REEF PARKING | 465.0 | |
| SECURITAS SECURITY SERVICES USA, INC. | 465.0 | |
| CONKLIN BROS. CARPET | 465.0 | |
| THE 300 COMPANY | 464.0 | |
| JEWISH COMMUNITY FEDERATION | 464.0 | |
| ANCHORAGE SQUARE | 464.0 | |
| JIM JOSEPH BUILDING | 464.0 | |
| SMG - THE MOSCONE CENTER | 464.0 | |
| JLL | 310.0 | |
| COLIN | SHINNERS | 250.0 |
| COURTNEY | SHADEL | 250.0 |
| BOMA-SF-PAC-IE | 220.0 | |
| THE GLEN GOOD GROUP | 210.0 | |
| 612 HOWARD STREET | 200.0 | |
| STACEY | MCCARTHY | 200.0 |
| JEFFREY | NANNA | 200.0 |
| MATRIX HG INC | 140.0 | |
| ABM-INDUSTRIES | 100.0 | |
| JIM | COLLINS | 100.0 |
| Name | Position | Total |
|---|---|---|
| A: MEASURE A | SUPPORT | 2500.0 |
| B: MEASURE B | OPPOSE | 25000.0 |
| C: MEASURE C | SUPPORT | 12500.0 |
| CALIFORNIA BUSINESS PROPERTIES ASSOCIATION ISSUES PAC | SUPPORT | 15000.0 |
| CALIFORNIANS TO REDUCE HOMELESSNESS, DRUG ADDICTION, AND THEFT ( #1462938 ) | SUPPORT | 5000.0 |
| COMMITTEE TO FIX SAN FRANCISCO GOVERNMENT | SUPPORT | 32500.0 |
| D: MEASURE D | SUPPORT | 10000.0 |
| D: MEASURE DD | OPPOSE | 5000.0 |
| E: MEASURE E | SUPPORT | 2500.0 |
| F: MEASURE F | SUPPORT | 2500.0 |
| HEALTHY, VIBRANT SF, YES ON B | SUPPORT | 5000.0 |
| JOEL ENGARDIO | SUPPORT | 5000.0 |
| L: MEASURE L | SUPPORT | 10000.0 |
| MEASURES M O | OPPOSE | 10000.0 |
| NEIGHBORS FOR A BETTER SAN FRANCISCO ADVOCACY | SUPPORT | 45000.0 |
| REVITALIZE SF, YES ON M | SUPPORT | 2500.0 |
| SAN FRANCISCANS FOR FAIR RATES - YES ON F | SUPPORT | 2500.0 |
| SAN FRANCISCANS SUPPORTING PROP B 2022 | SUPPORT | 5000.0 |
| SF FORWARD | SUPPORT | 55000.0 |
| YES ON F, SAN FRANCISCANS FOR A FULL POLICE STAFFING | SUPPORT | 5000.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.