Summary Totals
Includes committee activity disclosed between 2023-07-31 and 2024-08-14
Total Contributions
Total Expenditures
Contributions Overview
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| FAMILIES FOR A VIBRANT SF, SPONSORED BY EFFECTIVE GOVERNMENT | 42085.3 | |
| RON | CONWAY | 20000.0 |
| SAN FRANCISCO ASSOCIATION OF REALTORS | 20000.0 | |
| YERBA BUENA COMMONS ASSOCIATES, INC. | 5000.0 | |
| PRITAM | SABHARWAL | 5000.0 |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL SMALL CONTRIBUTOR COMMITTEE | 5000.0 | |
| LUIS | BELMONTE | 3000.0 |
| SAN FRANCISCO APARTMENT ASSOCIATION PAC | 2500.0 | |
| TEAMSTERS LOCAL UNION #350 PAC | 2500.0 | |
| MARISA | LAVALLEE | 2500.0 |
| NICHOLAS | JOSEFOWITZ | 2500.0 |
| UA LOCAL 38 COPE FUND | 2500.0 | |
| TEAMSTERS UNION LOCAL NO. 665 PAC | 2500.0 | |
| BMWL CAMPAIGNS | 2282.49 | |
| TEAMSTERS LOCAL #853 PAC | 1500.0 | |
| OPERATING ENGINEERS LOCAL UNION NO. 3 DISTRICT 01, 02, 03 PAC | 1000.0 | |
| ANNA | ZANKEL | 500.0 |
| RICHARD | SCHLACKMAN | 500.0 |
| WALTER | HAAS | 500.0 |
| ELLEN | HAUDE | 500.0 |
| LOLA | SAFER | 500.0 |
| MICHAEL | YOON CHEN | 500.0 |
| VICTORIA | WEATHERFORD | 500.0 |
| ANDREW | COBLENTZ | 500.0 |
| PERRY | BUTLER | 500.0 |
| BERNARD | BURKE | 500.0 |
| BRIAN | IP | 500.0 |
| ANDREW | MULLAN | 500.0 |
| JOHN | CORCORAN | 500.0 |
| RUTH | BORENSTEIN | 500.0 |
| KENNETH | ZANKEL | 500.0 |
| VOTE FOR MARJAN PHILHOUR FOR SF DCCC MEMBER 2024 | 497.17 | |
| HELEN | HILTON RAISER | 402.8 |
| RICHARD | BEST | 250.0 |
| JAMES | SUTTON | 250.0 |
| SEAN | DOWDALL | 250.0 |
| JEN | NURSE | 250.0 |
| ROBERT | SCHUCHARDT | 250.0 |
| LIZ | O'CONNOR | 250.0 |
| JULIE | PAUL | 250.0 |
| ALIX | ROSENTHAL | 250.0 |
| RUDOLPH | MULLER | 250.0 |
| LYNN | JEFFERSON | 250.0 |
| DEVON | JOHNSON | 250.0 |
| SHARKY | LAGUANA | 250.0 |
| HARTLEY | CRAVENS | 250.0 |
| CHRISTOPHER | MERRILL | 250.0 |
| SONIA | MELARA | 250.0 |
| DAVID | LANDIS | 250.0 |
| SANDRA | MORI | 250.0 |
| DAVID | SAFER | 250.0 |
| JORDANNA | THIGPEN | 250.0 |
| MICHELLE | TANDLER | 180.0 |
| MARION | BLUMBERG | 100.0 |
| LARRY | COSTELLO | 100.0 |
| DON | EMMONS | 100.0 |
| LAURENCE | GRIFFIN | 100.0 |
| JOHN | GRAUEL | 100.0 |
| GORDON | LINDSAY | 100.0 |
| ETTORE | LEALE | 100.0 |
| BILL | MAHER | 100.0 |
| MARY | LAROCCA | 100.0 |
| SARA | STARR | 100.0 |
| LUIS | PADRON | 100.0 |
| KATH | TSAKALAKIS | 100.0 |
| WILLIS | WYGANT | 100.0 |
| Category | Total |
|---|---|
| campaign consultants | 45717.51 |
| meetings and appearances | 14520.0 |
| professional services (legal, accounting) | 12206.46 |
| campaign literature and mailing | 5800.0 |
| fundraising events | 5115.5 |
| category in description field | 5050.0 |
| information technology costs (internet, e-mail) | 1628.2 |
| office expenses | 445.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2024-03-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-02-18 - 2024-02-28 |
| 2023-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2023-01-01 - 2023-06-30 |
| 2024-03-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-21 - 2024-02-17 |
| 2024-02-27 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-01-20 |
| 2024-08-14 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-07-01 - 2024-08-14 |
| 2024-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-02-29 - 2024-06-30 |
| 2024-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2023-07-01 - 2023-12-31 |
| 2024-08-08 | FPPC Form 497 - 24-hour Contribution Report (Original) |