San Francisco Apartment Association Political Action Committee
Summary Totals
Includes committee activity disclosed between 2022-01-28 and 2025-09-03
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| FRED LEVINSON & AFFILIATED ENTITIES | 18902.52 | |
| NEIGHBORS FOR A BETTER SAN FRANCISCO ADVOCACY | 9000.0 | |
| WEST COAST PROPERTY MANAGEMENT & MAINTENANCE CO. | 8170.63 | |
| EMERALD FUND 150 VAN NESS | 5275.0 | |
| DAVE | WASSERMAN | 5045.0 |
| 3700 20TH STREET | 2985.0 | |
| MAG MANAGEMENT, INC. | 1600.0 | |
| 460 SOUTH VAN NESS AVENUE | 1485.0 | |
| RELATED FIFTEEN FIFTY | 1466.5 | |
| RELATED MASON ON MARIPOSA | 1375.0 | |
| 3215 CLEMENT | 1260.0 | |
| J. WAVRO ASSOCIATES | 1160.0 | |
| WEST & PRASZKER REALTORS | 1145.0 | |
| RPM MANAGEMENT GROUP | 1100.0 | |
| GORDON PROPERTY MANAGEMENT | 1100.0 | |
| ALCHEMY BY HOLLAND RESIDENTIAL | 1100.0 | |
| ABACUS PROPERTY MANAGEMENT | 1100.0 | |
| T. OKAMOTO & CO. | 1100.0 | |
| THE PRADO GROUP, INC. | 1100.0 | |
| SUTRO PROPERTY MANAGEMENT, INC. | 1100.0 | |
| 22 BATTERY STREET, INC. | 1100.0 | |
| ROUND HILL PACIFIC | 1075.0 | |
| ANN | WESTON | 1050.0 |
| 600 FELL STREET | 930.76 | |
| WEST COAST PROPERTY MANAGEMENT AND MAINTENANCE | 930.63 | |
| 1695 FILBERT | 925.0 | |
| KEYOPP PROPERTY MANAGEMENT | 850.0 | |
| 1387 HAYES STREET | 840.0 | |
| FOGCITI REAL ESTATE INC. PROPERTY MANAGEMENT | 825.0 | |
| CAL-AMERICAN CORP | 825.0 | |
| 1485 PINE STREET | 825.0 | |
| GREENTREE PROPERTY MANAGEMENT | 825.0 | |
| GROSVENOR PROPERTIES LTD | 825.0 | |
| HRH REAL ESTATE SERVICES | 825.0 | |
| RELATED AVERY 450 | 825.0 | |
| RELATED MANAGEMENT THE PARAMOUNT | 825.0 | |
| S & L REALTY | 825.0 | |
| EMERALD FUND 100 VAN NESS | 825.0 | |
| SECOND STREET FUND RINCON GREEN | 825.0 | |
| PIP INC/SFRENT | 825.0 | |
| VERTEX PROPERTY GROUP | 825.0 | |
| SF CITY RENTS | 825.0 | |
| SKYLINEPMG, INC. | 825.0 | |
| WICKLOW MANAGEMENT | 825.0 | |
| RAJ PROPERTIES | 825.0 | |
| 1670 MARKET STREET | 786.26 | |
| 260 PAGE STREET | 720.0 | |
| 1200 18TH STREET | 600.0 | |
| GREYSTAR- ARGENTA | 575.0 | |
| INCOME PROPERTY SPECIALISTS | 550.0 | |
| HANFORD FREUND & COMPANY | 550.0 | |
| EBALDC | 550.0 | |
| BANCAL PROPERTY MANAGEMENT | 550.0 | |
| ECLIPSE PROPERTY MANAGEMENT INC. | 550.0 | |
| CANTRELL ASSOCIATES CORPORATION | 550.0 | |
| BEAM PROPERTIES, INC. | 550.0 | |
| GEARY REAL ESTATE INC. | 550.0 | |
| GAETANI REAL ESTATE | 550.0 | |
| SEQUOIA EQUITIES | 550.0 | |
| SENTRAL - CHORUS | 550.0 | |
| VIVE REAL ESTATE | 550.0 | |
| SI YI CHEN | 550.0 | |
| 1000 OAK STREET | 540.0 | |
| KEVIN | DILL | 525.0 |
| GREYSTAR - 50 JONES | 525.0 | |
| MURPHY INVESTMENTS | 525.0 | |
| ADDRESS GROUP | 525.0 | |
| BETTER PROPERTY MANAGEMENT | 525.0 | |
| 239 SHIPLEY | 525.0 | |
| 331 27TH AVE | 525.0 | |
| CITISCAPE PROPERTY MANAGEMENT | 508.0 | |
| GREYSTAR - TRINITY TOWERS | 500.0 | |
| MOSSER COMPANIES | 500.0 | |
| 2905-2911 VAN NESS AVENUE | 487.5 | |
| 3235-3237 16TH STREET | 480.0 | |
| 636 PRESIDIO AVENUE | 450.0 | |
| 2370 FILBERT STREET | 450.0 | |
| 60 LAUSATT | 420.0 | |
| MILL CREEK RESIDENTIAL- THE GANTRY | 400.0 | |
| 657-659 FILLMORE STREET | 390.0 | |
| 380 PAGE STREET | 360.0 | |
| ANDREW | SMITH | 350.0 |
| GRUBER & GRUBER PROPERTIES | 350.0 | |
| 3116 16TH STREET | 336.0 | |
| SHAMROCK PROPERTIES | 325.0 | |
| GREYSTAR- VARA APARTMENTS | 300.0 | |
| GREYSTAR -ARC LIGHT | 300.0 | |
| GREYSTAR - OLUME | 300.0 | |
| GREYSTAR-THE RISE | 300.0 | |
| NVI INVESTMENTS | 300.0 | |
| 1646 SUTTER STREET | 288.0 | |
| 1025 JACKSON STREET | 288.0 | |
| 305 FRANKLIN STREET | 287.5 | |
| ESSEX PROPERTY TRUST: MB 360 | 275.0 | |
| GORDON CLIFFORD PROPERTIES INC | 275.0 | |
| BARBAGELATA REAL ESTATE COMPANY | 275.0 | |
| DJA PROPERTIES | 275.0 | |
| EMERALD FUND RINCON GREEN | 275.0 | |
| CAL-AMERICAN CORP C/O LAKEWOOD APTS | 275.0 | |
| ALTA PROPERTY MANAGEMENT | 275.0 | |
| CHELSEA PACIFIC | 275.0 | |
| ESSEX PROPERTY TRUST: FOX PLAZA | 275.0 | |
| REUBEN, JUNIUS AND ROSE LLP | 275.0 | |
| RELISTO RESIDENTIAL LEASING AND PROPERTY MANAGEMENT | 275.0 | |
| SHAREVEST PROPERTY MANAGEMENT LLC | 275.0 | |
| THE GATEWAY | 275.0 | |
| PROPERTY MANAGEMENT ONE | 275.0 | |
| PIP INC | 275.0 | |
| PRO EQUITY AM | 275.0 | |
| PEAK REALTY GROUP | 275.0 | |
| HOGAN & VEST, INC. | 275.0 | |
| KLETTER PORTFOLIO | 275.0 | |
| CITIBROKERS REAL ESTATE, INC. | 275.0 | |
| ESSEX PROPERTY TRUST: PARK WEST | 275.0 | |
| GM GREEN REAL ESTATE INC | 275.0 | |
| ESSEX PROPERTY TRUST: BENNETT LOFTS SOMA & POTRERO | 275.0 | |
| CONSOLIDATED PROPERTY MANAGEMENT EIC GROUP, INC. | 275.0 | |
| CITYWIDE PROPERTY MANAGEMENT | 275.0 | |
| BLVD RESIDENTIAL | 275.0 | |
| PROGRESSIVE PROPERTY GROUP | 275.0 | |
| RALSTON MANAGEMENT GROUP | 275.0 | |
| SARES REGIS STRATA AT MISSON BAY | 275.0 | |
| REUBEN JUNIUS AND ROSE LLP | 275.0 | |
| RENTINGSF | 275.0 | |
| TRINITY PROPERTIES | 275.0 | |
| SIERRA PROPERTY PROFESSIONALS | 275.0 | |
| SARES REGIS, VENUE | 275.0 | |
| REUBEN, JUNIUS AND ROSE LLPJOHN KEVLIN | 275.0 | |
| 1360-1364 HAIGHT STREET | 270.0 | |
| 2660 WEBSTER STREET | 270.0 | |
| 640 POLK | 264.0 | |
| KEITH | SCHILLER | 250.0 |
| 290 LOMBARD STREET | 250.0 | |
| MISSION ROCK RESIDENTIAL CALIFORNIA | 250.0 | |
| GREYSTAR - 230 DOLORES | 250.0 | |
| ALIGN RESIDENTIAL | 250.0 | |
| 2514-18 OCTAVIA STREET | 240.0 | |
| 333-335 RAYMOND AVENUE | 225.0 | |
| YMPG MANAGEMENT | 225.0 | |
| 460 FELL STREET | 225.0 | |
| STAUNTON MANAGEMENT, INC. | 225.0 | |
| 1040 MASON STREET | 210.0 | |
| 3590 SACRAMENTO STREET | 210.0 | |
| JIM | ROBBINS | 200.0 |
| KATHLEEN | DRESCHER | 200.0 |
| RONALD | TURA | 200.0 |
| 1045 LEAVENWORTH STREET | 180.0 | |
| 1328 HYDE STREET | 180.0 | |
| 151 CENTRAL AVENUE | 180.0 | |
| 2525 FILLMORE STREET | 180.0 | |
| 1366 HAIGHT STREET | 180.0 | |
| 2 CASA WAY | 180.0 | |
| NEVEO | MOSSER | 175.0 |
| KAREN | WALKER | 175.0 |
| THOMAS | GANEY | 175.0 |
| BRICK & TIMBER, INC. | 175.0 | |
| PHILIP | CHAN | 175.0 |
| 4717-4719 18TH STREET | 150.0 | |
| 3508-3510 26TH STREET | 150.0 | |
| 729 CHESTNUT | 150.0 | |
| 505 LAGUNA | 150.0 | |
| 1110 POTRERO | 150.0 | |
| SANDY | SU | 150.0 |
| ARI | REDSTONE | 150.0 |
| TOM | HOVORKA | 150.0 |
| BROWN & CO. REAL ESTATE | 150.0 | |
| MICHAEL | HOWARD | 150.0 |
| 135 CAPP | 144.0 | |
| 332 PRESIDIO | 135.0 | |
| NICE VENTURES INC | 125.0 | |
| 737 BUSH | 125.0 | |
| LANDMARK REALTY | 125.0 | |
| DEBBIE | LAMICA | 125.0 |
| 12 EDGEWATER | 120.0 | |
| DAVID | MORGENSTEIN | 100.0 |
| ELIZABETH | LYONS | 100.0 |
| ESSEX PROPERTY TRUST, INC., AND AFFILIATED ENTITIES | 100.0 | |
| MARIE | NEEDELS | 100.0 |
| WILLIAM | PLAUTZ | 100.0 |
| JAMES | BASUINO | 75.0 |
| JOHN | CARBONE | 75.0 |
| SYLVIA | CHEN | 75.0 |
| GREYSTAR- THE MARTIN | 75.0 | |
| MINHALL, INC. C/O BLATTEIS REALTY | 75.0 | |
| JOHN | GILLIN | 75.0 |
| PETER | FARMER | 75.0 |
| GREGORY | CHUN | 75.0 |
| DOROTHY | CHAO | 75.0 |
| JOHN | CHAPMAN | 75.0 |
| JACK | KAUS | 75.0 |
| ALYCE | KELLEY | 75.0 |
| MILLICENT | JACOBS | 75.0 |
| ELLEN | GRISEZ | 75.0 |
| CARMEN | KEENAN | 75.0 |
| FRANK | LOCKARY | 75.0 |
| ERNEST | LEUNG | 75.0 |
| KEN | MASSUCCO | 75.0 |
| MICHAEL | MCKINNEY | 75.0 |
| ARLYN | WILSON | 75.0 |
| LAWRENCE | YOUNG | 75.0 |
| FREDERICK | STRAUSS | 75.0 |
| ED | ROSENBERG | 75.0 |
| PETER | RIECHERS | 75.0 |
| OMAR | SHEIKH | 75.0 |
| MARY | STAUNTON | 75.0 |
| PRISCILLA | STOYANOF | 75.0 |
| HERMAN | WAN | 75.0 |
| JOYCE | DUBAY | 50.0 |
| GREYSTAR - THE DUBOCE | 50.0 | |
| GREYSTAR -TOWERS AT RINCON | 50.0 | |
| GREYSTAR - WATERBEND APARTMENTS | 50.0 | |
| GREYSTAR - VENN AT MARKET | 50.0 | |
| ALBERT | DONG | 25.0 |
| KEVIN | ISACKS | 25.0 |
| SUSAN | MITCHELL | 25.0 |
| GREYSTAR MANAGEMENT SERVICES ASHTON SAN FRANCISCO | 25.0 | |
| GREYSTAR -TOWERS AT RINCON | 25.0 | |
| GREYSTAR - VENN AT MARKET | 25.0 | |
| GREYSTAR - POTRERO LAUNCH | 25.0 | |
| GREYSTAR - ASHTON SAN FRANCISCO | 25.0 | |
| GREYSTAR - THE FILLMORE CENTER | 25.0 | |
| GREYSTAR - THE GATEWAY | 25.0 | |
| GREYSTAR,JASPER | 25.0 | |
| GREYSTAR- THE GANTRY | 25.0 | |
| GREYSTAR-CATHEDRAL HILL PLAZA | 25.0 | |
| ARAM | SARKISSIAN | 25.0 |
| ANTHONY | SCHULTZ | 25.0 |
| SAM | SAWYER | 25.0 |
| RICHARD | WORNER | 25.0 |
| EDWARD | YOUNG | 25.0 |
| Name | Position | Total |
|---|---|---|
| A: MEASURE A | OPPOSE | 754.0 |
| ALBERT 'CHIP' ZECHER | SUPPORT | 2500.0 |
| B: MEASURE B | OPPOSE | 63478.2 |
| B: MEASURE B | SUPPORT | 5000.0 |
| BILAL MAHMOOD | SUPPORT | 500.0 |
| BROOKE JENKINS | SUPPORT | 1000.0 |
| C: MEASURE C | OPPOSE | 10000.0 |
| CATHERINE STEFANI | SUPPORT | 13500.0 |
| D: MEASURE D | SUPPORT | 5000.0 |
| DANNY SAUTER | SUPPORT | 500.0 |
| EQUALITY CALIFORNIA POLITICAL ACTION COMMITTEE | SUPPORT | 1000.0 |
| F: MEASURE F | SUPPORT | 5000.0 |
| JEAN MYUNGJIN ROLAND | SUPPORT | 2500.0 |
| JOAQUIN TORRES | SUPPORT | 500.0 |
| K: MEASURE K | OPPOSE | 5000.0 |
| LONDON BREED | SUPPORT | 10500.0 |
| M: MEASURE M O | OPPOSE | 69790.97 |
| MALIA COHEN | SUPPORT | 10600.0 |
| MARJAN PHILHOUR | SUPPORT | 2500.0 |
| MATT DORSEY | SUPPORT | 8000.0 |
| MICHAEL LAI | SUPPORT | 500.0 |
| MICHELA ALIOTO-PIER | SUPPORT | 5000.0 |
| N: MEASURE N | SUPPORT | 3000.0 |
| NO ON B, STOP THE COP TAX | OPPOSE | 10000.0 |
| RAFAEL MANDELMAN | SUPPORT | 5000.0 |
| RECALL OF ALISON COLLINS, GABRIELA LOPEZ, AND FAAUUGA MOLIGA | SUPPORT | 7500.0 |
| RECALL OF CHESA BOUDIN | SUPPORT | 15000.0 |
| SAN FRANCISCO APARTMENT ASSOCIATION ISSUES PAC | SUPPORT | 50000.0 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | SUPPORT | 5000.0 |
| SCOTT WIENER | SUPPORT | 4900.0 |
| TREVOR CHANDLER | SUPPORT | 500.0 |
| YES ON C, FOR MORE HOUSING & REVITALIZED DOWNTOWN | SUPPORT | 25000.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.