Bilal Mahmood
Summary Totals
Includes committee activity disclosed between 2024-03-18 and 2025-07-31
Total Contributions
Total Expenditures
Public Funds Received
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| BILAL | MAHMOOD | 5000.0 |
| NICK | DEWILDE | 800.0 |
| MICHAEL | SULLIVAN | 600.0 |
| JASON | SHEN | 550.0 |
| BRET | WALTERS | 500.0 |
| NIKHIL | ABRAHAM | 500.0 |
| ADITYA | AGARWAL | 500.0 |
| SACHIN | AGARWAL | 500.0 |
| FARUQ | AHMAD | 500.0 |
| VIKRUM | AIYER | 500.0 |
| IMMAD | AKHUND | 500.0 |
| DWAYNE | ALLEN | 500.0 |
| GUSTAF | ALSTROMER | 500.0 |
| F. MONTGOMERY | WOODS | 500.0 |
| CHRISTIANA | WU | 500.0 |
| CYNTHIA | WU | 500.0 |
| DENNIS | WU | 500.0 |
| MATTHEW | WYNDOWE | 500.0 |
| ANATOLY | YAKOVENKO | 500.0 |
| HAMEED | ABBASI | 500.0 |
| LANEY | THORNTON | 500.0 |
| PASHA | THORNTON | 500.0 |
| PRESTON | TOLLINGER | 500.0 |
| CHERYL | TRAVERSE | 500.0 |
| U.A. LOCAL 38 COPE FUND | 500.0 | |
| STEPHEN | VAN HELDEN | 500.0 |
| CARRIE | BARNES | 500.0 |
| EDWARD | BARTLETT | 500.0 |
| JUSTIN | BAUER | 500.0 |
| ETHAN | BEARD | 500.0 |
| MATT | BELL | 500.0 |
| LUIS | BELMONTE | 500.0 |
| GARY | BENGIER | 500.0 |
| BETTE | WADSWORTH | 500.0 |
| HUNTER | WALK | 500.0 |
| SOPHIE | BOSMENY | 500.0 |
| TYLER | BOSMENY | 500.0 |
| SOLOMON | BOULOS | 500.0 |
| JAKE | BRABEC | 500.0 |
| JAMES | BRADBURY | 500.0 |
| MICHAEL | SWINGLER | 500.0 |
| PATRICK | SZETO | 500.0 |
| BEVERLEY | TALBOTT | 500.0 |
| HOA LONG | TAM | 500.0 |
| JAMES TANNER | TATE | 500.0 |
| SARAH | TAVEL | 500.0 |
| FINBARR | TAYLOR | 500.0 |
| TEAMSTERS LOCAL UNION 350 PAC | 500.0 | |
| TEAMSTERS LOCAL UNION NO. 665 | 500.0 | |
| THEATRICAL STAGE EMPLOYEES LOCAL 16 INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES (IATSE) PAC | 500.0 | |
| ALISTAIR | THORNTON | 500.0 |
| ANDREW | SUTHERLAND | 500.0 |
| LINDSAY | SUTTON | 500.0 |
| TED | SUZMAN | 500.0 |
| DANTE | BRIONES | 500.0 |
| LENA | BROOK | 500.0 |
| PAUL | BUCHHEIT | 500.0 |
| DARREN | BUSING | 500.0 |
| ELIZABETH | C FUNK | 500.0 |
| ANNA | BINDER | 500.0 |
| ASHEESH | BIRLA | 500.0 |
| BENJAMIN | BLACK | 500.0 |
| TREVOR | BLACKWELL | 500.0 |
| SUSAN | BLANCO | 500.0 |
| BEN | BLUMENFELD | 500.0 |
| JOCELYN | BLUMENROSE | 500.0 |
| DANA | SPILIOTIS | 500.0 |
| DANIEL | CARROLL | 500.0 |
| DON | CECIL | 500.0 |
| SAIKAT | CHAKRABARTI | 500.0 |
| KATHY | CHAN | 500.0 |
| SARAN | CHARI | 500.0 |
| ANDREW | CHATHAM | 500.0 |
| CAROLYN | CHATHAM | 500.0 |
| JINMIN | CHEN | 500.0 |
| LILLY | CHEN | 500.0 |
| COURTNEY | CHENETTE | 500.0 |
| CHRIS | CHENG | 500.0 |
| SPRINKLER FITTERS & APPRENTICES LOCAL 483 LOCAL POLITICAL ACTION COMMITTEE | 500.0 | |
| PRODAN | STATEV | 500.0 |
| CHARLES | STIGLER | 500.0 |
| DAVID | STRAUSS | 500.0 |
| HILARY | SHIRAZI | 500.0 |
| JEFFREY | SHOPOFF | 500.0 |
| ANTHONY | CHONG | 500.0 |
| WAYEE | CHU | 500.0 |
| JONATHAN | CLAYBAUGH | 500.0 |
| WILLIAM | CLERICO | 500.0 |
| TRAVIS | CLINE | 500.0 |
| JP | COGHLAN | 500.0 |
| DAVID | COHEN | 500.0 |
| BRIAN | SINGERMAN | 500.0 |
| GRETCHEN | SISSON | 500.0 |
| CARL | SJOGREEN | 500.0 |
| SPENSER | SKATES | 500.0 |
| GREG | SLOVACEK | 500.0 |
| KURT | SMITH | 500.0 |
| CHARLES | SPILIOTIS | 500.0 |
| CAMERON | SELLERS | 500.0 |
| HUY | SENG | 500.0 |
| DANIEL | CONWAY | 500.0 |
| GAYLE | CONWAY | 500.0 |
| MIA | CONWAY | 500.0 |
| MICHELE | CONWAY | 500.0 |
| RONALD | CONWAY | 500.0 |
| RONNY | CONWAY | 500.0 |
| SCOTT | COOK | 500.0 |
| MARGARET | COYLE | 500.0 |
| LEAH | CULVER | 500.0 |
| ALI | SHABAHANGI | 500.0 |
| SHEET METAL WORKERS' INTERNATIONAL ASSOCIATION LOCAL UNION NO. 104 | 500.0 | |
| STEPHANIE | SHER | 500.0 |
| DARIAN | SHIRAZI | 500.0 |
| ANNA | SAPLITSKI | 500.0 |
| JENNIFER | SASLAW | 500.0 |
| KENDALL | SAVILLE | 500.0 |
| SAMUEL | D'AMICO | 500.0 |
| ALEXANDER | DANIELS | 500.0 |
| ALEXANDER | DAVIS | 500.0 |
| MICAELA | DAVIS | 500.0 |
| RYAN | DELK | 500.0 |
| WEI | DENG | 500.0 |
| DAVID | DEWILDE | 500.0 |
| TESS | SAVILLE | 500.0 |
| ELLIOT | SCHRAGE | 500.0 |
| MICHAEL | SEIBEL | 500.0 |
| JEFF | SEIBERT | 500.0 |
| LISA | SEITZ | 500.0 |
| MEREDITH | DODSON | 500.0 |
| STEPHEN | DODSON | 500.0 |
| ARMAND | DOMALEWSKI | 500.0 |
| STEPHEN | DOWNING | 500.0 |
| ALAN | DU | 500.0 |
| QUANG | DUONG | 500.0 |
| CHAD | DYER | 500.0 |
| SAN FRANCISCO BUILDING AND CONSTRUCTION TRADES COUNCIL POLITICAL ORGANIZATION OF WORKERS FOR EMPLOYEE RIGHTS (POWER PAC) | 500.0 | |
| SHAHIN | SANEINEJAD | 500.0 |
| ANGELO | SANGIACOMO | 500.0 |
| CHRISTINA | SANGIACOMO | 500.0 |
| GERALDINE | SANGIACOMO | 500.0 |
| GIANCARLO | SANGIACOMO | 500.0 |
| JEANNIE | SANGIACOMO | 500.0 |
| MIA | SANGIACOMO | 500.0 |
| MICHELA | SANGIACOMO | 500.0 |
| NELSON | ELHAGE | 500.0 |
| ROBERT | EMMONS | 500.0 |
| JOEL | ENGARDIO | 500.0 |
| LENORE | ESTRADA | 500.0 |
| ZACK | EXLEY | 500.0 |
| JEFFREY | ROSEN | 500.0 |
| ZACK | ROSEN | 500.0 |
| ALI | ROWGHANI | 500.0 |
| KATE | RUDOLPH | 500.0 |
| DAVID | RUSENKO | 500.0 |
| KENNETH | RUSSELL | 500.0 |
| ALICE | RUSSELL-SHAPIRO | 500.0 |
| MADELINE | RUSSELL-SHAPIRO | 500.0 |
| WILLIAM | RUSSELL-SHAPIRO | 500.0 |
| WILLIAM H | RUSSELL-SHAPIRO | 500.0 |
| JEROME | DODSON | 500.0 |
| TALI | RAPAPORT | 500.0 |
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | 500.0 | |
| DAN | FEDERMAN | 500.0 |
| LAURA | FINGAL-SURMA | 500.0 |
| JASON | FISH | 500.0 |
| ELIZABETH | FISHER | 500.0 |
| ROBERT | FISHER | 500.0 |
| SAKURAKO | FISHER | 500.0 |
| WILLIAM | FISHER | 500.0 |
| ALEX | FISHMAN | 500.0 |
| KARIN | FLOOD | 500.0 |
| CHOW | FOO | 500.0 |
| PETER | REINHARDT | 500.0 |
| SUSAN | REINHART | 500.0 |
| ERIC | RIES | 500.0 |
| DANIEL | ROBINSON | 500.0 |
| TULLY | FRIEDMAN | 500.0 |
| LAUNCE E. | GAMBLE | 500.0 |
| BEGGS | GARDNER | 500.0 |
| CHRISTINE | GARDNER | 500.0 |
| CURTIS | GARDNER | 500.0 |
| GEORGIA | GARDNER | 500.0 |
| SCOTT | PLANK | 500.0 |
| BILL | POLAND | 500.0 |
| JESSE | POLLAK | 500.0 |
| ERIC | POLLMANN | 500.0 |
| DANIEL | POSCH | 500.0 |
| GILLIAN | PRESSMAN | 500.0 |
| JOHN | PRITZKER | 500.0 |
| JOSEPH | PRITZKER | 500.0 |
| CAITLIN | PROCTOR | 500.0 |
| DEVON | PROCTOR | 500.0 |
| GFC COURAGE COMMITTEE - MARIN CHAPTER | 500.0 | |
| GFC COURAGE COMMITTEE - PALO ALTO CHAPTER | 500.0 | |
| GFC COURAGE COMMITTEE - SAN FRANCISCO CHAPTER | 500.0 | |
| GFC COURAGE COMMITTEE - SANTA BARBARA CHAPTER | 500.0 | |
| GFC COURAGE COMMITTEE - SANTA CRUZ CHAPTER | 500.0 | |
| NIRAV | PATEL | 500.0 |
| JAMEL | PERKINS | 500.0 |
| THOMAS | PERKINS | 500.0 |
| THOMAS | PERRAULT | 500.0 |
| MARK | PERRY | 500.0 |
| PETER LEE FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 500.0 | |
| MARJAN | PHILHOUR | 500.0 |
| AMANDA | PHINGBODHIPAKKIYA | 500.0 |
| MATTHEW | PICCINI | 500.0 |
| MARK | PINCUS | 500.0 |
| NATHAN | FOSS | 500.0 |
| GFC COURAGE COMMITTEE - SIERRA CHAPTER | 500.0 | |
| GFC COURAGE COMMITTEE - SOUTHERN CALIFORNIA CHAPTER | 500.0 | |
| BARAK | GILA | 500.0 |
| ZOE | GIRAUDO | 500.0 |
| RAJ | GOKAL | 500.0 |
| DANIEL | GOLYN | 500.0 |
| DOUGLAS | GOULD | 500.0 |
| THEODORE | GARDNER | 500.0 |
| AKASH | GARG | 500.0 |
| GFC COURAGE COMMITTEE - BAY AREA CHAPTER | 500.0 | |
| GFC COURAGE COMMITTEE - CALIFORNIA BUSINESS COALITION | 500.0 | |
| GFC COURAGE COMMITTEE - COMMON SENSE CHAPTER | 500.0 | |
| GFC COURAGE COMMITTEE - EAST BAY CHAPTER | 500.0 | |
| GFC COURAGE COMMITTEE - EXCELLENCE IN EDUCATION CHAPTER | 500.0 | |
| GFC COURAGE COMMITTEE - FUTURE GENERATIONS CHAPER | 500.0 | |
| GFC COURAGE COMMITTEE - GOLDEN GATE CHAPTER | 500.0 | |
| NICK | GRABENSTEIN | 500.0 |
| STEVEN | GRAND-JEAN | 500.0 |
| MICHAEL | GREEN | 500.0 |
| JAMES | GREER | 500.0 |
| LACHY | GROOM | 500.0 |
| MAGDALENA | GRYKO | 500.0 |
| JEROME | GUILLEN | 500.0 |
| OPERATING ENGINEERS LOCAL 3 DISTRICT 01 POLITICAL ACTION COMMITTEE | 500.0 | |
| SIGNE | OSTBY | 500.0 |
| CHRISTOPHER | PAINTER | 500.0 |
| JAY | PALEKAR | 500.0 |
| ROBIN | PAM | 500.0 |
| NICHOLAS | PANAGOPOULOS | 500.0 |
| RYAN | PANCHADSARAM | 500.0 |
| JAY | PAREKH | 500.0 |
| WILL | PARISH | 500.0 |
| GISELLE | HALE | 500.0 |
| NICK | HALL | 500.0 |
| CHRIS | HALLACY | 500.0 |
| DREW | HAMLIN | 500.0 |
| MICHAEL | HANKIN | 500.0 |
| KATHERINE | HARBIN | 500.0 |
| JAMES | HARLEEN | 500.0 |
| AUROS | HARMAN | 500.0 |
| SEAN | HARNETT | 500.0 |
| AMIR | NATHOO | 500.0 |
| NATIONAL UNION OF HEALTHCARE WORKERS CANDIDATE COMMITTEE FOR QUALITY PATIENT CARE AND UNION DEMOCRACY | 500.0 | |
| MICHAEL | NEARY | 500.0 |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL POWER PAC | 500.0 | |
| WILLIAM | OBERNDORF | 500.0 |
| NEAL | OMARA | 500.0 |
| GOVERN FOR CALIFORNIA COURAGE COMMITTEE | 500.0 | |
| ASTON | MOTES | 500.0 |
| SHERHARVIR | MULTANI | 500.0 |
| ALPHA | MULUGETA | 500.0 |
| AMANDA | MUNOZ | 500.0 |
| DANIEL | MURPHY | 500.0 |
| WILLIAM | HART | 500.0 |
| RICHARD | HASHIMOTO | 500.0 |
| MIKE | HEATON | 500.0 |
| STEVEN | HEINTZ | 500.0 |
| ADAM | HELLER | 500.0 |
| SHADI | HESARSORKH | 500.0 |
| MATTHEW | HICKS | 500.0 |
| JONATHAN | HILGART | 500.0 |
| JONATHAN | HIRSCH | 500.0 |
| JAMES | HAAS | 500.0 |
| AMER | HAIDER | 500.0 |
| STEVEN | MERRILL | 500.0 |
| JIM | MESSINA | 500.0 |
| ANDREW | METCALF | 500.0 |
| MORGAN | METCALF | 500.0 |
| AMANDA | MICHAEL | 500.0 |
| DONNA | HOGHOOGHI | 500.0 |
| JONATHAN | HOLTZMAN | 500.0 |
| JOHN | HOOPER | 500.0 |
| ELLEN | HOTUNG | 500.0 |
| PATRICK | HOTUNG | 500.0 |
| NATE | HOUGHTELING | 500.0 |
| AUSTIN | HUNTER | 500.0 |
| JORDAN | HURWICH | 500.0 |
| VOJTECH | MIKSU | 500.0 |
| JOSEPH | MILLER | 500.0 |
| NOELLE | MOSELEY | 500.0 |
| BEN | MARKS | 500.0 |
| NATHANIEL | MARSH | 500.0 |
| MATT HANEY FOR ASSEMBLY 2024 | 500.0 | |
| NADIA | MAUFE | 500.0 |
| ZAC | MAUFE | 500.0 |
| SEAN | MCBRIDE | 500.0 |
| ANDREW | MCCOLLUM | 500.0 |
| CAROLE | MCNEIL | 500.0 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LU #6 | 500.0 | |
| INTERNATIONAL UNION OF ELEVATOR CONSTRUCTORS LOCAL 8 PAC SPONSORED BY INTERNATIONAL UNION OF ELEVATOR CONSTRUCTORS LOCAL 8 | 500.0 | |
| CARYL | ITO | 500.0 |
| JAY | JEFFERS | 500.0 |
| JOHN | JERSIN | 500.0 |
| CAROLYN | MEHRAN | 500.0 |
| DANIELLE | MEISTER | 500.0 |
| MYRNA | MELGAR | 500.0 |
| COREY | JOHNSON | 500.0 |
| ERICA | JOHNSON | 500.0 |
| ANDREW | JORDAN | 500.0 |
| NICHOLAS | JOSEFOWITZ | 500.0 |
| JOSH BECKER FOR SENATE 2024 | 500.0 | |
| MARY | JUNG | 500.0 |
| BHARATH | KADABA | 500.0 |
| SIDHARTH | KAKKAR | 500.0 |
| AJAY | KAMAT | 500.0 |
| JAVED | KHAN | 500.0 |
| DOUGLAS | MACMAHON | 500.0 |
| AAMER | MAHMOOD | 500.0 |
| SHARKY | LAGUANA | 500.0 |
| MICHAEL | MALIS | 500.0 |
| KENT | MAR | 500.0 |
| TODOR | MARKOV | 500.0 |
| JEREMY | LIEW | 500.0 |
| CHRISTOPHER | KIRCHHOFF | 500.0 |
| ZACHARY | KLEIN | 500.0 |
| JOEL | KOHN | 500.0 |
| PETER | KOOMEN | 500.0 |
| SALMAN | KOTHARI | 500.0 |
| MICHAEL | KROUSE | 500.0 |
| HUEY | KWIK | 500.0 |
| CURTIS | LIU | 500.0 |
| CHANDAN | LODHA | 500.0 |
| OLIVER | LOUIE | 500.0 |
| BO | LU | 500.0 |
| TIMOTHY L | LUCAS | 500.0 |
| DONALD | LUU | 500.0 |
| GREGORY | LYNN | 500.0 |
| KENNETH | LYONS | 500.0 |
| SAMIRA | AAMER | 500.0 |
| JEFFREY | WANG | 500.0 |
| SARA | AMINZADEH | 500.0 |
| MICHAEL | ANDERS | 500.0 |
| SCOTT | ANDREAS | 500.0 |
| ERIC | ANDRESEN | 500.0 |
| ISHITA | ARORA | 500.0 |
| KATHERINE | AUGUST | 500.0 |
| JAMES | AUSMAN | 500.0 |
| ROY | BAHAT | 500.0 |
| G. LEONARD | BAKER, JR. | 500.0 |
| EDWIN | WEE ARBUS | 500.0 |
| JORDON | WING | 500.0 |
| DAVID | WINTON | 500.0 |
| GORDON | WINTROB | 500.0 |
| BILL | LEWIS | 500.0 |
| JOSEPHINE | ZHAO | 500.0 |
| LYNA | LAM | 500.0 |
| BENJAMIN | LANDAU-TAYLOR | 500.0 |
| CHRIS | LARSEN | 500.0 |
| JENNIFER | LASKA | 500.0 |
| JOE | LASKA | 500.0 |
| SETH | LASSER | 500.0 |
| CLAIRE | LAWLESS | 500.0 |
| EDWARD | LAWLESS | 500.0 |
| JEFFREY | LAWSON | 500.0 |
| AMY | LEE | 500.0 |
| CHASEL | LEE | 500.0 |
| GRANT | LEE | 500.0 |
| SLOANE | LEHMAN | 500.0 |
| MICHAEL | LEVINSON | 500.0 |
| MARIO | ZAZZERA | 500.0 |
| CAROLYN | POMERANTZ | 450.0 |
| YVETTE | EDWARDS | 450.0 |
| AARON | JOHNSON | 400.0 |
| MARK | OLSEN | 400.0 |
| STEVE | NEWMAN | 360.0 |
| MARTIN | ZACK | 360.0 |
| DAVID | KIM | 355.0 |
| JEREMY | HAILE | 350.0 |
| SEAN | STENSTROM | 350.0 |
| GABRIEL | JINICH | 350.0 |
| BRIAN | SUN | 350.0 |
| SEAN | MEADOR | 350.0 |
| BETSY | BLUMENTHAL | 350.0 |
| KALVIN | WANG | 350.0 |
| LAWRENCE | EDELMAN | 350.0 |
| ARJUN | PATEL | 350.0 |
| KATHY | QIAN | 350.0 |
| DAVID L | SALDIVAR | 345.0 |
| FRANCESCO | FAVARO | 325.0 |
| ZAHAVAH | LEVINE | 300.0 |
| JAMES | WANDA | 300.0 |
| ABBIE | KOUZMANOFF | 300.0 |
| NEIL | SHAH-QUINN | 300.0 |
| SAMIR | GUPTE | 300.0 |
| STEVEN | GUICHARD | 300.0 |
| GERARD | DENOYER | 300.0 |
| ANNA | HENDERSON | 300.0 |
| MARY LOIUSE | FOX | 300.0 |
| KEVIN | WALDMAN | 300.0 |
| SAMUEL | LUTZ | 300.0 |
| KEITH | ADAMS | 300.0 |
| DAVID | GOLDSMITH | 300.0 |
| JOSH | ECHOLS | 300.0 |
| RICHARD | FRANKEL | 300.0 |
| CHRISTOPHER | WIEBE | 300.0 |
| JEFF | FONG | 275.0 |
| STEVE | MARZO | 250.0 |
| RAELING | KIRK | 250.0 |
| JESSICA | BRANSON | 250.0 |
| NATALIE | TIRET | 250.0 |
| ANDREW | MCLOUGHLIN | 250.0 |
| LEE | JACOBS | 250.0 |
| PAPI | MENON | 250.0 |
| VINCE | HOENIGMAN FAMILY | 250.0 |
| JIM | HOURIHAN | 250.0 |
| ZACH | HOLMAN | 250.0 |
| ANDREW | BUIE | 250.0 |
| ROB | PARRISH | 250.0 |
| JEFF | SCHLARB | 250.0 |
| DAVID | SAXE | 250.0 |
| DANIEL | CONNOLLY | 250.0 |
| MARIACHIARA | PICCINOTTI | 250.0 |
| DIPAK R | PATEL | 250.0 |
| NASIR | PATEL | 250.0 |
| TOM | MURPHY | 250.0 |
| KIERAN | HERVOLD | 250.0 |
| JESSICA | HO | 250.0 |
| THEODORE | CHAO | 250.0 |
| ALEXIS | COLLATOS | 250.0 |
| JAMES | SIEGEL | 250.0 |
| TRAVIS | COLE | 250.0 |
| DENIS | SHANAGHER | 250.0 |
| EVAN | CONRAD | 250.0 |
| ROSALIND | CHU | 250.0 |
| BRIAN | HANLON | 250.0 |
| GAIL | BAUGH | 250.0 |
| VANESSA | KITCHEN | 250.0 |
| DIANE | LOVIGLIO | 250.0 |
| SUSANNA | TUAN | 250.0 |
| AARON | VANDEVENDER | 250.0 |
| JOSHUA | MARCH | 250.0 |
| HEATHER | MCCARTY | 250.0 |
| DAVID | BJORNGAARD | 250.0 |
| JESSE | BURNS | 250.0 |
| JOSHUA | MARCH COWAN | 250.0 |
| RAFAEL | MANDELMAN | 250.0 |
| STEVEN | MARZO | 250.0 |
| RICHARDSON | WATKINS | 250.0 |
| MARCOS | GINESTRA | 250.0 |
| JUSTINE | LIPPENS | 250.0 |
| BENJAMIN | ZOTTO | 250.0 |
| BEN | ZOTTO | 250.0 |
| ADAM | BERMAN | 250.0 |
| CHRISTOPHER | VANNELLI | 250.0 |
| MARA | WALLACE | 250.0 |
| CAIRENN | VOIGT | 250.0 |
| JOSH | ALBREKTSON | 250.0 |
| ALISA | WEINSTEIN | 250.0 |
| STEVEN | ELLENBERG | 250.0 |
| BRUCE | AGID | 250.0 |
| JASON | FLYNN | 250.0 |
| PATRICK | FLANNERY | 250.0 |
| MICHAEL | GAINES | 250.0 |
| STEVEN | GLINERT | 250.0 |
| LEE | EDWARDS | 250.0 |
| TESS | RINEARSON | 250.0 |
| BILLY | RINEHART | 250.0 |
| NAN | RANSOHOFF | 250.0 |
| BELAL | AFTAB | 250.0 |
| ANEESH | RAMAN | 250.0 |
| KEVIN | REED | 250.0 |
| MIKE | DINSDALE | 250.0 |
| CALVIN | FRENCH-OWEN | 250.0 |
| KRISTIAN | RANTA | 250.0 |
| PETER | DARCHE | 250.0 |
| CAN | SAR | 250.0 |
| EEKE | DE MILLIANO | 250.0 |
| RAYNELL | COOPER | 250.0 |
| DEAN | COPANS | 250.0 |
| MICHAEL | GREENFIELD | 250.0 |
| KEVIN | COX | 250.0 |
| EMILY | GREER | 250.0 |
| DAVID | OPPENHEIMER | 250.0 |
| KENNETH | SINCLAIR | 250.0 |
| CRAIG | HAMBURG | 250.0 |
| KATHERINE | CONNALLY | 250.0 |
| RISHIKA | SINGH | 250.0 |
| KARIN | SOKOLOVE | 250.0 |
| YULIYA | ZAGAYNOV | 250.0 |
| SAM | LAMBERT | 250.0 |
| KEVIN | ZANEY | 250.0 |
| STEVEN | EBIN | 244.0 |
| JESSICA | CHONG | 225.0 |
| AMANDA | SCHAPEL | 200.0 |
| NICHOLAS | MAHLANGU | 200.0 |
| CYNTHIA | WANG | 200.0 |
| NICHOLAS | BAUER | 200.0 |
| GENEVIEVE | GEBHART | 200.0 |
| CHUONG | VU | 200.0 |
| ALEXANDER | MEYER | 200.0 |
| PATRICIA | UNTERMAN | 200.0 |
| ABIGAIL | MESA | 200.0 |
| CHRISTOPHER | WIENER | 200.0 |
| ANNA | ZEMAM | 200.0 |
| JIM | WARSHELL | 200.0 |
| DAVID | REILEY | 200.0 |
| DAVID | COUNTRYMAN | 200.0 |
| JONATHAN | NEW | 200.0 |
| DONALD | GRAVES | 200.0 |
| BONNIE | SPINDLER | 200.0 |
| STEPHEN | SILVA | 200.0 |
| BARON | WILLEFORD | 200.0 |
| LESLIE | FRENCH | 200.0 |
| ZACH | BROCK | 175.0 |
| BOBAK | ESFANDIARI | 175.0 |
| ELLEN | KIM | 150.0 |
| SENJA | LARSEN | 150.0 |
| WENDY | VANG | 150.0 |
| ADITYA | BHAVNANI | 150.0 |
| ERIK | BERLIN | 150.0 |
| JIM | MEYERLE | 150.0 |
| KAAN | MERALAN | 150.0 |
| CHRIS | HOWARD | 150.0 |
| CATHERINE | STEWART | 150.0 |
| WILLIAM R | HUBERT | 150.0 |
| MATTHEW | STEPKA | 150.0 |
| STEPHEN | HSU | 150.0 |
| LEIGH | BRASWELL | 150.0 |
| VICTOR | IRWIN | 150.0 |
| ELIZABETH | MCNICHOLS | 150.0 |
| ADAM | BUCK | 150.0 |
| GYO | MAX OBATA | 150.0 |
| DAVID | BROOCKMAN | 150.0 |
| MATTHEW | BREWER | 150.0 |
| ERICA | BRESCIA | 150.0 |
| REBECCA | BOND | 150.0 |
| DAVID | MACE | 150.0 |
| HEATHER | KEENAN | 150.0 |
| EDWARD | MARKS | 150.0 |
| MATT | MAHAR | 150.0 |
| CHRISTINA | TAM NGO | 150.0 |
| BECCA | BERK | 150.0 |
| PAUL | VAN DER STAAY | 150.0 |
| NANCY | TUNG | 150.0 |
| EGON | TERPLAN | 150.0 |
| MICHELLE | TANDLER | 150.0 |
| DANIEL | LEVINE | 150.0 |
| ROBERT | LINK | 150.0 |
| NATHANIEL | HALL-SNYDER | 150.0 |
| SERENA | NG | 150.0 |
| CARL | ONAK | 150.0 |
| NOOR | SIDDIQUI | 150.0 |
| JIM | GERBER | 150.0 |
| JAIME | PATEL | 150.0 |
| SARALEAH | FORDYCE | 150.0 |
| SPENCER | SECHLER | 150.0 |
| DAVID | PAI | 150.0 |
| ANGELA | PALERMO | 150.0 |
| JOE | GIRTON | 150.0 |
| CRISTINA | CORDOVA | 150.0 |
| LIZELLE | GREEN | 150.0 |
| JOHN | SPINALE | 150.0 |
| AURELIA | HEITZ | 150.0 |
| ERIK | MICHAELS-OBER | 150.0 |
| ANUP | GOEL | 150.0 |
| RICHARD | GOLDMAN | 150.0 |
| EVAN | GOLDIN | 150.0 |
| PHILIP | SANDERSON | 150.0 |
| NICHOLAS | ROTH | 150.0 |
| SARAH | ROGERS | 150.0 |
| EDUARDO | RALLO | 150.0 |
| DANIEL | SACHS | 150.0 |
| NICHOLAS | PINKSTON | 150.0 |
| MARK | RHOADES | 150.0 |
| ALEX | EDELSTEIN | 150.0 |
| TROY | EDELEN | 150.0 |
| JOSHUA | EHRLICH | 150.0 |
| CLAUDIA | RICHTER | 150.0 |
| JOSHUA | RICHTER | 150.0 |
| ANDREA | ROBB | 150.0 |
| GLENN | RISSO | 150.0 |
| JONATHAN | ENG | 150.0 |
| JOSHUA | WILLS | 150.0 |
| SARAH | YOUNG | 150.0 |
| JOE | TOBIN II | 143.0 |
| MARITA | DALY | 143.0 |
| REBECCA | MENNE | 142.0 |
| SARA | POTGETER | 125.0 |
| TYLER | CLEMONS | 125.0 |
| ANKIT | AGARWAL | 100.0 |
| JONATHAN | LACK | 100.0 |
| ALEX | LANZONI | 100.0 |
| ARJUN | BANKER | 100.0 |
| ASHRAF | ALHASHIM | 100.0 |
| JEANNIE | WU | 100.0 |
| RICKY | YEAN | 100.0 |
| KATY | YU | 100.0 |
| WILLIAM | ZHANG | 100.0 |
| ALEX | ROSEN | 100.0 |
| VICTORIA | ABASHKIN | 100.0 |
| CHRISTOPHER | RESNICK | 100.0 |
| GARRETT | REYNOLDS | 100.0 |
| SEAN | RHEA | 100.0 |
| IAN | RINEHART | 100.0 |
| RICHARD | ROBINSON | 100.0 |
| CHRISTOPHER | ELMENDORF | 100.0 |
| ANDY | RAPISTA | 100.0 |
| GINA | ROSENBERG | 100.0 |
| DANFORTH | DOUGHERTY | 100.0 |
| CORNELIS | WEHRMEIJER | 100.0 |
| EVIN | WICK | 100.0 |
| JAMES | WHITAKER | 100.0 |
| STEPHEN | WILLIAMSON | 100.0 |
| JAMES | WILSTERMAN | 100.0 |
| IVAN | LEE | 100.0 |
| LAURANCE | LEE | 100.0 |
| MICHAEL | LEVIN | 100.0 |
| CALLEN | RAIN | 100.0 |
| NADIA | RAHMAN | 100.0 |
| KURUSH | DUBASH | 100.0 |
| DANIEL | DRISCOLL | 100.0 |
| AMY | FINNEY | 100.0 |
| AMANDA | EAKEN | 100.0 |
| DANIEL | SAUTER | 100.0 |
| CONRIA | D'SOUZA | 100.0 |
| SALIM | DAMERDJI | 100.0 |
| CHRISTOPHER | DAVIES | 100.0 |
| TRACY | FREEDMAN | 100.0 |
| MICHAEL | DUCKER | 100.0 |
| SUSANNAH | RAUB | 100.0 |
| DREW | SECHRIST | 100.0 |
| RAINER | GAETHKE | 100.0 |
| ELI | POLLAK | 100.0 |
| BRANDON | POWELL | 100.0 |
| ORCHID | PUSEY | 100.0 |
| LARRY | PRAGER | 100.0 |
| ABRAM | GORDON | 100.0 |
| RAYMOND | PELAYO | 100.0 |
| SAMUEL | GROSSBERG | 100.0 |
| SEAN | PENNINO | 100.0 |
| KION | SAWNEY | 100.0 |
| TOM | SAYER | 100.0 |
| MARY | SELTZER | 100.0 |
| MUSTAFA | PAKSOY | 100.0 |
| ROBERT | FRUCHTMAN | 100.0 |
| TONY | FEUDO | 100.0 |
