Matt Alexander
Summary Totals
Includes committee activity disclosed between 2024-10-01 and 2025-01-01
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| MATT | ALEXANDER | 1077.0 |
| ORAIU | AMONI | 500.0 |
| SETH | ALEXANDER | 500.0 |
| CRISTINA | ALEXANDER | 500.0 |
| NANCY | ALEXANDER | 500.0 |
| KATHRYN | BACHE | 500.0 |
| ALYSSE | CASTRO | 500.0 |
| JOHN | AVALOS | 500.0 |
| BRUCE | ALEXANDER | 500.0 |
| DEAN | PRESTON | 500.0 |
| SHANE | SAFIR | 500.0 |
| REBECCA | STEPHENS | 500.0 |
| WARREN | STEPHENS | 500.0 |
| JERRY | DRATLER | 500.0 |
| SANDRA | DRATLER | 500.0 |
| MICHAEL | ESSIEN | 500.0 |
| EDWARD | CENTER | 500.0 |
| JEAN | HODDER | 500.0 |
| LESLIE | HU | 500.0 |
| ANTOINE | LAGARDE | 500.0 |
| INTERNATIONAL FEDERATION OF PROFESSIONAL AND TECHNICAL ENGINEERS- LOCAL 21 TJ ANTHONY PAC FUND | 500.0 | |
| KATE | GOKA | 500.0 |
| MARY | FOLK | 500.0 |
| VIVIE | LEE | 500.0 |
| DONALD | COLLINS | 500.0 |
| NATIONAL UNION OF HEALTHCARE WORKERS CANDIDATE COMMITTEE FOR QUALITY PATIENT CARE AND UNION DEMOCRACY | 500.0 | |
| DAVID | ROSE | 500.0 |
| PATRICIA | PLUDE | 500.0 |
| SUSAN | SOLOMON | 500.0 |
| UNITED EDUCATORS OF SAN FRANCISCO CANDIDATE PAC | 500.0 | |
| RICHARD | THOMPSON | 500.0 |
| JULIENNE | SUH | 500.0 |
| HELEN | PARKER | 400.0 |
| KATHLEEN | PURCELL | 350.0 |
| ERIC | MAR | 350.0 |
| SAN FRANCISCO LEAGUE OF PISSED OFF VOTERS SLATE MAILER ORGANIZATION | 331.0 | |
| GRACE | HOAGLAND | 300.0 |
| MARK | SANCHEZ | 300.0 |
| ALISON | DAVIS | 250.0 |
| JOHN | CRITTENDEN | 250.0 |
| DOUGLAS | ALEXANDER | 250.0 |
| CHRISTOPHER | MOLANPHY | 250.0 |
| BARNABY | PAYNE | 250.0 |
| JEN | SNYDER | 250.0 |
| MARITZA | WALTER | 250.0 |
| AARON | PESKIN | 250.0 |
| JAN | PLATT | 250.0 |
| JENNIFER | FERRIGNO | 250.0 |
| FAAUUGA | MOLIGA | 250.0 |
| AMANDA | CHIU | 250.0 |
| SANDRA | FEWER | 200.0 |
| GERI | ALMANZA | 200.0 |
| GABRIELA | LOPEZ | 200.0 |
| VICK CHUNG FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE | 200.0 | |
| JENNIFER | STEINER | 200.0 |
| KEVIN | ODLE | 200.0 |
| HILLARY | RONEN | 200.0 |
| MATT | FLEISCHER-BLACK | 200.0 |
| TERRANCE | AMSLER | 200.0 |
| JODY | LEWITTER | 200.0 |
| GEN | FUJIOKA | 200.0 |
| ALIDA | FISHER | 200.0 |
| NORA | HOUSEMAN | 200.0 |
| MARGO | FREISTADT | 200.0 |
| ROSS | HAMMOND | 200.0 |
| VICTOR | FLOYD | 150.0 |
| GINA | SCHER | 150.0 |
| LI | LOVETT | 150.0 |
| SANDY | AMOS | 150.0 |
| BELEN | MARTINEZ | 150.0 |
| JAY | ROSNER | 150.0 |
| KEVIN | OWENS | 125.0 |
| FERNANDO | AGUILAR | 100.0 |
| AMY | ABERO | 100.0 |
| NANCY | BUI | 100.0 |
| DICKSON | LAM | 100.0 |
| ALEC | LEE | 100.0 |
| LENORE | KENNY | 100.0 |
| JANE | KIM | 100.0 |
| MAGDALENE | HUANG | 100.0 |
| ANASTASIA | KLAFTER | 100.0 |
| NATHALIE | HRIZI | 100.0 |
| MONADEL | HERZALLAH | 100.0 |
| DIANE | GRAY | 100.0 |
| CRISOFORO | GARZA | 100.0 |
| LAUREN | GREENWOOD | 100.0 |
| JAVIER | GUTIERREZ | 100.0 |
| CHARLES | HAMMER | 100.0 |
| MARCUS | HUNG | 100.0 |
| MATEO | FRIEDENBACH CONDON | 100.0 |
| CONSTANCE 'CONNY' | FORD | 100.0 |
| PETER | GALLOTTA | 100.0 |
| AVI | GANDHI | 100.0 |
| BERNICE | CASEY | 100.0 |
| KEVINE | BOGGESS | 100.0 |
| TANYA | BRODER | 100.0 |
| SANDY | BRUMBAUM | 100.0 |
| KRISTIN | ANTONIO | 100.0 |
| NICHOLAS | CHANDLER | 100.0 |
| ISRAEL | DIAZ | 100.0 |
| DAVID | CROSSON | 100.0 |
| JENNIFER | CLARK | 100.0 |
| ANTONIO | DIAZ | 100.0 |
| CHESHTA | DALIA | 100.0 |
| ANTHONY | ESCANDON | 100.0 |
| PETER | STEVENS | 100.0 |
| CHENG | CHAN | 100.0 |
| RACHEL | CHOLLET | 100.0 |
| SUZANNE | LAMPERT | 100.0 |
| MILTON | REYNOLDS | 100.0 |
| CATHERINE | PRINGLE | 100.0 |
| CARO | PEMBERTON | 100.0 |
| CAROLINA | PARRALES | 100.0 |
| GORDON | MAR | 100.0 |
| EMILY | MOCK | 100.0 |
| ERIN | MAUSISA BOLICK | 100.0 |
| STACEY | LEYTON | 100.0 |
| CAMERON | PARTRIDGE | 100.0 |
| JUDY | PAYNE | 100.0 |
| GREGORY | PETERS | 100.0 |
| SARA | MILES | 100.0 |
| FRANCES | TREFNY | 100.0 |
| GIULIO | SORRO | 100.0 |
| PAT | SKALA | 100.0 |
| KATHY | SCOTT | 100.0 |
| MURIEL | SCALA | 100.0 |
| PETER | ROSS | 100.0 |
| PUI LING | TAM | 100.0 |
| BETSY | STRAUSBERG | 100.0 |
| ALAN | WONG | 100.0 |
| BARBARA | STEVENSON | 100.0 |
| CRISTINA | VALDEZ | 100.0 |
| LARRY | WEISS | 100.0 |
| JOHN | YOUNG | 100.0 |
| JOLIE | WINEROTH | 100.0 |
| DAVID | HEMMINGER | 50.0 |
| Category | Total |
|---|---|
| campaign literature and mailing | 13044.22 |
| campaign workers salaries | 8172.71 |
| campaign consultants | 6000.0 |
| professional services (legal, accounting) | 5186.16 |
| campaign paraphernalia/misc. | 1822.73 |
| fundraising events | 1291.36 |
| candidate filing/ballot fees | 500.0 |
| meetings and appearances | 400.0 |
| staff/spouse travel, lodging, and meals | 177.29 |
| information technology costs (internet, e-mail) | 121.17 |
Third Party Activity Supporting & Opposing Matt Alexander
Total Supportive Activity
Contributions
None
Spending
15618.45
Total Opposing Activity
Contributions
None
Spending
None
Third Party Committees
| Committee | Position | Funds | Spending |
|---|---|---|---|
| United Educators of San Francisco Candidate PAC | SUPPORT | 0 | 15618.45 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2024-10-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2024-10-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |
| 2024-10-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-20 - 2024-10-30 |
| 2025-01-01 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-31 - 2024-12-31 |
| 2024-10-22 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-06-30 |
| 2024-10-01 | FPPC Form 497 - 24-hour Contribution Report (Amendment) |