Fix Our City SF, Sponsored by Labor Organizations
Summary Totals
Includes committee activity disclosed between 2024-07-30 and 2025-09-16
Total Contributions
Total Expenditures
Activity Details
| Category | Total |
|---|---|
| independent expenditure supporting/opposing others | 1558819.69 |
| category in description field | 30000.0 |
| polling and survey research | 27400.0 |
| professional services (legal, accounting) | 23570.0 |
| campaign workers salaries | 13900.29 |
| office expenses | 2128.21 |
| meetings and appearances | 1483.86 |
| information technology costs (internet, e-mail) | 1097.2 |
| Category not listed | 126.0 |
| staff/spouse travel, lodging, and meals | 11.96 |
| Name | Position | Total |
|---|---|---|
| BILAL MAHMOOD | OPPOSE | 88926.06 |
| CHYANNE CHEN | SUPPORT | 93215.33 |
| CONNIE CHAN | SUPPORT | 774503.45 |
| K: PERMANENTLY CLOSING THE UPPER GREAT HIGHWAY TO PRIVATE VEHICLES TO ESTABLISH A PUBLIC OPEN RECREATION SPACE | OPPOSE | 19928.03 |
| MARJAN PHILHOUR | OPPOSE | 323581.07 |
| MICHAEL LAI | OPPOSE | 248570.77 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.