Healthy, Vibrant SF, Yes on B
Summary Totals
Includes committee activity disclosed between 2024-08-13 and 2025-07-31
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| SUTTER HEALTH | 125000.0 | |
| SAN FRANCISCO GENERAL HOSPITAL FOUNDATION | 100000.0 | |
| SAN FRANCISCO PARKS ALLIANCE | 76337.65 | |
| KAISER FOUNDATION HEALTH PLAN, INC AND HOSPITALS | 75000.0 | |
| HUDSON PACIFIC PROPERITES LP | 50000.0 | |
| COMMITTEE TO RESTORE POLICE MINIMUM STAFFING AND PUBLIC SAFETY, SPONSORED BY LABOR ORGANIZATIONS | 50000.0 | |
| DIANE | WILSEY | 50000.0 |
| STRATFORD HOTEL LLC(EVAN J KAIZER) | 35000.0 | |
| SAN FRANCISCO BUILDING AND CONSTRUCTION TRADES COUNCIL POLITICAL ORGANIZATION OF WORKERS FOR EMPLOYEE RIGHTS POLITICAL ISSUES | 25000.0 | |
| OPERATING ENGINEERS LOCAL UNION NO. 3 ISSUES ADVOCACY/BALLOT INTIATIVE PAC | 25000.0 | |
| SABAH INTERNATIONAL INC. | 25000.0 | |
| KILROY REALTY, L.P. | 25000.0 | |
| CALIFORNIA ALLIANCE FOR JOBS - REBUILD CALIFORNIA COMMITTEE | 25000.0 | |
| SWINERTON BUILDERS | 20000.0 | |
| BOSTON PROPERTIES LTD PARTNERSHIP | 20000.0 | |
| GOLDEN STATE WARRIORS | 15000.0 | |
| SAN FRANCISCO LABORER'S LOCAL 261 | 15000.0 | |
| ANOTHER PLANET ENTERTAINMENT LLC(GREGG PERLOFF) | 15000.0 | |
| A BETTER BAY AREA SPONSORED BY CALIFORNIA ALLIANCE OF FAMILY OWNED BUSINESSES | 12500.0 | |
| FLOOD CORPORATION | 11500.0 | |
| LABORERS PACIFIC SOUTHWEST REGIONAL ORGANIZING COALITION ISSUES PAC | 10000.0 | |
| H DRAKE CORPORATION LLC(RUSSELL KEIL) | 10000.0 | |
| UNITED CONTRACTORS | 10000.0 | |
| JUDY | WILBUR | 10000.0 |
| NANCY PELOSI FOR CONGRESS | 10000.0 | |
| LES | NATALI | 10000.0 |
| MARK CAVAGNERO ASSOCIATES | 10000.0 | |
| SAN FRANCISCO FORWARD SPONSORED BY SAN FRANCISCO CHAMBER OF COMMERCE | 10000.0 | |
| ELENI KOUNALAKIS BALLOT MEASURE COMMITTEE | 10000.0 | |
| TMG PARTNERS | 10000.0 | |
| CALIFORNIA BARREL COMPANY LLC(ENRIQUE LANDA) | 9500.0 | |
| JOHN | CESTAR | 7500.0 |
| ABCO MECHANICAL CONTRACTORS | 7500.0 | |
| AT&T CALIFORNIA EMPLOYEE POLITICAL ACTION COMMITTEE | 5000.0 | |
| SAN FRANCISCO POLICE OFFICERS ASSOCIATION ISSUES PAC | 5000.0 | |
| NIBBI BROTHERS ASSOCIATES, INC. | 5000.0 | |
| WILSON MEANY | 5000.0 | |
| RODAN BUILDERS INC. | 5000.0 | |
| KARIN | FLOOD | 5000.0 |
| HATHAWAY DINWIDDIE CONSTRUCTION COMPANY | 5000.0 | |
| ASTRID | FLOOD | 5000.0 |
| JOHN | FISH | 5000.0 |
| GAP INC. | 5000.0 | |
| CHRIS | FOLEY | 5000.0 |
| BUILDING OWNERS AND MANAGERS ASSOCIATION OF SAN FRANCISCO POLITICAL ACTION COMMITTEE - BALLOT ISSUES (AKA BOMA-SF-PAC-BALLOT) | 5000.0 | |
| HOTEL COUNCIL OF SAN FRANCISCO PAC | 5000.0 | |
| CHARLES PANKOW BUILDERS, LTD. | 5000.0 | |
| BNBUILDERS INC. | 5000.0 | |
| COMCAST CORPORATION | 5000.0 | |
| BROADWAY MECHANICAL CONTRACTORS, INC. | 3000.0 | |
| KLW CONSTRUCTION INC. | 2500.0 | |
| LISA | FLOOD | 2500.0 |
| ROBERT | FISHER | 2500.0 |
| DESILVA GATES CONSTRUCTION(JAMES SUMMERS) | 2500.0 | |
| STEVEN | LEE | 2500.0 |
| TEAMSTERS LOCAL UNION NO. 665 | 2500.0 | |
| TEAMSTERS LOCAL UNION 350 PAC | 2500.0 | |
| MICHAEL | WILBUR | 2500.0 |
| ELIZABETH S | FISHER | 2500.0 |
| SOHA ENGINEERS | 2500.0 | |
| SCA ENVIRONMENTAL INC. | 2000.0 | |
| GRANT | COLFAX | 2000.0 |
| JUSTIN | VAN GORDEN | 2000.0 |
| WEBCOR BUILDERS | 2000.0 | |
| PB STRATEGIES LLC(MARK PRIMEAU) | 2000.0 | |
| CHRISTINA | KANE | 1500.0 |
| CONSTRUCTION MANAGEMENT WEST INC. | 1500.0 | |
| KAZUKO | MORGAN | 1000.0 |
| ENGEO INCORPORATED | 1000.0 | |
| BRETT AND COMPANY LLC(STEPHEN BRETT) | 1000.0 | |
| ANDREW | BYRNE | 1000.0 |
| MCCLURE ELECTRIC, INC. | 1000.0 | |
| MEI ARCHITECTS | 1000.0 | |
| EDWARD | MORAN | 1000.0 |
| BRETT | STEVENSON | 1000.0 |
| HOWARD | WONG | 1000.0 |
| JULIE | TAYLOR | 1000.0 |
| PETER | SUTHERLAND | 1000.0 |
| YES ON H FOR FIREFIGHTER HEALTH & SAFETY, SF FIRE FIGHTERS LOCAL 798 | 1000.0 | |
| SCOTT | HIBBARD | 1000.0 |
| OFR GROUP | 1000.0 | |
| JENNIFER | ROWLAND | 1000.0 |
| JOSEPH P | GRUBB | 1000.0 |
| ANDERSON COMMERCIAL FLOORING | 500.0 | |
| JIM | CHAPPELL | 500.0 |
| FRANK M BOOTH INC | 500.0 | |
| RODERICK | LAUBSCHER | 500.0 |
| MIMI | SCHWARTZ | 500.0 |
| JEFFREY | TUMLIN | 500.0 |
| DOUGLAS | TOM | 500.0 |
| TERRY | SALTZ | 500.0 |
| ERIC | OWEN | 500.0 |
| PIVOT INTERIORS | 500.0 | |
| SUSAN | EHRLICH | 500.0 |
| BKF ENGINEERS | 500.0 | |
| SAMIR | MESSIAH | 500.0 |
| ALEXIS | LEVY | 500.0 |
| MARJANG ARCHITECTURE | 500.0 | |
| LARRY | NIBBI | 500.0 |
| ROYSTON HONAMOTO ALLEY & ABEY (RHAA) | 500.0 | |
| CHANCELLOR HOTEL ON UNION SQUARE | 250.0 | |
| PHIL | GINSBURG | 250.0 |
| MARTHA | EHRENFELD | 250.0 |
| RANDALL | KOLLER | 250.0 |
| ROMA | GUY | 250.0 |
| JAMES | JEONG | 250.0 |
| PERRY ARCHITECTS | 250.0 | |
| NEIL | SEKHRI | 250.0 |
| JAMES | LAZARUS | 250.0 |
| SCOTT | MOYER | 150.0 |
| YUSHENG | DENT | 100.0 |
| BONNIE | MCGREGOR | 100.0 |
| MIGALE PAINTING COMPANY | 100.0 | |
| RODMAN | ROGERS | 100.0 |
| PHILLIP | PIERCE | 100.0 |
| BERNARD | WONG | 100.0 |
| JASON | ZOOK | 100.0 |
| Category | Total |
|---|---|
| campaign literature and mailing | 289433.06 |
| category in description field | 237849.09 |
| t.v. or cable airtime and production costs | 193485.56 |
| campaign consultants | 141679.36 |
| campaign workers salaries | 96405.32 |
| polling and survey research | 40500.0 |
| professional services (legal, accounting) | 27181.58 |
| print ads | 18774.9 |
| office expenses | 16157.64 |
| phone banks | 3600.0 |
| information technology costs (internet, e-mail) | 156.17 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.