San Francisco Apartment Association Issues PAC
Summary Totals
Includes committee activity disclosed between 2024-09-11 and 2025-07-30
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| CALIFORNIA APARTMENT ASSOCIATION ISSUES COMMITTEE | 75000.0 | |
| SAN FRANCISCO APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | 50000.0 | |
| COALITION FOR BETTER HOUSING | 10000.0 | |
| GAETANI REAL ESTATE | 10000.0 | |
| MAYFIELD GROUP, LLC(RESPONSIBLE OFFICER: MARVIN FRANKEL ) | 3000.0 | |
| C.H.I.U. ASSOCIATES | 2250.0 | |
| TAYLOR VIEW, LLC(RESPONSIBLE OFFICER: MARVIN FRANKEL ) | 2100.0 | |
| HONOR | BULKLEY | 1900.0 |
| DEBRA | MALTA | 1600.0 |
| MARY | BRUNNER | 1600.0 |
| YVONNE | COTTON | 1400.0 |
| SF PRESIDIO HEIGHTS, LLC(RESPONSIBLE OFFICER: MARVIN FRANKEL ) | 1300.0 | |
| HAIGHT 13, LLC(RESPONSIBLE OFFICER: JERRY LEE ) | 1200.0 | |
| JORDAN SQUARE, LLC(RESPONSIBLE OFFICER: MARVIN FRANKEL ) | 1200.0 | |
| CARDAMUM PROPERTIES, LLC(RESPONSIBLE OFFICER: ATRI CHATTERJEE ) | 1000.0 | |
| GOLDEN GATE SQUARE, LLC(RESPONSIBLE OFFICER: MARVIN FRANKEL ) | 1000.0 | |
| KAREN | OLSON | 1000.0 |
| ANGELA | WOO | 900.0 |
| 2008 GREEN STREET, LLC(RESPONSIBLE OFFICER: ALBERT BRACHT ) | 900.0 | |
| 1772-1774 GOLDEN GATE AVE, LLC(RESPONSIBLE OFFICER: ALBERT BRACHT ) | 800.0 | |
| NTX 94123, LLC(RESPONSIBLE OFFICER: ANH NGUYEN ) | 650.0 | |
| VALENCIA VENTURES, LP, A LIMITED PARTNERSHIP | 600.0 | |
| CALIFORNIA LYON COMPANY, LLC(RESPONSIBLE OFFICER: ALBERT BRACHT ) | 600.0 | |
| 1267 PAGE STREET, LLC(RESPONSIBLE OFFICER: ALBERT BRACHT ) | 600.0 | |
| 2853 SACRAMENTO STREET, LLC(RESPONSIBLE OFFICER: ALBERT BRACHT ) | 500.0 | |
| 1671-1673 GOLDEN GATE AVE, LLC(RESPONSIBLE OFFICER: ALBERT BRACHT ) | 500.0 | |
| HEY GROUP, LLC(RESPONSIBLE OFFICER: INFO REQUESTED ) | 500.0 | |
| 3111 24TH STREET INVESTORS, LLC(RESPONSIBLE OFFICER: ADAM PHILLIPS ) | 500.0 | |
| 51 CHENERY STREET, LLC(RESPONSIBLE OFFICER: ALBERT BRACHT ) | 500.0 | |
| 2266 UNION STREET, LLC(RESPONSIBLE OFFICER: ALBERT BRACHT ) | 500.0 | |
| 1062 FOLSOM INVESTORS, LLC(RESPONSIBLE OFFICER: ADAM PHILLIPS ) | 400.0 | |
| GAMBA APARTMENTS, LLC(RESPONSIBLE OFFICER: SERAFINO GAMBA ) | 400.0 | |
| JONATHAN | NELSON | 400.0 |
| MARGO | MILLER | 400.0 |
| JIM | MAYER | 400.0 |
| GARY | LINDQUIST | 300.0 |
| YONG KEE COMPANY INC. | 300.0 | |
| CHRISTINE | DISSMEYER | 300.0 |
| KEVIN | FISHER | 300.0 |
| 143 FILLMORE STREET, LLC(RESPONSIBLE OFFICER: ALBERT BRACHT ) | 300.0 | |
| MICHELLE | CABRERA | 300.0 |
| CUTLER PROPERTIES, LLC(RESPONSIBLE OFFICER: ALEX DRUKAREV ) | 300.0 | |
| THOMAS | DREYER | 300.0 |
| CUMMINS | WRIGHT | 200.0 |
| 120 RIPLEY STREET, LLC(RESPONSIBLE OFFICER: WILLIAM VEATCH ) | 200.0 | |
| DIANE | STEINHAUSER | 200.0 |
| MILES | ITO | 200.0 |
| MARK | STROH | 200.0 |
| ELISABETH | BROWN | 150.0 |
| PATRICIA ANN | ROSE | 100.0 |
| AUSTIN Q | SHERER | 100.0 |
| BIEU | TANG | 100.0 |
| AUSTIN RENSLOW | SHERER | 100.0 |
| STEFANIE | GERSTBACHER | 100.0 |
| NORMAN HARRY | PACKARD | 100.0 |
| BRAD | SUSKIND | 100.0 |
| ELBERT | HILL | 75.0 |
| CARLENE | CANALE | 50.0 |
| ELIZABETH ANN | BROWN | 50.0 |
| MARIA | CONCEPCION | 50.0 |
| TRIANA | CHICA | 50.0 |
| RICHARD | JACQUOT | 50.0 |
| CAROLYN | RASNICK | 50.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2024-09-26 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-01-01 - 2024-09-21 |
| 2024-10-24 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-09-22 - 2024-10-19 |
| 2025-07-30 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-31 - 2024-12-31 |
| 2024-11-01 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-20 - 2024-10-30 |
| 2024-09-11 | FPPC Form 497 - 24-hour Contribution Report (Original) |