Noe Valley Democratic Club
Summary Totals
Includes committee activity disclosed between 2022-01-28 and 2025-07-31
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| JOHN | JERSIN | 2000.0 |
| NANCY PELOSI FOR CONGRESS | 2000.0 | |
| MATT HANEY FOR ASSEMBLY 2022 | 1000.0 | |
| MATT HANEY FOR ASSEMBLY 2024 | 1000.0 | |
| RE-ELECT MAYOR LONDON BREED 2024 | 1000.0 | |
| LAURANCE | LEE | 910.0 |
| DAVID CHIU FOR CITY ATTORNEY 2022 | 650.0 | |
| RAFAEL MANDELMAN FOR SENATE 2028 | 500.0 | |
| RE-ELECT MAYOR LONDON BREED 2023 | 500.0 | |
| BROOKE JENKINS FOR DISTRICT ATTORNEY 2024 | 500.0 | |
| HEATHER | MCCARTY | 500.0 |
| COLIN | DAVITIAN | 415.0 |
| CARRIE | BARNES | 400.0 |
| PHIN | BARNES | 300.0 |
| RAY FOR SCHOOL BOARD 2024 | 250.0 | |
| JAIME | HULING DELAYE | 250.0 |
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | 250.0 | |
| STEPHEN | DODSON | 200.0 |
| CAROLINE | SELLKE | 200.0 |
| NADJA | JACKSON | 200.0 |
| CHRISTOPHER | KEENE | 130.0 |
| DAVID | BRODWIN | 115.0 |
| ERNIE | BEFFEL | 100.0 |
| ERNEST | BEFFEL | 100.0 |
| MAX | LEMERLE | 100.0 |
| DEBRA | NIEMANN | 100.0 |
| DAVID | KATZ | 100.0 |
| SAM | GAYNOR | 100.0 |
| ANTHONY | FAZIO | 100.0 |
| YVONNE | KEENE | 100.0 |
| SOMERSET | PERRY | 100.0 |
| LADARRIS | SAIN | 100.0 |
| NIMA | RAHIMI | 100.0 |
| HILARY | SHIRAZI | 100.0 |
| PAVI | SANDHU | 100.0 |
| BEVERLEY | TALBOTT | 100.0 |
| REDIC | THOMAS | 100.0 |
| SHEILA | THOMPSON | 100.0 |
| ALEXANDRA | UTTING | 100.0 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.