San Francisco Labor Council Labor & Neighbor Independent Expenditure Political Action Committee
Summary Totals
Includes committee activity disclosed between 2022-01-24 and 2025-07-22
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| SEIU LOCAL 1021 SMALL CONTRIBUTER COMMITTEE | 110000.0 | |
| DIGNITY CA SEIU LOCAL 2015 | 85000.0 | |
| IFPTE LOCAL 21 TJ ANTHONY PAC FUND | 62000.0 | |
| SMART JUSTICE CALIFORNIA ACTION FUND | 50000.0 | |
| CALIFORNIA NURSES ASSOCIATION PAC (CNA-PAC) | 49850.0 | |
| UNITED EDUCATORS OF SAN FRANCISCO - CANDIDATE PAC | 32750.0 | |
| NATIONAL UNION OF HEALTHCARE WORKERS CANDIDATE COMMITTEE | 30000.0 | |
| SAN FRANCISCO BUILDING TRADES COUNCIL-POWER PAC | 29000.0 | |
| OPERATING ENGINEERS LOCAL UNION NO. 3 - DISTRICT 01/02/03 PAC | 25300.0 | |
| NANCY PELOSI FOR CONGRESS | 21250.0 | |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 COPE: CANDIDATE COMMITTEE | 20000.0 | |
| UNITED FOOD & COMMERCIAL WORKERS LOCAL 5 PAC/ALL PURPOSE ACCOUNT | 17500.0 | |
| THEATRICAL STAGE EMPLOYEES LOCAL 16 IATSE (PAC) | 16700.0 | |
| SAN FRANCISCO FIRE FIGHTERS P.A.C. | 16000.0 | |
| UNITE HERE LOCAL 2 PAC | 15699.23 | |
| SHEET METAL WORKERS LOCAL UNION 104 POLITICAL ACTION COMMITTEE | 15100.0 | |
| CALIFORNIA FEDERATION OF TEACHERS COPE | 15000.0 | |
| AMERICAN FEDERATION OF STATE COUNTY AND MUNICIPAL EMPLOYEES LOCAL 3299 PAC | 10000.0 | |
| U.A. LOCAL 38 COPE FUND | 10000.0 | |
| BETTER ROADS AND TRANSIT YES ON L | 10000.0 | |
| TEAMSTER LOCAL UNION NO. 665 PAC | 9750.0 | |
| OPERATING ENGINEERS 3 DIST #1,2,3 PAC | 7000.0 | |
| DANIEL LURIE MAYOR 2024 | 5450.0 | |
| UFCW WESTERN STATES COUNCIL CADIDATE PAC | 5250.0 | |
| UNITED EDUCATORS OF SF - CANDIDATE PAC | 5000.0 | |
| THEATRICAL STATE EMPLOYEES LOCAL 16 IATSE PAC | 5000.0 | |
| OPERATING ENGINEERS LOCAL UNION NO. 3 - STATEWIDE PAC | 5000.0 | |
| SHEET METAL WORKERS LOCAL UNION 104 POLITICAL COMMITTEE | 5000.0 | |
| UNITED EDUCATORS OF SAN FRANCISCO - CANDIDATE PAC | 5000.0 | |
| UNITED FOOD & COMMERCIAL WORKERS LOCAL 5 | 5000.0 | |
| CNANCY PELOSI FOR CONGRESS | 5000.0 | |
| BRICKLAYERS AND ALLIED CRAFTWORKER LOCAL NO. 3 PAC | 4850.0 | |
| UA LOCAL 38 COPE FUND | 4000.0 | |
| IUPAT POLITICAL ACTION TOGETHER LEGISLATIVE EDUCATION COMMITTEE | 3000.0 | |
| CATHERINE STEFANI FOR ASSEMBLY 2024 | 2575.0 | |
| SPRINKLER FITTER & APPRENTICES LOCAL 483 LOCAL PAC | 2000.0 | |
| TEAMSTERS UNION LOCAL NO. 665 PAC | 2000.0 | |
| MATT HANEY FOR ASSEMBLY 2024 | 1675.0 | |
| PHIL TING FOR ASSEMBLY 2022 | 1550.0 | |
| CA FEDERATION OF TEACHERS AFT COPE PROP/BALLOT | 1500.0 | |
| BROOKE JENKINS FOR DISTRICT ATTORNEY 2024 | 1500.0 | |
| SAN FRANCISCO DEMOCRACTIC COUNTY CENTRAL COMMITTEE FEDERAL | 1500.0 | |
| DISTRICT COUNCIL OF IRON WORKERS POLITICAL ACTION LEAGUE | 1000.0 | |
| FIONA MA FOR LIEUTENANT GOVERNOR 2026 | 1000.0 | |
| SAILOR'S UNION OF THE PACIFIC POLITICAL FUND | 1000.0 | |
| SIGN DISPLAY AND ALLIED CRAFTS LOCAL 510 P.A.C. | 1000.0 | |
| CWA - COPE PCC | 1000.0 | |
| GORDON MAR FOR SUPERVISOR | 1000.0 | |
| DAVID CHIU FOR ASSEMBLY 2022 | 750.0 | |
| KEVIN MULLIN FOR CONGRESS | 750.0 | |
| CONNIE CHAN FOR SUPERVISOR 2024 | 750.0 | |
| ADLAH CHRISTI FOR SUPERVISOR 2024 | 500.0 | |
| BUILDING & CONSTRUCTION TRADES COUNCIL OF SAN MATEO COUNTY | 500.0 | |
| ANN HSU FOR SAN FRANCISCO BOARD | 500.0 | |
| LAINE MOTAMEDI FOR SAN FRANCISCO BOARD OF EDUCATION 2022 | 500.0 | |
| LISA WEISSMAN-WARD FOR SAN FRANCISCO BOARD OF EDUCATION 2022 | 500.0 | |
| DAVID CHIU FOR CITY ATTORNEY 2022 | 500.0 | |
| MANO RAJU FOR PUBLIC DEFENDER 2022 | 300.0 | |
| SEIU LOCAL 87 PAC ACCOUNT | 200.0 | |
| CATHERINE STEFANI FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 175.0 | |
| CISNEROS FOR TREASURER 2024 | 175.0 | |
| JOAQUIN TORRES FOR ASSESSOR-RECORDER 2022 GENERAL | 175.0 | |
| CHYANNE CHEN FOR SUPERVISOR 2024 | 150.0 |
| Category | Total |
|---|---|
| independent expenditure supporting/opposing others | 647081.06 |
| fundraising events | 107847.11 |
| polling and survey research | 33000.0 |
| office expenses | 32900.0 |
| contribution | 11000.0 |
| phone banks | 3803.23 |
| professional services (legal, accounting) | 2680.0 |
| campaign workers salaries | 1529.7 |
| Name | Position | Total |
|---|---|---|
| A: YES ON PROP A PROTECT RETIREES | SUPPORT | 3745.71 |
| ADOLFO VELASQUEZ | SUPPORT | 264.6 |
| ANITA MARTINEZ | SUPPORT | 264.6 |
| B: NO ON PROP B DONT KILL THE DEPT OF SANITIZATION | OPPOSE | 3745.71 |
| BILAL MAHMOD | OPPOSE | 65878.55 |
| BUILDING A WORKING SF SPONSORED BY LABOR ORGANIZATIONS | SUPPORT | 11000.0 |
| CONNIE CHAN | SUPPORT | 9984.59 |
| D: NO ON PROP D AFFORDABLE HOUSING INITIATIVE PETITION | OPPOSE | 4000.0 |
| D: NO ON PROP D BIG DEVELOPER GIVEAWAY | OPPOSE | 3745.71 |
| DANNY SAUTER | OPPOSE | 55966.25 |
| E: YES ON PROP E AFFORDABLE HOUSING BOARD OF SUPERVISORS | SUPPORT | 5250.0 |
| E: YES ON PROP E REALL AFFORDABLE HOUSING | SUPPORT | 3745.71 |
| FRANCES HSIEH | SUPPORT | 264.59 |
| G: YES OF PROP G FUND STUDENT SUCCESS | SUPPORT | 3745.71 |
| GAVIN NEWSOM | SUPPORT | 5332.93 |
| GLORIA BERRY | SUPPORT | 264.6 |
| GORDON MAR | SUPPORT | 206431.69 |
| GREG HARDEMAN | SUPPORT | 268.76 |
| H: YES ON PROP H DOUBLE VOTER PARTICIPATION | SUPPORT | 3745.71 |
| HENE KELLY | SUPPORT | 264.58 |
| HONEY MAHOGANY | SUPPORT | 51523.69 |
| JANE KIM | SUPPORT | 264.6 |
| JEREMY LEE | SUPPORT | 264.6 |
| JOEL ENGARDIO | OPPOSE | 81570.11 |
| JOHN AVALOS | SUPPORT | 264.61 |
| JOSHUA RUDY OCHOA | SUPPORT | 264.6 |
| KRISTIN HARDY | SUPPORT | 260.44 |
| L: YES ON PROP L BETTER ROADS AND TRANSIT | SUPPORT | 3745.72 |
| L: YES ON PROP L SALE TAX FOR TRANSPORTATION PROJECTS | SUPPORT | 4000.0 |
| LEAH LACROIX | SUPPORT | 264.59 |
| M: YES ON PROP M FILL 58000 VACANT HOMES | SUPPORT | 3745.72 |
| MANO RAJU | SUPPORT | 264.59 |
| MARJAN PHILHOUR | OPPOSE | 49828.37 |
| MATT DORSEY | OPPOSE | 37977.4 |
| MATTHEW BOSCHETTO | OPPOSE | 55385.0 |
| MICHAEL NGUYEN | SUPPORT | 264.6 |
| MYRNA MELGAR | SUPPORT | 1809.93 |
| NATALIE GEE | SUPPORT | 264.6 |
| O: YES ON PROP O ADDITIONAL PARCEL TAX FOR CITY COLLEGE | SUPPORT | 4000.0 |
| O: YES ON PROP O FUNDING FOR CITY COLLEGE | SUPPORT | 3745.72 |
| PATRICK BELL | SUPPORT | 264.6 |
| PETER GALLOTTA | SUPPORT | 264.6 |
| QUEEN CHEN | SUPPORT | 264.58 |
| SAL ROSSELLI | SUPPORT | 264.6 |
| SANDRA LEE FEWER | SUPPORT | 264.59 |
| SHAMANN WALTON | SUPPORT | 1250.0 |
| SYDNEY SIMPSON | SUPPORT | 264.61 |
| UNITEMIZED SCHEDULE D | 2408.0 | |
| VICKY CHUNG | SUPPORT | 264.6 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.