Luis Zamora
Summary Totals
Includes committee activity disclosed between 2025-05-28 and 2025-07-30
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| CARRIE | BARNES | 500.0 |
| PHIN | BARNES | 500.0 |
| ALEXANDRA | BARRETT-SHORTER | 500.0 |
| NANCY | GEENEN | 500.0 |
| JAIME | HULING DELAYE | 500.0 |
| MOISES | GARCIA | 500.0 |
| BEVAN | DUFTY | 500.0 |
| STEPHEN | DODSON | 500.0 |
| TODD | DAVID | 500.0 |
| TRACY | BALDWIN | 500.0 |
| ROBERT | MENDELSOHN | 500.0 |
| PATRICK | WOLFF | 500.0 |
| DAVID | THORNTON | 500.0 |
| TEAMSTERS LOCAL UNION 350 PAC | 500.0 | |
| U.A. LOCAL 38 COPE FUND | 500.0 | |
| HAN | ZOU | 500.0 |
| KAIYONG | ZOU | 500.0 |
| MEREDITH W. | DODSON | 500.0 |
| MUHAMMAD | MAHMOOD | 500.0 |
| CHASEL | LEE | 500.0 |
| CHRIS | LARSEN | 500.0 |
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | 500.0 | |
| HEATHER | MCCARTY | 500.0 |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL SMALL CONTRIBUTOR COMMITTEE | 500.0 | |
| MATT HANEY FOR ASSEMBLY 2024 | 500.0 | |
| NICHOLAS | JOSEFOWITZ | 500.0 |
| PETER LEE FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 500.0 | |
| SAN FRANCISCO LABORER'S LOCAL 261 PAC | 500.0 | |
| TEAMSTERS UNION LOCAL NO. 665 PAC | 500.0 | |
| JOSEPH | SANGIRARDI | 450.0 |
| ANNE | CERVANTES | 450.0 |
| JENNIFER | KWART | 425.0 |
| MARJAN | PHILHOUR | 350.0 |
| STEPHEN | KAWA | 300.0 |
| JENNIFER | LONGLEY | 300.0 |
| SHANELL | WILLIAMS | 250.0 |
| HONOR PAC | 250.0 | |
| LGBTQ VICTORY FUND CALIFORNIA PAC | 250.0 | |
| ALICIA | ZAMORA | 250.0 |
| JOSHUA | ARCE | 250.0 |
| WHIT | BASTIAN | 200.0 |
| KENNETH | RUSSELL | 200.0 |
| SUSAN | CHRISTIAN | 200.0 |
| DREW | WILBURNE | 150.0 |
| ROBIN | PAM | 150.0 |
| PAM | SU | 150.0 |
| RYAN | OCONNOR | 150.0 |
| MATTHEW | ROTHSCHILD | 118.0 |
| BRUCE | AGID | 100.0 |
| ALBANY | AROYAN | 100.0 |
| CHUN WAH | CHEN | 100.0 |
| MONICA | BARNETT | 100.0 |
| LANIER | COLES | 100.0 |
| ARMAND | DOMALEWSKI | 100.0 |
| MEGAN | IMPERIAL | 100.0 |
| JOEL | ENGARDIO | 100.0 |
| MARY | JUNG | 100.0 |
| DYANA | DELFIN POLK | 100.0 |
| STEPHEN | HSU | 100.0 |
| ALEX | RANDOLPH | 100.0 |
| RAFAEL | MANDELMAN | 100.0 |
| TREY | MATCHIN | 100.0 |
| LILY HO FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 100.0 | |
| LINDA | LIU | 100.0 |
| MARTHA | KNUTZEN | 100.0 |
| KATE | MAEDER | 100.0 |
| BELLA | MELLO | 100.0 |
| GARY | MCCOY | 100.0 |
| MICHAEL LAI FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 100.0 | |
| MAGGIE | MUIR | 100.0 |
| NANCY | TUNG | 100.0 |
| DEBRA | WALKER | 100.0 |
| VINLY | ENG | 50.0 |
| MIKE | MARCUS | 25.0 |
Third Party Activity Supporting & Opposing Luis Zamora
Total Supportive Activity
Contributions
None
Spending
16544.68
Total Opposing Activity
Contributions
None
Spending
None
Third Party Committees
| Committee | Position | Funds | Spending |
|---|---|---|---|
| Coalition to Grow San Francisco - Grow SF PAC | SUPPORT | 0 | 14939.81 |
| COALITION TO GROW SAN FRANCISCO - GROW SF PAC OPPOSING PRESTON FOR SUPERVISOR 2024 | SUPPORT | 0 | 229.22 |
| Alice B. Toklas Lesbian and Gay Democratic Club PAC | SUPPORT | 0 | 1375.65 |
Disclosure Statements
Only the "Latest" versions of filings are used to compute the values on this site. To see original filings, please visit the Ethics Commission's website
The statements shown in the table below were filed by the committee.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec at dolor a nisi accumsan egestas. Suspendisse facilisis risus a felis tincidunt, sit amet sollicitudin lectus porta. Integer porta faucibus est et gravida.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-05-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |
| 2025-05-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2025-07-30 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2025-05-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-31 - 2024-12-31 |
| 2025-05-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2025-05-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-06-30 |